Buz Cup 2026 Scores
| Position | Player | Cascadia Open 2026 | Whipping 2026 | Dipcon 58 at ARMADA Regatta 2026 | Circuit |
|---|---|---|---|---|---|
| 1st | Justin Loar | 0.893 (464.00) | 0.833 (373.00) | 0.809 (102.50) | 2.535 |
| 2nd | Craig Mayr | 0.679 (321.00) | 0.889 (413.00) | 0.766 (97.50) | 2.333 |
| 3rd | David Miller | 0.964 (621.00) | 0.979 (138.33) | 1.943 | |
| 4th | Ed Sullivan | 0.972 (517.00) | 0.957 (133.00) | 1.930 | |
| 5th | Marcus Edholm | 0.778 (341.00) | 0.872 (118.00) | 1.650 | |
| 6th | Andrew Zick | 0.857 (453.00) | 0.750 (322.00) | 1.607 | |
| 7th | Jason Mastbaum | 0.750 (369.00) | 0.611 (265.00) | 0.128 (26.00) | 1.489 |
| 8th | Edi Birsan | 0.786 (371.00) | 0.333 (76.00) | 0.319 (40.00) | 1.438 |
| 9th | Sabi Ahuja | 0.714 (332.00) | 0.583 (225.00) | 0.064 (14.00) | 1.361 |
| 10th | Victoria Terada | 0.639 (275.00) | 0.702 (84.00) | 1.341 | |
| 11th | Elle Doerr | 0.536 (187.00) | 0.667 (304.00) | 1.202 | |
| 12th | Jake Mannix | 0.833 (373.00) | 0.277 (36.50) | 1.110 | |
| 13th | Emmett Wainwright | 0.286 (144.00) | 0.722 (319.00) | 1.008 | |
| 14th | Peter McNamara | 0.944 (460.00) | 0.944 | ||
| 15th | Riaz Virani | 0.929 (537.00) | 0.929 | ||
| 16th | Edwin Lopez | 0.917 (444.00) | 0.917 | ||
| 17th | David Hood | 0.915 (131.50) | 0.915 | ||
| 17th | Adam Silverman | 0.915 (131.50) | 0.915 | ||
| 19th | Ian Rudnick | 0.894 (128.50) | 0.894 | ||
| 20th | Patrick Jacobson | 0.806 (359.00) | 0.085 (21.00) | 0.891 | |
| 21st | Jason Bennett | 0.851 (117.00) | 0.851 | ||
| 22nd | Karthik Konath | 0.830 (113.50) | 0.830 | ||
| 23rd | Zoe Cameron | 0.821 (450.00) | 0.821 | ||
| 24th | Nicolas Sahuguet | 0.787 (100.00) | 0.787 | ||
| 25th | Julian Wellman | 0.745 (89.33) | 0.745 | ||
| 26th | Cameron Higbe | 0.417 (158.00) | 0.319 (40.00) | 0.736 | |
| 27th | Peter Cook | 0.723 (84.50) | 0.723 | ||
| 28th | Eric Silverman | 0.694 (312.00) | 0.694 | ||
| 29th | Cameron Wagner | 0.681 (80.00) | 0.681 | ||
| 30th | Katie Gray | 0.660 (74.50) | 0.660 | ||
| 31st | Doug Moore | 0.643 (290.00) | 0.643 | ||
| 32nd | Wes Ketchum | 0.638 (70.50) | 0.638 | ||
| 33rd | Brendan Molloy | 0.617 (70.00) | 0.617 | ||
| 34th | Gabe Racz | 0.607 (259.00) | 0.607 | ||
| 35th | Matthew Crill | 0.596 (68.50) | 0.596 | ||
| 36th | Jennifer Zhou | 0.333 (76.00) | 0.255 (35.00) | 0.589 | |
| 37th | Mackenzie Reichard | 0.571 (216.00) | 0.571 | ||
| 38th | Benek Wroblewski | 0.556 (211.00) | 0.556 | ||
| 39th | Kayla Silverman | 0.250 (38.00) | 0.298 (38.00) | 0.548 | |
| 40th | Doc Binder | 0.532 (68.00) | 0.532 | ||
| 40th | Eliot Howell | 0.532 (68.00) | 0.532 | ||
| 40th | Avery Vinlove | 0.532 (68.00) | 0.532 | ||
| 43rd | Alex Amann | 0.167 (19.00) | 0.362 (42.00) | 0.528 | |
| 44th | Sam O'Neill | 0.528 (203.00) | 0.528 | ||
| 45th | Steven Hogue | 0.511 (66.50) | 0.511 | ||
| 46th | Persephone Posting | 0.500 (196.00) | 0.500 | ||
| 46th | Liam Stokes | 0.500 (177.00) | 0.500 | ||
| 48th | Liam Bennett | 0.489 (63.83) | 0.489 | ||
| 49th | Andrew Bykov | 0.472 (188.00) | 0.472 | ||
| 50th | Dylan Ahl | 0.468 (57.00) | 0.468 | ||
| 51st | Nick Hybel | 0.464 (175.00) | 0.464 | ||
| 52nd | Keith Worstell | 0.447 (56.00) | 0.447 | ||
| 53rd | James Dorling | 0.444 (169.00) | 0.444 | ||
| 54th | John Jamieson | 0.429 (159.00) | 0.429 | ||
| 55th | Angus Dryden | 0.426 (54.00) | 0.426 | ||
| 56th | Timothy Crosby | 0.404 (49.00) | 0.404 | ||
| 57th | George Mørk | 0.393 (156.00) | 0.393 | ||
| 58th | Liam Healey | 0.389 (129.00) | 0.389 | ||
| 59th | Caden Towlson | 0.383 (46.00) | 0.383 | ||
| 60th | Ruby Dickson | 0.357 (147.00) | 0.357 | ||
| 61st | Gordon Clarkson | 0.321 (146.00) | 0.321 | ||
| 62nd | Scott Winkler | 0.306 (62.00) | 0.306 | ||
| 63rd | Adara Sanchez | 0.278 (41.00) | 0.278 | ||
| 64th | Mike Moore | 0.250 (112.00) | 0.250 | ||
| 65th | James da Costa | 0.139 (3.00) | 0.106 (22.00) | 0.245 | |
| 66th | Eber Condrell | 0.234 (34.00) | 0.234 | ||
| 67th | Matthew Jin | 0.222 (37.00) | 0.222 | ||
| 68th | Narek Bobloyan | 0.214 (94.00) | 0.214 | ||
| 69th | Noah Cortese | 0.213 (32.00) | 0.213 | ||
| 70th | Darin Leviloff | 0.194 (35.00) | 0.194 | ||
| 71st | Maple Evers | 0.191 (31.50) | 0.191 | ||
| 72nd | Ryan Egli | 0.179 (89.00) | 0.179 | ||
| 73rd | Derek Bassett | 0.170 (29.00) | 0.170 | ||
| 74th | Russell Weisfield | 0.149 (27.50) | 0.149 | ||
| 75th | Liam Moore | 0.143 (77.00) | 0.143 | ||
| 76th | Vahe Megerdoonian | 0.107 (39.00) | 0.107 | ||
| 77th | Kyra Olson | 0.071 (13.00) | 0.071 | ||
| 78th | Chris Nicholson | 0.043 (6.00) | 0.043 | ||
| 79th | Matt Shields | 0.036 (9.00) | 0.036 | ||
| 80th | G Paul Bailey | 0.000 (0.00) | 0.000 | ||
| 80th | Evan Bouleris | 0.000 (0.00) | 0.000 | ||
| 80th | Dan Hendrycks | 0.000 (0.00) | 0.000 | ||
| 80th | Lucas Horwitz | 0.000 (0.00) | 0.000 | ||
| 80th | Carl Nelson | 0.000 (0.00) | 0.000 | ||
| 80th | Siobhan Nolen | 0.000 (0.00) | 0.000 | ||
| 80th | Ryan Panwar | 0.000 (0.00) | 0.000 | ||
| 80th | Elliot Powell | 0.000 (0.00) | 0.000 |
0.00 (0.00) - percentile contribution (tournament score)
0.00 (0.00) - contribution dropped from the best N count