WDC at Whipping 2025 Final Scores

Position Player Round 1 Round 2 Round 3 Round 4 Tournament
1st Noam Brown 19.00 261.00 226.00 124.00 673.00
2nd Adam Sigal 186.00 451.00 0.00* 18.00 664.00
3rd David Hood 0.00* 155.00 186.00 206.00 650.00
4th Brandon Fogel 286.00 161.00 5.00 135.00 649.50
5th Katie Gray 125.00 161.00 226.00 161.00 628.50
6th Yann Clouet 94.00 251.00 154.00 145.00 622.50
7th Jamal Blakkarly 246.00 145.00 186.00 124.00 618.00
8th Ben Kellman 256.00 19.00 154.00 114.00 581.00
9th Jordan Connors 296.00 201.00 17.00 52.00 575.00
10th Katie Benn 125.00 155.00 165.00 145.00 537.50
11th Maaike Blom 17.00 175.00 154.00 124.00 515.00
12th Randy Lawrence-Hurt 5.00 114.00 191.00 196.00 501.00
13th Andrew Zick 4.00 114.00 231.00 103.00 499.50
14th Nicolas Sahuguet 281.00 114.00 186.00 18.00 494.00
15th Peter McNamara 124.00 165.00 191.00 480.00
16th Spyros Dovas 166.00 20.00 114.00 176.00 456.00
17th Shane Armstrong 176.00 93.00 154.00 83.00 454.50
18th Karl Ronneburg 125.00 145.00 104.00 181.00 451.00
19th Craig Mayr 155.00 124.00 145.00 141.00 441.00
20th Jake Mannix 114.00 52.00 196.00 83.00 434.50
21st Marcus Edholm 28.00 145.00 124.00 145.00 414.00
22nd Tanya Gill 32.00 83.00 145.00 176.00 404.00
23rd Doc Binder 135.00 171.00 73.00 93.00 399.00
24th Doug Moore 226.00 124.00 165.00 3.00 395.50
25th Mike Moore 93.00 16.00 145.00 155.00 393.00
26th Riaz Virani 114.00 12.00 261.00 6.00 384.00
27th Liam Stokes 154.00 83.00 73.00 145.00 382.00
28th Andrei Gribakov 175.00 135.00 175.00 21.00 381.50
29th Mikalis Kamaritis 181.00 135.00 21.00 42.00 379.00
30th Bradley Grace 166.00 135.00 8.00 73.00 374.00
31st Hunter Katcher 145.00 175.00 41.00 32.00 368.00
32nd Dominick Stephens 7.00 42.00 145.00 171.00 358.00
33rd Heymchen Vandergriff 43.00 104.00 155.00 93.00 352.00
34th Zoe Cameron 43.00 171.00 83.00 93.00 347.00
34th Keith Worstell 93.00 83.00 28.00 171.00 347.00
36th Ed Sullivan 154.00 52.00 93.00 93.00 340.00
37th Peter Yeargin 3.00 165.00 165.00 4.00 336.00
38th Jason Mastbaum 52.00 10.00 155.00 124.00 331.00
38th Andrew Wu 205.00 3.00 43.00 83.00 331.00
40th Eric Silverman 18.00 161.00 4.00 145.00 324.00
41st Liam Moore 114.00 83.00 4.00 124.00 321.00
41st David Wigglesworth 104.00 104.00 124.00 93.00 321.00
43rd Karthik Konath 154.00 16.00 114.00 51.00 319.00
44th Georgina Dova 94.00 145.00 155.00 17.00 317.00
45th Johnny Gillam 5.00 196.00 114.00 0.00* 310.00
46th Steven Hogue 63.00 5.00 73.00 165.00 301.00
46th Dan Lester 43.00 206.00 6.00 52.00 301.00
48th Ruben Sanchez 72.00 114.00 32.00 114.00 300.00
49th Zac Davis 42.00 125.00 43.00 114.00 282.00
50th Jason Bennett 62.00 4.00 93.00 124.00 279.00
51st Darcy Morris 175.00 32.00 63.00 17.00 255.00
52nd David Maletsky 21.00 7.00 114.00 114.00 249.00
52nd Will Yarranton 135.00 28.00 114.00 249.00
54th Edwin Lopez 83.00 8.00 6.00 155.00 246.00
55th Simon Bouton 3.00 135.00 4.00 103.00 242.00
56th George Mallas 72.00 32.00 5.00 135.00 239.00
57th Joey Beckman 20.00 124.00 19.00 93.00 237.00
57th Travis Hintzman 72.00 93.00 72.00 237.00
59th Cody Greene 6.00 114.00 0.00* 114.00 234.00
60th Emmett Wainwright 8.00 12.00 32.00 186.00 230.00
61st Ruby Dickson 62.00 43.00 42.00 124.00 229.00
62nd John Bihn 4.00 32.00 53.00 135.00 220.00
63rd Cameron Higbe 4.00 45.00 154.00 15.00 214.00
64th Brandan Austin 52.00 93.00 19.00 63.00 208.00
65th Patrick Jacobson 21.00 83.00 104.00 0.00* 187.00
66th Ryan Feathers 135.00 21.00 21.00 18.00 174.00
67th Justin Loar 20.00 114.00 32.00 17.00 163.00
68th Robert Rousse 83.00 21.00 6.00 52.00 156.00
69th Liam Healey 30.00 62.00 4.00 63.00 155.00
70th Mike McMillie 124.00 6.00 29.00 153.00
71st Timothy Crosby 114.00 4.00 32.00 6.00 152.00
71st Yuri Niyazov 114.00 16.00 32.00 6.00 152.00
73rd Tom Hilton 93.00 42.00 4.00 4.00 139.00
74th Brian Veprek 134.00 134.00
75th Nicholas Schoichet 62.00 62.00 4.00 4.00 128.00
76th Peter Gaughan 41.00 83.00 4.00 124.00
77th Persephone Posting 93.00 19.00 19.00 6.00 118.00
78th Matt Shields 93.00 18.00 5.00 116.00
79th Andrew Bykov 43.00 35.00 7.00 32.00 110.00
80th Pete Gaughan 16.00 93.00 0.00* 109.00
81st Tony Rakes 104.00 104.00
82nd Matthew Jin 94.00 94.00
82nd Francisco Martinez 32.00 62.00 19.00 94.00
84th Benek Wroblewski 41.00 5.00 19.00 19.00 79.00
85th Kayla Silverman 25.00 52.00 77.00
86th Amy Mahoney 0.00* 0.00* 73.00 3.00 76.00
87th Reagan Bingham 63.00 12.00 75.00
88th Carl Green 20.00 53.00 73.00
89th Isaac Juckes 32.00 18.00 19.00 21.00 72.00
90th John Avina 62.00 7.00 69.00
91st Jim Said 31.00 32.00 3.00 66.00
92nd David Graff 21.00 5.00 0.00* 28.00 54.00
93rd Kris Swett 52.00 52.00
94th Phillip Groff 21.00 3.00 28.00 49.00
95th Darin Leviloff 17.00 29.00 46.00
96th Chris Kelly 32.00 8.00 40.00
97th Don Del Grande 20.00 16.00 36.00
98th Carl Nelson 30.00 30.00
99th Isaac Albert 7.00 21.00 28.00
100th Rick Desper 18.00 4.00 4.00 26.00
101st Larry Albert 5.00 17.00 22.00
101st Adam Berger 4.00 15.00 3.00 22.00
103rd Alex Amann 0.00* 7.00 0.00* 7.00
104th Brian Blair 5.00 5.00
105th Ariel Mendez-Penate 4.00 4.00
106th Sabi Ahuja 0.00* 0.00* 0.00
106th Edi Birsan 0.00* 0.00* 0.00* 0.00* 0.00
106th Thanassis Dovas 0.00
106th Joshua Englehart 0.00
106th Cheikh Fiteni 0.00
106th Adam Halpern 0.00
106th Robert Hillier 0.00
106th Sasha Hydrie 0.00
106th Ali Amiri Naeini 0.00
106th Siobhan Nolen 0.00* 0.00* 0.00* 0.00
106th Ahmed Shah 0.00
106th Matthew Totonchy 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play