Hung Parliament Handicap 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Handicap | Tournament |
---|---|---|---|---|---|---|---|
1st | Aurelio Alfonzo | ? | 0.00 | ||||
1st | Spencer Anu | ? | 0.00 | ||||
1st | George Armstrong | ? | 0.00 | ||||
1st | Isaac Barrett | ? | 0.00 | ||||
1st | Tristan Barrett | ? | 0.00 | ||||
1st | Alex Batten | ? | 0.00 | ||||
1st | Pj Burgemeister | ? | 0.00 | ||||
1st | Chase Cawood | ? | 0.00 | ||||
1st | Owen Chandler | ? | 0.00 | ||||
1st | Shane Cubis | ? | 0.00 | ||||
1st | Lotus Das-Hyland | ? | 0.00 | ||||
1st | Micheal Dean | ? | 0.00 | ||||
1st | Nicholas Emanuel | ? | 0.00 | ||||
1st | Harry Fulton | ? | 0.00 | ||||
1st | Kiran Gill | ? | 0.00 | ||||
1st | Andrew Goff | ? | 0.00 | ||||
1st | Arden Gough | ? | 0.00 | ||||
1st | Anne Gray | ? | 0.00 | ||||
1st | Ben Gray | ? | 0.00 | ||||
1st | Robert Hillier | ? | 0.00 | ||||
1st | Nancy Jin | ? | 0.00 | ||||
1st | Hugo Kemp | ? | 0.00 | ||||
1st | Darcy Morris | ? | 0.00 | ||||
1st | Benjamin Nolan | ? | 0.00 | ||||
1st | Ian Paulin | ? | 0.00 | ||||
1st | Isaac Silbert | ? | 0.00 | ||||
1st | Tianyu Sun | ? | 0.00 | ||||
1st | Sarah Syd | ? | 0.00 | ||||
1st | Zen T | ? | 0.00 | ||||
1st | Jacob Traeger | ? | 0.00 | ||||
1st | Jack Windeyer | ? | 0.00 | ||||
1st | Roger Yu | ? | 0.00 | ||||
Unranked | Shane Armstrong | ? | 0.00 | ||||
Unranked | Brandan Austin | ? | 0.00 | ||||
Unranked | Jamal Blakkarly | ? | 0.00 | ||||
Unranked | Hector Soukhavong | ? | 0.00 | ||||
Ongoing |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play