Hung Parliament Handicap 2025 Current Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Aurelio Alfonzo | Eliminated as Russia in 1907 in R1GA | Eliminated as Austria-Hungary in 1907 in R3GC | ||
Spencer Anu | 6 centres as England in 1905 in R1GB | |||
George Armstrong | ||||
Shane Armstrong | 1 centre as Austria-Hungary in 1907 in R1GC | |||
Brandan Austin | 10 centres (board top) as Germany in 1907 in R1GA (Best Germany) | 8 centres as Italy in 1907 in R2GB (Best Italy) | 7 centres as France in 1907 in R3GC | |
Isaac Barrett | 8 centres (board top) as Turkey in 1905 in R1GB | Eliminated as Austria-Hungary in 1907 in R2GB | 2 centres as Germany in 1907 in R3GC | |
Tristan Barrett | 1 centre as Italy in 1907 in R1GC | Eliminated as Russia in 1905 in R2GC | 7 centres as France in 1907 in R3GB | |
Stuart Barton | 11 centres as Turkey in 1907 in R1GC | 5 centres as Germany in 1905 in R2GC | 5 centres as Italy in 1905 in R3GA | |
Alex Batten | 7 centres as France in 1907 in R1GA | 3 centres as Germany in 1905 in R2GA | 5 centres as England in 1907 in R3GB | |
Jamal Blakkarly | 12 centres (board top) as England in 1907 in R1GC (Best England) | |||
PJ Burgemeister | 4 centres as England in 1906 in R1GD | 4 centres as Germany in 1907 in R2GB | Eliminated as Italy in 1907 in R3GC | |
Ar-j Castelo | Eliminated as Austria-Hungary in 1905 in R3GA | |||
Chase Cawood | 2 centres as Germany in 1906 in R1GD | 3 centres as Italy in 1905 in R2GC | 1 centre as Russia in 1907 in R3GC | |
Tessa Chancellor | 1 centre as Russia in 1906 in R1GD | |||
Owen Chandler | ||||
Megan Corby | 1 centre as Turkey in 1907 in R3GB | |||
Joshua (the Beast) Crowther |
5 centres as Italy in 1905 in R1GB
Eliminated as Germany in 1907 in R1GC |
7 centres as France in 1905 in R2GA | ||
Shane Cubis | ||||
Lotus Das-Hyland | ||||
Michael Dean | Eliminated as Russia in 1905 in R1GB | |||
Nicholas Emanuel | ||||
Harry Fulton | 7 centres as Austria-Hungary in 1905 in R1GB | 8 centres as France in 1905 in R2GC | ||
Kiran Gill | Eliminated as Turkey in 1905 in R2GA | 5 centres as Russia in 1907 in R3GB | ||
Andrew Goff | 10 centres (board top) as Turkey in 1906 in R1GD | 10 centres (board top) as Austria-Hungary in 1907 in R3GB (Best Austria-Hungary) | ||
Arden Gough | 9 centres as Turkey in 1907 in R1GA | 2 centres as Austria-Hungary in 1905 in R2GC | 11 centres as England in 1907 in R3GC | |
Anne Gray | 6 centres as Russia in 1907 in R2GB (Best Russia) | |||
Ben Gray | ||||
Sarah Grove | ||||
Robert Hillier | 4 centres as Italy in 1907 in R1GA | 10 centres (board top) as France in 1907 in R2GB (Best France) | Eliminated as Germany in 1907 in R3GB | |
Nancy Jin | 9 centres (board top) as England in 1905 in R2GA | 6 centres as Germany in 1905 in R3GA | ||
Hugo Kemp | 8 centres as Italy in 1906 in R1GD | 6 centres as Russia in 1905 in R2GA (Best Russia) | ||
Darcy Morris | 7 centres as France in 1905 in R1GB | 3 centres as Italy in 1905 in R2GA | 9 centres (board top) as Turkey in 1905 in R3GA | |
Benjamin Nolan | 8 centres as France in 1906 in R1GD | 1 centre as England in 1907 in R2GB | ||
Ian Paulin | 1 centre as Germany in 1905 in R1GB | 6 centres as England in 1905 in R2GC | 6 centres as Italy in 1907 in R3GB | |
Isaac Silbert | ||||
Hector Soukhavong |
1 centre as England in 1907 in R1GA
1 centre as Austria-Hungary in 1906 in R1GD |
7 centres as France in 1905 in R3GA | ||
Tianyu Sun | 5 centres as Russia in 1907 in R1GC | 6 centres as Austria-Hungary in 1905 in R2GA | 13 centres (board top) as Turkey in 1907 in R3GC (Best Turkey) | |
Jacob Traeger | 3 centres as Austria-Hungary in 1907 in R1GA | 10 centres (board top) as Turkey in 1905 in R2GC | 6 centres as Russia in 1905 in R3GA (Best Russia) | |
Zen Tsakiris | ||||
Jack Windeyer | ||||
Roger Yu | 4 centres as France in 1907 in R1GC | 5 centres as Turkey in 1907 in R2GB | 1 centre as England in 1905 in R3GA | |