Virtual Diplomacy Championship 2025 Final Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
Bleachy . | Eliminated as Germany in 1907 in R5GA | ||||||
Boyan . | Eliminated as France in 1908 in R3GA | ||||||
C0unse1 . | |||||||
Jaden . | 2 centres as Austria-Hungary in 1906 in R4GC | ||||||
Jakob . | |||||||
Ket . | Eliminated as Turkey in 1903 in R4GB | ||||||
Mel . | 2 centres as Italy in 1910 in R2GB | ||||||
Milo . | Eliminated as England in 1904 in R2GB | Eliminated as Austria-Hungary in 1904 in R5GB | Eliminated as Turkey in 1907 in R7GA | ||||
Sean . | |||||||
Mohammed A | |||||||
Benjy Aarons-Richardson | |||||||
Nicholas Adamski | |||||||
Ali Adib | |||||||
Mark Agard | |||||||
Chris Alumbagh | |||||||
Bernard Andrioli | |||||||
Brandan Austin | Eliminated as England in 1907 in R1GB | 1 centre as Austria-Hungary in 1910 in R2GD | 5 centres as Italy in 1906 in R4GC | 11 centres as Russia in 1906 in R5GB | |||
Alex Batten | 14 centres as Austria-Hungary in 1910 in R2GA | Eliminated as Turkey in 1908 in R3GA | |||||
Jason Bennett | 15 centres (2-way tied board top) as Italy in 1910 in R2GC | 4 centres as Austria-Hungary in 1907 in R4GA | 11 centres (board top) as Russia in 1906 in R5GD (Best Russia) | Eliminated as France in 1906 in R7GB | |||
John Bihn | 2 centres as England in 1910 in R2GC | 7 centres as France in 1906 in R4GC | 2 centres as Russia in 1907 in R5GA | ||||
Reagan Bingham | |||||||
Jamal Blakkarly | 9 centres as Austria-Hungary in 1907 in R1GB | Eliminated as Germany in 1910 in R2GC | 8 centres as England in 1909 in R4GB | 17 centres (board top) as France in 1906 in R5GB (Best France) | 5 centres as Italy in 1905 in R7GC | ||
Maaike Blom | 3 centres as Germany in 1907 in R1GC | 12 centres (2-way tied board top) as Russia in 1908 in R3GA | Eliminated as Italy in 1910 in R4GD | ||||
Evan Bouleris | 1 centre as England in 1910 in R2GA | Eliminated as Germany in 1904 in R5GC | |||||
Christian Brown | Eliminated as Italy in 1906 in R1GB | 11 centres (2-way tied board top) as Germany in 1910 in R2GB | 9 centres (2-way tied board top) as England in 1910 in R4GD | 7 centres as Russia in 1905 in R5GC | 1 centre as Austria-Hungary in 1906 in R7GB | ||
Noam Brown | 7 centres as Germany in 1907 in R1GB | 15 centres (board top) as Italy in 1910 in R2GA (Best Italy) | 9 centres as Russia in 1909 in R4GB | 8 centres as Turkey in 1907 in R5GA | |||
Zoe Cameron | 2 centres as England in 1907 in R1GC | Eliminated as Turkey in 1909 in R2GD | |||||
Colburn Classroom | |||||||
Benoit Clergeot | |||||||
Yann Clouet | 2 centres as Italy in 1907 in R4GA | ||||||
Matt Colburn | Eliminated as Russia in 1906 in R1GC | Eliminated as Turkey in 1904 in R2GA | 7 centres as England in 1906 in R5GD | ||||
Jordan Connors | 13 centres (board top) as Austria-Hungary in 1907 in R1GA | 13 centres (board top) as France in 1910 in R3GB | 8 centres as England in 1906 in R6GA | ||||
Peter Cook | 1 centre as Russia in 1907 in R7GA | ||||||
Timothy Crosby | 5 centres as Russia in 1910 in R2GD | Eliminated as Germany in 1906 in R3GA | 9 centres (2-way tied board top) as France in 1907 in R4GA | ||||
Alfie D.B. | 2 centres as Russia in 1910 in R3GB | ||||||
Spyros Dovas | Eliminated as Austria-Hungary in 1904 in R3GA | ||||||
Marcus Edholm | |||||||
Brandon Fogel | Eliminated as Turkey in 1904 in R1GA | 9 centres (2-way tied board top) as France in 1910 in R4GD | |||||
Jonathan Frank | 4 centres as Turkey in 1910 in R4GD | Eliminated as Italy in 1904 in R5GA | |||||
Captain Gaming | 7 centres as Russia in 1907 in R1GA | 1 centre as Turkey in 1910 in R2GC | 9 centres (board top) as England in 1907 in R5GA (Best England) | 9 centres as France in 1907 in R7GA | |||
Johnny Gillam |
5 centres as Italy in 1907 in R7GA
5 centres as England in 1906 in R7GB |
||||||
Andrew Goff | 7 centres as France in 1907 in R1GB | ||||||
Bradley Grace | 11 centres (board top) as Russia in 1907 in R1GB (Best Russia) | 12 centres (2-way tied board top) as Italy in 1908 in R3GA | 6 centres as Turkey in 1907 in R4GA | 9 centres (2-way tied board top) as Austria-Hungary in 1906 in R6GA | Eliminated as Germany in 1907 in R7GA | ||
David Graff | |||||||
Jason Gray | 1 centre as Russia in 1910 in R2GC | 4 centres as Italy in 1910 in R3GB | 10 centres (board top) as France in 1905 in R5GC | 5 centres as Turkey in 1906 in R6GA | 12 centres (board top) as Germany in 1906 in R7GB (Best Germany) | ||
Katie Gray | 14 centres (board top) as France in 1907 in R1GC | 7 centres as Austria-Hungary in 1907 in R5GA | 11 centres as Italy in 1906 in R7GB | ||||
Cody Greene | 15 centres (2-way tied board top) as Austria-Hungary in 1910 in R2GC | 10 centres as England in 1908 in R3GA | Eliminated as Germany in 1905 in R6GA | 3 centres as France in 1905 in R7GC | |||
Sean Hallissey | 1 centre as France in 1910 in R2GB | ||||||
Alexander Hamilton | |||||||
Robert Hillier | |||||||
Luke Hoban | 2 centres as Germany in 1906 in R4GC | ||||||
Steven Hogue | Eliminated as Germany in 1906 in R4GB | Eliminated as France in 1906 in R5GD | |||||
David Huentelman | |||||||
Jenny Hutton | |||||||
Patrick Jacobson | Eliminated as Italy in 1906 in R1GA | 3 centres as Germany in 1910 in R2GA | 3 centres as England in 1906 in R5GB | 1 centre as Turkey in 1905 in R7GC | |||
Raimonds Jansons | |||||||
Timothy Jaxon | |||||||
Jordan JaxonsRoomie | Eliminated as France in 1908 in R2GA | ||||||
Isaac Juckes | Eliminated as England in 1907 in R3GB | 1 centre as Italy in 1909 in R4GB | |||||
Konstantinos K. | |||||||
Mikalis Kamaritis | 9 centres as Italy in 1907 in R1GC | 6 centres as Russia in 1906 in R4GC | 2 centres as Turkey in 1906 in R5GB | ||||
Chris Kaminski | |||||||
Matthew Kehoe | |||||||
Ben Kellman | 6 centres as England in 1907 in R1GA | 9 centres as France in 1910 in R2GD | 15 centres (board top) as Austria-Hungary in 1909 in R4GB (Best Austria-Hungary) | 2 centres as Russia in 1906 in R7GB | |||
Wes Ketchum | 2 centres as Germany in 1910 in R3GB | 4 centres as Russia in 1907 in R4GA | 8 centres as England in 1907 in R7GA | ||||
Nicholas Lawton | 9 centres as Turkey in 1910 in R2GB (Best Turkey) | 7 centres as Germany in 1906 in R5GD | |||||
Sam Lidz | |||||||
Justin Loar | Eliminated as France in 1910 in R2GC | ||||||
Peter McNamara | 5 centres as Germany in 1910 in R2GD | Eliminated as Austria-Hungary in 1906 in R5GD | |||||
Sam Meepboomvroom | Eliminated as Austria-Hungary in 1904 in R5GC | ||||||
Alexander Miller | |||||||
Robert Moeller | |||||||
Rony Mordvinov | 6 centres as Turkey in 1907 in R1GC | ||||||
Darcy Morris | Eliminated as Turkey in 1905 in R1GB | 3 centres as Russia in 1910 in R4GD | 8 centres as France in 1907 in R5GA | Eliminated as Italy in 1904 in R6GA | 1 centre as Germany in 1905 in R7GC | ||
Elias Murray | |||||||
OneBar OfSoap | 1 centre as France in 1909 in R4GB | 8 centres as England in 1905 in R5GC | |||||
Kelly Reitz | |||||||
Jaxon Roberts | Eliminated as Germany in 1907 in R1GA | 11 centres (2-way tied board top) as Russia in 1910 in R2GB | 8 centres (board top) as England in 1906 in R4GC | 5 centres as Italy in 1905 in R5GC | 11 centres (board top) as Austria-Hungary in 1907 in R7GA | ||
Svetlana Ross | |||||||
Ian Rudnick | 14 centres (board top) as Italy in 1910 in R2GD | 1 centre as Germany in 1910 in R4GD | 3 centres as Turkey in 1906 in R5GD | ||||
Leonardo S. | 8 centres as France in 1907 in R1GA | 9 centres (2-way tied board top) as Germany in 1907 in R4GA | 2 centres as Austria-Hungary in 1905 in R7GC | ||||
Arshdeep Singh | 6 centres as Turkey in 1910 in R3GB | 3 centres as Russia in 1906 in R6GA | |||||
Hector Soukhavong | |||||||
Jonathan Strange | |||||||
Callum Sullivan | |||||||
Jonathan Sun | Eliminated as England in 1906 in R2GD | 7 centres as Austria-Hungary in 1910 in R3GB | Eliminated as Germany in 1905 in R5GB | 9 centres (2-way tied board top) as France in 1906 in R6GA | |||
Evan Swihart | Eliminated as Austria-Hungary in 1905 in R1GC | Eliminated as England in 1905 in R4GA | |||||
Michael T.B. | 1 centre as Russia in 1910 in R2GA | ||||||
Nisha Telya | 1 centre as Italy in 1906 in R5GB | 3 centres as Turkey in 1906 in R7GB | |||||
Alan Thomson | |||||||
Riaz Virani | 11 centres (2-way tied board top) as Russia in 1905 in R7GC | ||||||
Max Wanji Roe Banks | |||||||
Christopher Ward | |||||||
Jeffrey Wittliff | |||||||
Caleb Wohn | 8 centres as Austria-Hungary in 1910 in R4GD | 4 centres as Turkey in 1905 in R5GC | |||||
Keith Worstell | 4 centres as Turkey in 1906 in R4GC | 11 centres (2-way tied board top) as England in 1905 in R7GC | |||||
Roger Yu | Eliminated as Austria-Hungary in 1907 in R2GB | 6 centres as Italy in 1906 in R5GD | |||||
Andrew Zick |