Athens Diplomacy League 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Games in Round 7 |
Games in Round 8 |
Games in Round 9 |
Games in Round 10 |
Games in Round 11 |
Games in Round 12 |
Tournament |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex Madelas | 10.00 | 10.00 | |||||||||||
2nd | Stratis K. | 7.00 | 7.00 | |||||||||||
3rd | Angelos D. | 6.00 | 6.00 | |||||||||||
3rd | Charis G. | 6.00 | 6.00 | |||||||||||
5th | Georgina Dova | 5.00 | 5.00 | |||||||||||
5th | Yorgos P | 5.00 | 5.00 | |||||||||||
7th | Dimitris G | 4.00 | 4.00 | |||||||||||
7th | Babis T. | 4.00 | 4.00 | |||||||||||
9th | Theodore A. | 3.00 | 3.00 | |||||||||||
9th | Yannis S. | 3.00 | 3.00 | |||||||||||
11th | Spyros Dovas | 2.00 | 2.00 | |||||||||||
11th | Manos L. | 2.00 | 2.00 | |||||||||||
13th | Nick G. | 1.00 | 1.00 | |||||||||||
13th | Konstantinos K. | 1.00 | 1.00 | |||||||||||
15th | Thanassis Dovas | 0.00 | ||||||||||||
15th | Michael H. | 0.00 | ||||||||||||
15th | Angelos K. | 0.00 | ||||||||||||
15th | Dimitris K. | 0.00 | ||||||||||||
15th | Xenofon K. | 0.00 | ||||||||||||
15th | Nicholas M. | 0.00 | ||||||||||||
15th | Valia M. | 0.00 | ||||||||||||
15th | Danae S. | 0.00 | ||||||||||||
15th | Manolis S. | 0.00 | ||||||||||||
15th | Michael S. | 0.00 | ||||||||||||
15th | Dimitris T. | 0.00 | ||||||||||||
15th | George V | 0.00 | ||||||||||||
Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play