Athens Diplomacy League 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Games in Round 7 |
Games in Round 8 |
Games in Round 9 |
Games in Round 10 |
Games in Round 11 |
Games in Round 12 |
Tournament |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Angelos D. | 6.00 | 7.00 | 13.00 | ||||||||||
2nd | Charis G. | 6.00 | 6.00 | 12.00 | ||||||||||
2nd | Alex Madelas | 10.00 | 2.00 | 12.00 | ||||||||||
4th | Spyros Dovas | 2.00 | 7.00 | 9.00 | ||||||||||
4th | Stratis K. | 7.00 | 2.00 | 9.00 | ||||||||||
6th | Dimitris G | 4.00 | 4.00 | 8.00 | ||||||||||
7th | Theodore A. | 3.00 | 4.00 | 7.00 | ||||||||||
7th | Konstantinos K. | 1.00 | 6.00 | 7.00 | ||||||||||
9th | Yorgos P | 5.00 | 1.00 | 6.00 | ||||||||||
9th | Yannis S. | 3.00 | 3.00 | 6.00 | ||||||||||
11th | Josh ADC | 5.00 | 5.00 | |||||||||||
11th | Nikos D. | 5.00 | 5.00 | |||||||||||
11th | Georgina Dova | 5.00 | 5.00 | |||||||||||
11th | Manos L. | 2.00 | 3.00 | 5.00 | ||||||||||
15th | Babis T. | 4.00 | 4.00 | |||||||||||
16th | Nick G. | 1.00 | 1.00 | 2.00 | ||||||||||
17th | George ADC | 0.00 | ||||||||||||
17th | Thanassis Dovas | 0.00 | ||||||||||||
17th | Michael H. | 0.00 | ||||||||||||
17th | Angelos K. | 0.00 | ||||||||||||
17th | Dimitris K. | 0.00 | ||||||||||||
17th | Xenofon K. | 0.00 | ||||||||||||
17th | Vasilis L. | 0.00 | ||||||||||||
17th | Nicholas M. | 0.00 | ||||||||||||
17th | Valia M. | 0.00 | ||||||||||||
17th | Danae S. | 0.00 | ||||||||||||
17th | Manolis S. | 0.00 | ||||||||||||
17th | Michael S. | 0.00 | ||||||||||||
17th | George Schizas | 0.00 | ||||||||||||
17th | Dimitris T. | 0.00 | ||||||||||||
17th | George V | 0.00 | ||||||||||||
Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play