Athens Diplomacy League 2025 Current Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Tournament |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex Madelas | 10.00 | 2.00 | 5.00 | 4.00 | 21.00 | ||||||||
2nd | Stratis Katakos | 7.00 | 2.00 | 7.00 | 4.00 | 20.00 | ||||||||
3rd | Spyros Dovas | 2.00 | 7.00 | 6.00 | 4.00 | 19.00 | ||||||||
4th | Dimitris Giannitsaros | 4.00 | 4.00 | 6.00 | 4.00 | 18.00 | ||||||||
5th | Angelos Debonos | 6.00 | 7.00 | 4.00 | 17.00 | |||||||||
6th | Theodore Ananiadis | 3.00 | 4.00 | 5.00 | 4.00 | 16.00 | ||||||||
7th | Charis Giannitsaros | 6.00 | 6.00 | 2.00 | 14.00 | |||||||||
7th | Yannis Stam | 3.00 | 3.00 | 4.00 | 4.00 | 14.00 | ||||||||
9th | Yorgos Panzaris | 5.00 | 1.00 | 7.00 | 13.00 | |||||||||
10th | Konstantinos Koukopoulos | 1.00 | 6.00 | 4.00 | 11.00 | |||||||||
11th | Georgina Dova | 5.00 | 4.00 | 9.00 | ||||||||||
11th | Manos Lagrange | 2.00 | 3.00 | 4.00 | 9.00 | |||||||||
13th | Nikos Damilakis | 5.00 | 1.00 | 6.00 | ||||||||||
13th | Josh Powell | 5.00 | 1.00 | 6.00 | ||||||||||
13th | Babis Tsimoris | 4.00 | 2.00 | 6.00 | ||||||||||
16th | Thanassis Dovas | 4.00 | 4.00 | |||||||||||
16th | George Schizas | 4.00 | 4.00 | |||||||||||
18th | George Argos | 3.00 | 3.00 | |||||||||||
19th | Nick Germanacos | 1.00 | 1.00 | 2.00 | ||||||||||
20th | Daphne Bei | 0.00 | ||||||||||||
20th | Michael H. | 0.00 | ||||||||||||
20th | Angelos K. | 0.00 | ||||||||||||
20th | Dimitris Kappa | 0.00 | ||||||||||||
20th | Xenofon Kontouris | 0.00 | ||||||||||||
20th | Vasilis Lykourinos | 0.00 | ||||||||||||
20th | Nicholas M. | 0.00 | ||||||||||||
20th | Valia M. | 0.00* | 0.00 | |||||||||||
20th | Danae S. | 0.00 | ||||||||||||
20th | Manolis Savoidakis | 0.00 | ||||||||||||
20th | Michael Sfictos | 0.00 | ||||||||||||
20th | Dimitris T. | 0.00 | ||||||||||||
20th | George Vasilopoulos | 0.00 | ||||||||||||
Final | Final | Final | Ongoing |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play