Athens Diplomacy League 2025 Current Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Tournament |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex Madelas | 10.00 | 2.00 | 5.00 |
|
6.00 | 7.00 | 30.00 | ||||||
2nd | Stratis Katakos | 7.00 | 2.00 | 7.00 | 5.00 |
|
6.00 |
|
27.00 | |||||
3rd | Theodore Ananiadis | 3.00 | 4.00 | 5.00 | 7.00 | 7.00 |
|
26.00 | ||||||
3rd | Dimitris Giannitsaros | 4.00 | 4.00 | 6.00 | 4.00 |
|
8.00 | 26.00 | ||||||
5th | Angelos Debonos | 6.00 | 7.00 | 7.00 | 5.00 | 25.00 | ||||||||
5th | Spyros Dovas | 2.00 | 7.00 | 6.00 | 3.00 | 7.00 |
|
25.00 | ||||||
7th | Manos Lagrange |
|
3.00 | 5.00 | 5.00 | 5.00 | 4.00 | 22.00 | ||||||
8th | Charis Giannitsaros | 6.00 | 6.00 | 2.00 | 4.00 | 1.00 | 19.00 | |||||||
9th | Yorgos Panzaris | 5.00 | 1.00 | 7.00 | 5.00 | 18.00 | ||||||||
10th | Yannis Stam | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 17.00 | |||||||
11th | Nikos Damilakis | 5.00 | 1.00 | 3.00 | 6.00 | 15.00 | ||||||||
11th | Georgina Dova | 5.00 | 6.00 | 2.00 | 2.00 | 15.00 | ||||||||
13th | Konstantinos Koukopoulos | 1.00 | 6.00 | 3.00 | 1.00 | 11.00 | ||||||||
14th | Thanassis Dovas | 6.00 | 4.00 | 10.00 | ||||||||||
15th | Josh Powell | 5.00 | 1.00 | 1.00 | 7.00 | |||||||||
16th | George Argos | 3.00 | 3.00 | 6.00 | ||||||||||
16th | Danae Stamataki | 6.00 | 6.00 | |||||||||||
16th | Babis Tsimoris | 4.00 | 2.00 | 6.00 | ||||||||||
19th | Niki Riga | 4.00 | 4.00 | |||||||||||
20th | Nick Germanacos | 1.00 | 1.00 | 2.00 | ||||||||||
21st | George Schizas | 1.00 | 1.00 | |||||||||||
22nd | Daphne Bei | 0.00 | ||||||||||||
22nd | Michael H. | 0.00 | ||||||||||||
22nd | Angelos K. | 0.00 | ||||||||||||
22nd | Dimitris Kappa | 0.00 | ||||||||||||
22nd | Xenofon Kontouris | 0.00 | ||||||||||||
22nd | Vasilis Lykourinos | 0.00 | ||||||||||||
22nd | Nicholas M. | 0.00 | ||||||||||||
22nd | Valia M. | 0.00* | 0.00 | |||||||||||
22nd | Manolis Savoidakis | 0.00 | ||||||||||||
22nd | Michael Sfictos | 0.00 | ||||||||||||
22nd | Dimitris T. | 0.00 | ||||||||||||
22nd | George Vasilopoulos | 0.00 | ||||||||||||
22nd | Roger Yu | 0.00 | ||||||||||||
Final | Final | Final | Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play