Weasel Moot VIII 2024 Current Game Results
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Nick Baker | Eliminated as Germany in 1907 in R1GC [Ongoing] | ||
Christian Brown |
10 centres as England in 1909 in R1GA [Ongoing]
6 centres as Austria-Hungary in 1905 in R1GB [Ongoing] (Best Austria-Hungary) |
10 centres (2-way tied board top) as France in 1909 in R2GC [Ongoing] (Best France) | 1 centre as Germany in 1906 in R3GB [Ongoing] |
Daren Brown | 4 centres as France in 1905 in R1GB [Ongoing] | Eliminated as Austria-Hungary in 1907 in R2GB [Ongoing] | |
Robert Chase | Eliminated as Italy in 1905 in R1GB [Ongoing] | 5 centres as Russia in 1909 in R2GC [Ongoing] | |
Timothy Crosby | 2 centres as France in 1909 in R1GA [Ongoing] | 13 centres (2-way tied board top) as Russia in 1907 in R2GB [Ongoing] (Best Russia) | 9 centres (3-way tied board top) as Turkey in 1906 in R3GB [Ongoing] |
Brandon Fogel | 12 centres (board top) as Turkey in 1909 in R1GA [Ongoing] (Best Turkey) | 5 centres as Italy in 1905 in R2GA [Ongoing] | |
David Graff | 8 centres as Turkey in 1907 in R1GC [Ongoing] | Eliminated as Italy in 1909 in R2GC [Ongoing] | Eliminated as Austria-Hungary in 1904 in R3GB [Ongoing] |
David Harshbarger | Eliminated as Germany in 1909 in R1GA [Ongoing] | 1 centre as France in 1907 in R2GB [Ongoing] | Eliminated as Russia in 1904 in R3GA [Ongoing] |
Cameron Higbe | Eliminated as Austria-Hungary in 1907 in R1GC [Ongoing] | 1 centre as England in 1905 in R2GA [Ongoing] | 9 centres (board top) as Turkey in 1906 in R3GA [Ongoing] |
Steven Hogue | Eliminated as Austria-Hungary in 1909 in R1GA [Ongoing] | 6 centres as Germany in 1909 in R2GC [Ongoing] | 8 centres as England in 1906 in R3GA [Ongoing] |
Nick Hybel | Eliminated as Germany in 1905 in R1GB [Ongoing] | 3 centres as Turkey in 1905 in R2GA [Ongoing] | 9 centres (3-way tied board top) as England in 1906 in R3GB [Ongoing] |
Ben Kellman | 8 centres as Turkey in 1905 in R1GB [Ongoing] | 5 centres as Russia in 1905 in R2GA [Ongoing] | 3 centres as Germany in 1906 in R3GA [Ongoing] |
Chris Kelly | Eliminated as Russia in 1909 in R1GA [Ongoing] | ||
Chung Kiu (Seren) Kwok | 10 centres (board top) as England in 1905 in R1GB [Ongoing] (Best England) | ||
Justin Loar | 5 centres as Italy in 1907 in R1GC [Ongoing] | Eliminated as England in 1909 in R2GC [Ongoing] | 6 centres as France in 1906 in R3GA [Ongoing] |
Christopher Moreman | |||
Kevin O'Kelley |
Eliminated as Italy in 1907 in R2GB [Ongoing]
3 centres as Austria-Hungary in 1909 in R2GC [Ongoing] |
2 centres as Austria-Hungary in 1906 in R3GA [Ongoing] | |
Morgante Pell | 10 centres (2-way tied board top) as Turkey in 1909 in R2GC [Ongoing] | ||
Bryan Pravel | 4 centres as Russia in 1907 in R1GC [Ongoing] | 7 centres as England in 1907 in R2GB [Ongoing] | |
Adam Silverman | 9 centres (board top) as England in 1907 in R1GC [Ongoing] | 9 centres (board top) as Germany in 1905 in R2GA [Ongoing] (Best Germany) | 4 centres as France in 1906 in R3GB [Ongoing] |
Nicholas Slayton | 4 centres as Austria-Hungary in 1905 in R2GA [Ongoing] | ||
Ed Sullivan | 6 centres as Russia in 1905 in R1GB [Ongoing] | 13 centres (2-way tied board top) as Turkey in 1907 in R2GB [Ongoing] | 6 centres as Italy in 1906 in R3GA [Ongoing] |
Jeff Szamborski | 8 centres as France in 1907 in R1GC [Ongoing] | Eliminated as Germany in 1907 in R2GB [Ongoing] | 2 centres as Italy in 1906 in R3GB [Ongoing] |
Emmett Wainwright | 10 centres as Italy in 1909 in R1GA [Ongoing] (Best Italy) | 7 centres as France in 1905 in R2GA [Ongoing] | 9 centres (3-way tied board top) as Russia in 1906 in R3GB [Ongoing] |