Weasel Moot VIII 2024 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Nick Baker | Eliminated as Germany in 1907 in R1GC | ||
| Christian Brown |
10 centres as England in 1909 in R1GA
6 centres as Austria-Hungary in 1905 in R1GB (Best Austria-Hungary) |
10 centres (2-way tied board top) as France in 1909 in R2GC (Best France) | 1 centre as Germany in 1906 in R3GB |
| Daren Brown | 4 centres as France in 1905 in R1GB | Eliminated as Austria-Hungary in 1907 in R2GB | |
| Robert Chase | Eliminated as Italy in 1905 in R1GB | 5 centres as Russia in 1909 in R2GC | |
| Timothy Crosby | 2 centres as France in 1909 in R1GA | 13 centres (2-way tied board top) as Russia in 1907 in R2GB (Best Russia) | 9 centres (3-way tied board top) as Turkey in 1906 in R3GB |
| Brandon Fogel | 12 centres (board top) as Turkey in 1909 in R1GA (Best Turkey) | 5 centres as Italy in 1905 in R2GA | |
| David Graff | 8 centres as Turkey in 1907 in R1GC | Eliminated as Italy in 1909 in R2GC | Eliminated as Austria-Hungary in 1904 in R3GB |
| David Harshbarger | Eliminated as Germany in 1909 in R1GA | 1 centre as France in 1907 in R2GB | Eliminated as Russia in 1904 in R3GA |
| Cameron Higbe | Eliminated as Austria-Hungary in 1907 in R1GC | 1 centre as England in 1905 in R2GA | 9 centres (board top) as Turkey in 1906 in R3GA |
| Steven Hogue | Eliminated as Austria-Hungary in 1909 in R1GA | 6 centres as Germany in 1909 in R2GC | 8 centres as England in 1906 in R3GA |
| Nick Hybel | Eliminated as Germany in 1905 in R1GB | 3 centres as Turkey in 1905 in R2GA | 9 centres (3-way tied board top) as England in 1906 in R3GB |
| Ben Kellman | 8 centres as Turkey in 1905 in R1GB | 5 centres as Russia in 1905 in R2GA | 3 centres as Germany in 1906 in R3GA |
| Chris Kelly | Eliminated as Russia in 1909 in R1GA | ||
| Chung Kiu (Seren) Kwok | 10 centres (board top) as England in 1905 in R1GB (Best England) | ||
| Justin Loar | 5 centres as Italy in 1907 in R1GC | Eliminated as England in 1909 in R2GC | 6 centres as France in 1906 in R3GA |
| Christopher Moreman | |||
| Kevin O'Kelley |
Eliminated as Italy in 1907 in R2GB
3 centres as Austria-Hungary in 1909 in R2GC |
2 centres as Austria-Hungary in 1906 in R3GA | |
| Morgante Pell | 10 centres (2-way tied board top) as Turkey in 1909 in R2GC | ||
| Bryan Pravel | 4 centres as Russia in 1907 in R1GC | 7 centres as England in 1907 in R2GB | |
| Adam Silverman | 9 centres (board top) as England in 1907 in R1GC | 9 centres (board top) as Germany in 1905 in R2GA (Best Germany) | 4 centres as France in 1906 in R3GB |
| Nicholas Slayton | 4 centres as Austria-Hungary in 1905 in R2GA | ||
| Ed Sullivan | 6 centres as Russia in 1905 in R1GB | 13 centres (2-way tied board top) as Turkey in 1907 in R2GB | 6 centres as Italy in 1906 in R3GA |
| Jeff Szamborski | 8 centres as France in 1907 in R1GC | Eliminated as Germany in 1907 in R2GB | 2 centres as Italy in 1906 in R3GB |
| Emmett Wainwright | 10 centres as Italy in 1909 in R1GA (Best Italy) | 7 centres as France in 1905 in R2GA | 9 centres (3-way tied board top) as Russia in 1906 in R3GB |