Netherlands Diplomacy Championship (NDC) 2024 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Mikalis Kamaritis | 60.00 | 29.50 | 63.00 | 152.50 |
2nd | Yoni Zuidinga | 47.00 | 59.00 | 9.50 | 115.50 |
3rd | David Wigglesworth | 35.00 | 13.50 | 60.00 | 108.50 |
4th | René Van Rooijen | 7.88 | 35.00 | 62.25 | 105.13 |
5th | Bradley Grace | 62.00 | 27.00 | 7.50 | 96.50 |
6th | Maaike Blom | 27.00 | 63.00 | 5.00 | 95.00 |
7th | Tom de Greef | 61.00 | 5.63 | 27.75 | 94.38 |
8th | Francesco Conte | 31.50 | 5.00 | 31.50 | 68.00 |
9th | Christian Hvistendahl | 35.00 | 0.50 | 31.50 | 67.00 |
10th | Robert Schuppe | 26.00 | 6.50 | 34.00 | 66.50 |
11th | Frank Oosterom | 1.00 | 60.00 | 61.00 | |
12th | Simon Wesendrup | 17.00 | 37.00 | 54.00 | |
13th | Jakob Köstner | 47.00 | 6.00 | 53.00 | |
14th | Liam Horn | 19.00 | 27.00 | 6.50 | 52.50 |
14th | Marcus Olsen | 22.50 | 27.00 | 3.00 | 52.50 |
16th | Bernard Andrioli |
|
27.00 | 24.00 | 51.00 |
17th | Isaac Juckes | 15.00 | 29.50 | 3.00 | 47.50 |
18th | Claesar de Graaff | 0.50 | 42.00 | 42.50 | |
19th | William Løvbukten | 13.00 | 22.50 | 3.00 | 38.50 |
20th | Alexander Von Finckenstein | 22.50 | 15.50 | 38.00 | |
21st | Isa Blom | 1.00 | 29.50 | 30.50 | |
22nd | Xander Lenstra | 6.00 | 17.00 | 23.00 | |
23rd | David De Graaf | 6.00 | 15.00 | 21.00 | |
24th | Riemer Van der Eems | 20.00 | 20.00 | ||
25th | Perry Kester | 17.00 | 1.00 | 18.00 | |
26th | David Alberdi | 3.00 | 6.00 | 6.00 | 15.00 |
27th | Gerrit Peltjer | 13.00 | 1.00 | 14.00 | |
28th | Ariën Dekker | 6.00 | 1.00 | 7.00 | |
29th | Richard Koning | 1.00 | 1.00 | 2.00 | |
30th | Jacobo González | 1.00 |
|
1.00 | |
31st | Adriel Matei | 0.00 | |||
31st | Luuk Van Nieuwenhuijze | 0.00 | |||
31st | Dylan Verhoef | 0.00 | |||
Unranked | Jelte Kuiper |
|
0.00* | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play