Netherlands Diplomacy Championship (NDC) 2024 Final Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
---|---|---|---|---|---|
1st | Mikalis Kamaritis | 60.00 | 59.00 | 63.00 | 152.06 |
2nd | René Van Rooijen | 31.50 | 35.00 |
62.00
+ 1.00 |
135.29 |
3rd | Maaike Blom | 27.00 | 63.00 | 10.00 | 134.63 |
4th | David Wigglesworth | 35.00 | 27.00 | 60.00 | 133.81 |
5th | Bradley Grace | 62.00 | 27.00 | 15.00 | 133.56 |
6th | Yoni Zuidinga | 47.00 | 59.00 | 19.00 | 133.31 |
7th | Tom de Greef | 61.00 | 22.50 |
15.00
+ 24.00 |
131.49 |
8th | Frank Oosterom | 1.00 | 60.00 | 120.50 | |
9th | Jakob Köstner | 47.00 | 6.00 | 97.00 | |
10th | Simon Wesendrup | 17.00 | 37.00 | 82.50 | |
11th | Christian Hvistendahl | 35.00 | 1.00 | 31.50 | 78.06 |
12th | Robert Schuppe | 26.00 | 13.00 | 34.00 | 76.94 |
13th | Francesco Conte | 31.50 | 10.00 | 31.50 | 72.75 |
14th | Claesar de Graaff | 1.00 |
15.00
+ 27.00 |
71.75 | |
15th | Bernard Andrioli | 27.00 | 24.00 | 66.00 | |
16th | Isaac Juckes | 15.00 | 29.50 | 6.00 | 63.88 |
17th | Liam Horn | 19.00 | 27.00 | 13.00 | 61.19 |
18th | Marcus Olsen | 22.50 | 27.00 | 6.00 | 60.75 |
19th | Isa Blom | 1.00 | 29.50 | 59.50 | |
20th | Alexander Von Finckenstein | 22.50 |
15.00
+ 1.00 |
50.25 | |
21st | William Løvbukten | 13.00 | 22.50 | 6.00 | 49.38 |
22nd | Riemer Van der Eems | 20.00 | 40.00 | ||
23rd | Xander Lenstra | 6.00 | 17.00 | 37.00 | |
24th | Perry Kester | 17.00 | 1.00 | 34.50 | |
25th | David De Graaf | 6.00 | 15.00 | 33.00 | |
26th | Gerrit Peltjer | 13.00 | 1.00 | 26.50 | |
27th | David Alberdi | 6.00 | 6.00 | 6.00 | 14.63 |
28th | Ariën Dekker | 6.00 | 1.00 | 12.50 | |
29th | Richard Koning | 1.00 | 1.00 | 2.50 | |
30th | Jacobo González | 1.00 | 2.00 | ||
31st | Adriel Matei | 0.00 | |||
31st | Luuk Van Nieuwenhuijze | 0.00 | |||
31st | Dylan Verhoef | 0.00 | |||
Unranked | Jelte Kuiper | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play