Netherlands Diplomacy Championship (NDC) 2024 Final Game Results
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
David Alberdi | 1 centre as Russia in 1906 in R1GD | 1 centre as France in 1905 in R2GA | 1 centre as Germany in 1904 in R3GA |
Bernard Andrioli | 7 centres as Italy in 1905 in R2GB | 5 centres as Russia in 1904 in R3GA | |
Isa Blom | Eliminated as Russia in 1907 in R1GB | 6 centres as Turkey in 1905 in R2GA | |
Maaike Blom | 7 centres as Italy in 1906 in R1GD | 12 centres (board top) as Russia in 1906 in R2GC (Best Russia) | 2 centres as Turkey in 1904 in R3GA |
Francesco Conte | 8 centres as Italy in 1907 in R1GB | 2 centres as England in 1905 in R2GB | 8 centres as Turkey in 1907 in R3GB |
David De Graaf | 1 centre as Turkey in 1904 in R1GC | 4 centres as Germany in 1907 in R3GC | |
Claesar de Graaff | Eliminated as Turkey in 1907 in R1GB |
4 centres as Italy in 1905 in R2GA
7 centres as France in 1906 in R2GC |
|
Tom de Greef | 10 centres (board top) as Austria-Hungary in 1907 in R1GB (Best Austria-Hungary) | 6 centres as France in 1906 in R2GD |
4 centres as Italy in 1904 in R3GA
5 centres as England in 1907 in R3GC |
Ariën Dekker | 1 centre as Austria-Hungary in 1904 in R1GC | Eliminated as England in 1907 in R3GB | |
Jacobo González | Eliminated as Austria-Hungary in 1902 in R1GD | ||
Bradley Grace | 11 centres (board top) as Russia in 1904 in R1GC | 7 centres as France in 1905 in R2GB | 4 centres as Austria-Hungary in 1904 in R3GA |
Liam Horn | 6 centres as France in 1906 in R1GD | 7 centres as Germany in 1906 in R2GC | 3 centres as Italy in 1907 in R3GB |
Christian Hvistendahl | 8 centres as Turkey in 1906 in R1GD | Eliminated as Germany in 1906 in R2GD | 8 centres as France in 1907 in R3GB |
Isaac Juckes | 4 centres as Turkey in 1905 in R1GA | 6 centres as Austria-Hungary in 1905 in R2GA | 1 centre as France in 1907 in R3GC |
Mikalis Kamaritis | 9 centres (board top) as Germany in 1906 in R1GD (Best Germany) | 8 centres (board top) as Russia in 1905 in R2GB | 12 centres (board top) as Italy in 1907 in R3GC (Best Italy) |
Perry Kester | 5 centres as Austria-Hungary in 1905 in R1GA | Eliminated as Turkey in 1905 in R2GB | |
Richard Koning | Eliminated as France in 1907 in R1GB | Eliminated as England in 1906 in R2GC | |
Jakob Köstner | 8 centres (2-way tied board top) as England in 1905 in R1GA | 1 centre as Italy in 1906 in R2GC | |
Jelte Kuiper | |||
Xander Lenstra | 1 centre as England in 1904 in R1GC | 5 centres as Russia in 1905 in R2GA | |
William Løvbukten | 3 centres as England in 1906 in R1GD | 6 centres as Italy in 1906 in R2GD | 1 centre as Austria-Hungary in 1907 in R3GC |
Adriel Matei | |||
Marcus Olsen | 6 centres as France in 1904 in R1GC | 7 centres as Austria-Hungary in 1906 in R2GC | 1 centre as Russia in 1907 in R3GC |
Frank Oosterom | Eliminated as Germany in 1905 in R1GA | 9 centres (board top) as England in 1906 in R2GD | |
Gerrit Peltjer | 3 centres as Italy in 1905 in R1GA | Eliminated as Turkey in 1906 in R2GC | |
Robert Schuppe | 6 centres as Russia in 1905 in R1GA | 3 centres as Germany in 1905 in R2GB | 7 centres as France in 1904 in R3GA |
Riemer Van der Eems | 7 centres as England in 1907 in R1GB | ||
Luuk Van Nieuwenhuijze | |||
René Van Rooijen | 8 centres as Germany in 1907 in R1GB | 8 centres as Russia in 1906 in R2GD |
11 centres (board top) as England in 1904 in R3GA
(Best England)
Eliminated as Austria-Hungary in 1907 in R3GB |
Dylan Verhoef | |||
Alexander Von Finckenstein | 6 centres as Italy in 1904 in R1GC |
4 centres as Germany in 1905 in R2GA
Eliminated as Turkey in 1906 in R2GD |
|
Simon Wesendrup | 5 centres as Austria-Hungary in 1906 in R2GD | 10 centres as Turkey in 1907 in R3GC (Best Turkey) | |
David Wigglesworth | 8 centres as Germany in 1904 in R1GC | 7 centres as Austria-Hungary in 1905 in R2GB | 9 centres (board top) as Russia in 1907 in R3GB |
Yoni Zuidinga | 8 centres (2-way tied board top) as France in 1905 in R1GA (Best France) | 8 centres (board top) as England in 1905 in R2GA | 6 centres as Germany in 1907 in R3GB |