SkyCon2 2024 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Katie Gray | 7308.00 | 6509.00 | 6008.00 | 19825.00 |
2nd | Matthew Crill | 6508.00 | 5007.00 | 8212.00 | 19727.00 |
3rd | Erin Tate | 6007.00 | 6509.00 | 5006.00 | 17522.00 |
4th | Keith Worstell | 4506.00 | 4005.00 | 7308.00 | 15819.00 |
5th | Chris Brand | 4506.00 | 7311.00 | 3504.00 | 15321.00 |
6th | Peter Cook | 4006.00 | 5510.00 | 4005.00 | 13521.00 |
7th | David Maletsky | 6508.00 | 1000.00 | 5507.00 | 13015.00 |
8th | Siobhan Nolen | 3005.00 | 2001.00 | 5507.00 | 10513.00 |
9th | Riaz Virani | 1501.00 | 5510.00 | 2003.00 | 9014.00 |
10th | Justin Loar | 1501.00 | 3003.00 | 3504.00 | 8008.00 |
11th | Matt Shields | 5007.00 | 1000.00 | 1001.00 | 7008.00 |
12th | Declan Hoellein | 1000.00 | 3001.00 | 3002.00 | 7003.00 |
13th | Justin Bottsford-Miller | 2002.00 | 4002.00 | 6004.00 | |
14th | Jason Mastbaum | 3003.00 | 2000.00 | 1000.00 | 6003.00 |
15th | Amy Mahoney | 2001.00 | 2001.00 | ||
Unranked | Craig Mayr | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play