Australian Open 2024 Final Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Tournament |
|---|---|---|---|---|---|---|
| 1st | Peter McNamara |
|
27.00 |
|
100.00 | 227.00 |
| 2nd | Marcus Loane |
|
|
27.00 | 90.00 | 207.00 |
| 3rd | Darcy Morris | 15.00 |
|
|
80.00 | 175.00 |
| 4th | Andrew Goff |
|
19.00 |
|
70.00 | 159.00 |
| 5th | Max Wanji Roe Banks |
|
|
28.00 | 60.00 | 148.00 |
| 6th | Jude Connor |
|
19.00 |
|
50.00 | 119.00 |
| 7th | Tianyu Sun |
|
16.00 |
|
40.00 | 96.00 |
| 8th | Joshua (the Beast) Crowther | 11.00 |
18.50
+ |
|
54.00 | |
| 9th | Shane Armstrong | 19.20 | 11.77 |
|
50.17 | |
| 10th | Stuart Barton | 15.00 |
|
17.00 | 49.00 | |
| 11th | Jacob Traeger | 7.00 | 18.50 |
|
44.00 | |
| 12th | Jason Gray |
|
9.00
+ |
17.00 | 43.00 | |
| 13th | Darryl Cox | 12.00 |
|
14.00 | 40.00 | |
| 14th | Alex Batten | 4.00 | 17.00 | 38.00 | ||
| 15th | Zoe Cameron | 8.00 |
|
14.00 | 36.00 | |
| 16th | Brandan Austin | 9.00 | 12.00 |
|
33.00 | |
| 17th | Henri Gray |
|
9.85 | 11.00 | 31.85 | |
| 18th | Connor Bennetts | 13.00 |
+ |
31.80 | ||
| 19th | Alan Thomson | 10.00 | 7.00 |
|
27.00 | |
| 20th | Doug Stewart | 4.00 | 10.00 |
|
24.00 | |
| 21st | Nancy Jin | 1.20 | 11.00 | 23.20 | ||
| 22nd | Alex Patterson | 10.33 | 20.67 | |||
| 23rd | Damon Vavros | 10.00 | 20.00 | |||
| 24th | Tammika Colman | 1.50 | 7.92 | 17.35 | ||
| 25th | Ar-j Castelo | 5.00 | 10.00 | |||
| 26th | William Colman | 1.80 | 4.00 | 9.80 | ||
| 27th | Sean Colman | 4.00 |
|
1.20 | 9.20 | |
| 28th | Jacob Searle | 1.80 | 1.80 |
|
5.40 | |
| 29th | Noah Bradley | 1.80 | 3.60 | |||
| 30th | Martin Landauer | 1.20 | 2.40 | |||
| 31st | Olivia Boddington | 0.00 | ||||
| 31st | Harry Fulton | 0.00 | ||||
| 31st | Mathew Oliver | 0.00 | ||||
| 31st | Ethan Peters | 0.00 | ||||
| Unranked | Jamal Blakkarly | 9.85 | 10.00 | 29.85 | ||
| Unranked | Hector Soukhavong |
1.50
+ |
|
4.00 | 9.50 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play