Australian Open 2024 Final Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Shane Armstrong | 9 centres (board top) as Turkey in 1908 in R1GA | 6 centres (2-way tied board top) as Austria-Hungary in 1902 in R2GD | 3 centres as Italy in 1910 in R3GA | |
Brandan Austin | 6 centres as Germany in 1908 in R1GA | 9 centres as England in 1907 in R2GA | 3 centres as Austria-Hungary in 1910 in R3GC | |
Stuart Barton | 8 centres (2-way tied board top) as Russia in 1908 in R1GC | Eliminated as Germany in 1904 in R2GC | 10 centres (3-way tied board top) as Turkey in 1910 in R3GA | |
Alex Batten | 1 centre as Italy in 1907 in R2GA | 10 centres (3-way tied board top) as England in 1910 in R3GA | ||
Connor Bennetts | 8 centres as France in 1907 in R1GD |
Eliminated as Germany in 1907 in R3GA
1 centre as Turkey in 1910 in R3GB |
||
Jamal Blakkarly | 5 centres as France in 1902 in R2GD | 7 centres as Italy in 1910 in R3GD | ||
Olivia Boddington | ||||
Noah Bradley | Eliminated as Russia in 1907 in R3GD | |||
Zoe Cameron | 5 centres as Germany in 1908 in R1GC | 1 centre as Russia in 1907 in R2GA | 8 centres (4-way tied board top) as Austria-Hungary in 1910 in R3GB | |
Ar-j Castelo | 2 centres as France in 1910 in R3GC | |||
Sean Colman | 1 centre as France in 1908 in R1GA | Eliminated as Germany in 1904 in R2GB | Eliminated as Italy in 1905 in R3GB | |
Tammika Colman | Eliminated as Turkey in 1906 in R1GB | 4 centres as Italy in 1902 in R2GD | ||
William Colman | Eliminated as England in 1907 in R1GC | 1 centre as France in 1907 in R2GA | ||
Jude Connor | 7 centres as Austria-Hungary in 1908 in R1GC | 10 centres (2-way tied board top) as England in 1907 in R2GB | 5 centres as Turkey in 1910 in R3GD | Eliminated as Germany in 1910 in R4GA [Top Board] (Best Germany) |
Darryl Cox | 9 centres as Austria-Hungary in 1908 in R1GB | Eliminated as France in 1907 in R2GB | 8 centres (4-way tied board top) as England in 1910 in R3GB | |
Joshua (the Beast) Crowther | 8 centres as Italy in 1908 in R1GB |
11 centres (2-way tied board top) as France in 1907 in R2GC
3 centres as Russia in 1902 in R2GD |
Eliminated as England in 1905 in R3GD | |
Harry Fulton | ||||
Andrew Goff | 9 centres as England in 1907 in R1GD | 10 centres (2-way tied board top) as Russia in 1907 in R2GB | 8 centres (4-way tied board top) as Germany in 1910 in R3GB | 4 centres as Italy in 1910 in R4GA [Top Board] (Best Italy) |
Jason Gray | 5 centres as England in 1908 in R1GA |
6 centres as Turkey in 1907 in R2GA
Eliminated as Italy in 1907 in R2GB |
10 centres (3-way tied board top) as Austria-Hungary in 1910 in R3GA | |
Henry Grey | Eliminated as Austria-Hungary in 1904 in R1GA | 5 centres as Turkey in 1902 in R2GD | 8 centres as England in 1910 in R3GC | |
Nancy Jin | Eliminated as Italy in 1905 in R1GD | 8 centres as Austria-Hungary in 1910 in R3GD | ||
Martin Landauer | Eliminated as Turkey in 1905 in R1GC | |||
Marcus Loane | 10 centres (board top) as Turkey in 1907 in R1GD | 5 centres as England in 1902 in R2GD | 12 centres (board top) as Germany in 1910 in R3GC | 11 centres as England in 1910 in R4GA [Top Board] (Best England) |
Peter McNamara | 12 centres (board top) as Germany in 1908 in R1GB | 12 centres (board top) as Austria-Hungary in 1907 in R2GA | 5 centres as Italy in 1910 in R3GC | 12 centres (board top) as Austria-Hungary in 1910 in R4GA [Top Board] (Best Austria-Hungary) |
Darcy Morris | 8 centres (2-way tied board top) as Italy in 1908 in R1GC | 6 centres (2-way tied board top) as Germany in 1902 in R2GD | 8 centres (4-way tied board top) as France in 1910 in R3GB | 7 centres as France in 1910 in R4GA [Top Board] (Best France) |
Mathew Oliver | ||||
Alex Patterson | 6 centres as France in 1908 in R1GC | |||
Ethan Peters | ||||
Jacob Searle | Eliminated as Germany in 1907 in R1GD | Eliminated as Italy in 1907 in R2GC | Eliminated as Russia in 1905 in R3GC | |
Hector Soukhavong |
Eliminated as Russia in 1906 in R1GB
Eliminated as Russia in 1903 in R1GD |
Eliminated as Turkey in 1905 in R2GC | 1 centre as France in 1910 in R3GA | |
Doug Stewart | 1 centre as England in 1908 in R1GB | 7 centres as Turkey in 1907 in R2GB | Eliminated as Russia in 1904 in R3GA | |
Tianyu Sun | 8 centres as Italy in 1908 in R1GA | 10 centres as Russia in 1907 in R2GC | 4 centres as Turkey in 1910 in R3GC | Eliminated as Turkey in 1910 in R4GA [Top Board] (Best Turkey) |
Alan Thomson | 7 centres as Austria-Hungary in 1907 in R1GD | 4 centres as Germany in 1907 in R2GA | 1 centre as France in 1910 in R3GD | |
Jacob Traeger | 4 centres as France in 1908 in R1GB | 11 centres (2-way tied board top) as England in 1907 in R2GC | 1 centre as Russia in 1910 in R3GB | |
Damon Vavros | 7 centres as Austria-Hungary in 1907 in R2GB | |||
Max Wanji Roe Banks | 5 centres as Russia in 1908 in R1GA | 2 centres as Austria-Hungary in 1907 in R2GC | 13 centres (board top) as Germany in 1910 in R3GD | Eliminated as Russia in 1910 in R4GA [Top Board] (Best Russia) |