vWDC Summer Classic 2024 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Tournament |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonnie Gillam | 188.00 |
|
168.00 | 400.00 | 756.00 | |||
| 2nd | Bradley Grace |
|
184.00 |
|
178.00 | 250.00 | 612.00 | ||
| 3rd | Jelte Kuiper | 150.00 | 184.00 |
|
|
200.01 | 534.01 | ||
| 4th | Ed Sullivan | 208.00 | 130.00 |
|
180.00 | 518.00 | |||
| 5th | Jamal Blakkarly | 158.00 |
|
|
174.00 |
|
170.00 | 502.00 | |
| 6th | Maaike Blom |
|
|
174.00 |
|
130.00 | 180.00 | 484.00 | |
| 7th | Jason Mastbaum |
|
188.00 | 174.00 | 47.00 | 409.00 | |||
| 8th | Ben Kellman | 70.00 | 120.00 | 174.00 |
|
364.00 | |||
| 9th | Justin Loar |
|
80.00 | 90.00 | 110.00 | 280.00 | |||
| 10th | Peter McNamara | 80.00 | 110.00 | 60.00 | 250.00 | ||||
| 11th | Katie Gray | 85.00 | 148.00 | 233.00 | |||||
| 12th | Karsten Bratt-Pfotenhauer | 100.00 | 90.00 | 190.00 | |||||
| 13th | Karthik Konath | 188.00 | 188.00 | ||||||
| 14th | Jakob Köstner | 100.00 | 80.00 | 180.00 | |||||
| 15th | Jason Gray | 6.00 | 40.00 |
|
110.00 |
|
156.00 | ||
| 16th | Jonathan Sun | 50.00 | 90.00 | 140.00 | |||||
| 17th | Liam Healey | 9.00 | 50.00 | 80.00 |
|
|
139.00 | ||
| 18th | Dominick Stephens | 90.00 | 4.00 | 40.00 | 134.00 | ||||
| 19th | Nicholas Lawton | 80.00 |
|
4.00 | 40.00 | 124.00 | |||
| 20th | Brandon Dix | 110.00 | 3.00 | 113.00 | |||||
| 21st | Philip Cook | 100.00 | 5.00 | 5.00 | 110.00 | ||||
| 21st | Josh Hennessy | 110.00 | 0.00* | 110.00 | |||||
| 21st | Marcus Loane | 110.00 | 110.00 | ||||||
| 24th | Tommy G. | 7.00 | 80.00 | 87.00 | |||||
| 24th | Simon Wesendrup | 0.00* | 80.00 | 7.00 | 87.00 | ||||
| 26th | Jamie Lennard | 3.00 | 60.00 | 63.00 | |||||
| 27th | Markus S. | 5.00 | 2.00 | 50.00 | 57.00 | ||||
| 28th | Liam Horn | 40.00 | 40.00 | ||||||
| 28th | Nicholas Spencer | 40.00 | 40.00 | ||||||
| 30th | Cody Greene | 7.00 | 7.00 | ||||||
| 30th | John Jamieson | 7.00 | 7.00 | ||||||
| 30th | Aurora Lečmane | 7.00 | 7.00 | ||||||
| 33rd | Wes Ketchum | 5.00 | 5.00 | ||||||
| 34th | Jackson Duguid | 4.00 | 4.00 | ||||||
| 34th | Teague Eppright | 4.00 | 4.00 | ||||||
| 34th | Doug Malotte | 3.00 | 1.00 | 4.00 | |||||
| 37th | Evalyn Marshall | 3.00 | 3.00 | ||||||
| 38th | Timothy Crosby | 0.00 | |||||||
| 38th | Ruby Dickson | 0.00* | 0.00 | ||||||
| 38th | . Qusai | 0.00 | |||||||
| 38th | Matthew Totonchy | 0.00 | |||||||
| Unranked | Mikalis Kamaritis | 288.00 | 0.00* | 288.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play