Cascadia Open 2019 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1 | Adam Silverman | 10.33 | 33.47 | 45.86 | 89.66 |
2 | Craig Mayr | 33.47 | 14.88 | 35.21 | 83.56 |
3 | Edi Birsan | 24.24 | 26.45 | 20.38 | 71.07 |
4 | Racan Souiedan | 1.65 | 24.26 | 35.21 | 61.12 |
5 | Jason Mastbaum | 45.83 | 14.88 | 0.00 | 60.71 |
6 | Mario Huys | 0.00* | 4.46 | 55.96 | 60.42 |
7 | Mark Philps | 26.45 | 31.68 | 0.00 | 58.13 |
8 | Kyra Olson | 1.65 | 17.82 | 21.19 | 40.67 |
9 | Chuck Spiekerman | 18.56 | 17.82 | 0.00 | 36.38 |
10 | Matthew Crill | 26.45 | 0.00 | 1.32 | 27.77 |
11 | Matt Shields | 0.00* | 10.33 | 16.23 | 26.56 |
12 | Riaz Virani | 25.80 | 25.80 | ||
13 | Mike Moore | 9.47 | 1.98 | 1.41 | 12.86 |
14 | Eli Nelson | 5.30 | 5.30 | ||
15 | Aleahya Webb | 1.52 | 1.98 | 0.00 | 3.50 |
16 | Chris Mazza | 0.38 | 0.00 | 0.38 | |
17 | Heather Jamieson | 0.00 | 0.00* | 0.00 | 0.00 |
17 | Brian Klenk | 0.00 | 0.00* | 0.00 | 0.00 |
Unranked | Chris Brand | 22.54 | 22.54 | ||
Final | Final | Final | Final |
* - did not play