Cascadia Open 2019 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Adam Silverman | 10.33 | 33.47 | 45.86 | 89.66 |
2nd | Craig Mayr | 33.47 | 14.88 | 35.21 | 83.56 |
3rd | Edi Birsan | 24.24 | 26.45 | 20.38 | 71.07 |
4th | Racan Souiedan | 1.65 | 24.26 | 35.21 | 61.12 |
5th | Jason Mastbaum | 45.83 | 14.88 | 0.00 | 60.71 |
6th | Mario Huys | 0.00* | 4.46 | 55.96 | 60.42 |
7th | Mark Philps | 26.45 | 31.68 | 0.00 | 58.13 |
8th | Kyra Olson | 1.65 | 17.82 | 21.19 | 40.67 |
9th | Chuck Spiekerman | 18.56 | 17.82 | 0.00 | 36.38 |
10th | Matthew Crill | 26.45 | 0.00 | 1.32 | 27.77 |
11th | Matt Shields | 0.00* | 10.33 | 16.23 | 26.56 |
12th | Riaz Virani | 25.80 | 25.80 | ||
13th | Mike Moore | 9.47 | 1.98 | 1.41 | 12.86 |
14th | Eli Nelson | 5.30 | 5.30 | ||
15th | Aleahya Webb | 1.52 | 1.98 | 0.00 | 3.50 |
16th | Chris Mazza | 0.38 | 0.00 | 0.38 | |
17th | Heather Jamieson | 0.00 | 0.00* | 0.00 | 0.00 |
17th | Brian Klenk | 0.00 | 0.00* | 0.00 | 0.00 |
Unranked | Chris Brand | 22.54 | 22.54 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play