Whipping 2024 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Steven Hogue | 95.00 | 125.00 | 154.00 | 374.00 |
| 2nd | Tanya Gill | 82.00 | 106.00 | 156.00 | 344.00 |
| 3rd | Matthew Crill | 147.00 | 106.00 | 82.00 | 335.00 |
| 4th | Katie Gray | 142.00 | 80.00 | 90.00 | 312.00 |
| 5th | Chris Brand | 92.00 | 125.00 | 90.00 | 307.00 |
| 6th | David Graff | 132.00 | 112.00 | 40.00 | 284.00 |
| 7th | Craig Mayr | 120.00 | 80.00 | 80.00 | 280.00 |
| 8th | Chung Kiu (Seren) Kwok | 82.00 | 70.00 | 118.00 | 270.00 |
| 9th | Peter McNamara | 72.00 | 82.00 | 60.00 | 214.00 |
| 10th | Noam Brown | 154.00 | 50.00 | 204.00 | |
| 11th | Peter Cook | 90.00 | 60.00 | 50.00 | 200.00 |
| 12th | Ian Rudnick | 102.00 | 70.00 | 20.00 | 192.00 |
| 13th | Karthik Konath | 75.00 | 70.00 | 40.00 | 185.00 |
| 14th | Tom Hilton | 82.00 | 60.00 | 32.00 | 174.00 |
| 14th | Ariel Mendez-Penate | 30.00 | 144.00 | 174.00 | |
| 16th | Mike Moore | 52.00 | 62.00 | 52.00 | 166.00 |
| 17th | Edwin Lopez | 10.00 | 25.00 | 102.00 | 137.00 |
| 18th | Edi Birsan | 7.00 | 125.00 | 0.00* | 132.00 |
| 19th | Jason Mastbaum | 105.00 | 5.00 | 5.00 | 115.00 |
| 20th | Andrei Gribakov | 82.00 | 22.00 | 0.00* | 104.00 |
| 21st | Alex Amann | 92.00 | 8.00 | 0.00* | 100.00 |
| 22nd | Siobhan Nolen | 22.00 | 60.00 | 0.00* | 82.00 |
| 23rd | Evan Driscoll | 80.00 | 80.00 | ||
| 24th | Bas Van Opheusden | 60.00 | 10.00 | 70.00 | |
| 25th | Henry Flaherman | 3.00 | 4.00 | 50.00 | 57.00 |
| 26th | Nicholas Schoichet | 6.00 | 20.00 | 6.00 | 32.00 |
| 27th | Kayla Silverman | 20.00 | 20.00 | ||
| 28th | April Mihalovitch | 7.00 | 9.00 | 16.00 | |
| 29th | Sreeni Yalamanchili | 4.00 | 7.00 | 11.00 | |
| 30th | Ryan Panwar | 3.00 | 5.00 | 8.00 | |
| 31st | Luke Paulson | 5.00 | 5.00 | ||
| 32nd | Colin Flaherty | 4.00 | 4.00 | ||
| 33rd | Don Del Grande | 3.00 | 3.00 | ||
| 34th | John Avina | 0.00 | |||
| 34th | Rohit Reddy | 0.00 | |||
| 34th | Eduardo Ries | 0.00 | |||
| Unranked | Adam Silverman | 92.00 | 50.00 | 0.00* | 142.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play