The Hung Parliament Handicap 2024 Final Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Shane Armstrong | 9 centres (board top) as Italy in 1907 in R1GC (Best Italy) | 8 centres (2-way tied board top) as France in 1904 in R2GB | 7 centres as Russia in 1905 in R3GA | 7 centres (4-way tied board top) as England in 1905 in R4GB |
Brandan Austin | 4 centres as Austria-Hungary in 1907 in R1GC | 3 centres as France in 1907 in R2GD | Eliminated as Turkey in 1904 in R3GD | 7 centres (4-way tied board top) as Germany in 1905 in R4GB |
Stuart Barton | 9 centres (board top) as France in 1907 in R1GD | 3 centres as Italy in 1907 in R2GD | Eliminated as Russia in 1903 in R4GC | |
Alex Batten | 6 centres as Germany in 1907 in R2GC | 9 centres (board top) as Turkey in 1905 in R3GA | ||
Jules Blair | ||||
Jamal Blakkarly |
6 centres as Germany in 1907 in R1GB
7 centres as Turkey in 1907 in R1GD |
5 centres as Italy in 1904 in R2GB | 8 centres as England in 1905 in R3GA | |
Zoe Cameron | Eliminated as England in 1904 in R1GA | 9 centres as France in 1907 in R2GC | 4 centres as Germany in 1907 in R3GB | 7 centres (4-way tied board top) as Austria-Hungary in 1905 in R4GB |
Gus Cowan | 1 centre as Italy in 1907 in R1GD | 9 centres as England in 1907 in R2GD | Eliminated as Austria-Hungary in 1905 in R3GA | |
Joshua (the Beast) Crowther | 5 centres as Russia in 1907 in R1GA | 12 centres (board top) as France in 1907 in R2GA (Best France) | 1 centre as Germany in 1907 in R3GC | 4 centres as Italy in 1903 in R4GC |
Shane Cubis | 5 centres as England in 1907 in R1GC | 4 centres as Turkey in 1903 in R4GA | ||
Harry Fulton | 8 centres (board top) as Turkey in 1907 in R1GB | 9 centres as Austria-Hungary in 1907 in R2GD (Best Austria-Hungary) | 7 centres as Russia in 1907 in R3GD | 7 centres (board top) as Germany in 1903 in R4GC (Best Germany) |
Kiran Gill | Eliminated as Germany in 1904 in R2GB | Eliminated as England in 1904 in R3GC | ||
Andrew Goff |
4 centres as Germany in 1907 in R1GC
7 centres as Germany in 1907 in R1GD |
10 centres (board top) as Italy in 1907 in R2GC | 9 centres as Russia in 1907 in R3GC | 6 centres as Austria-Hungary in 1903 in R4GC |
Jason Gray | Eliminated as Austria-Hungary in 1905 in R1GD | 1 centre as Russia in 1904 in R2GB |
2 centres as England in 1907 in R3GB
1 centre as England in 1907 in R3GD |
6 centres as France in 1903 in R4GC |
David Hicks | 5 centres as Russia in 1907 in R1GC | 5 centres as Austria-Hungary in 1903 in R4GA | ||
Robert Hillier | 3 centres as Russia in 1907 in R1GD | 5 centres as Austria-Hungary in 1907 in R2GA | 8 centres (board top) as France in 1907 in R3GB | 6 centres as England in 1903 in R4GA |
Leena Hu | 7 centres as Italy in 1907 in R1GB | Eliminated as Turkey in 1906 in R2GD | 7 centres as Russia in 1907 in R3GB | 7 centres (4-way tied board top) as France in 1905 in R4GB |
Nancy Jin | 7 centres as France in 1907 in R1GC | 7 centres as Russia in 1907 in R2GC | 6 centres as Turkey in 1907 in R3GB | |
Matthew Kehoe | Eliminated as Germany in 1904 in R2GD | Eliminated as Austria-Hungary in 1905 in R3GC | ||
Peter Legg | 5 centres as Germany in 1907 in R1GA | Eliminated as England in 1906 in R2GA | 5 centres as Italy in 1907 in R3GD | |
Chris Lindall | 5 centres as Russia in 1907 in R2GA | Eliminated as Italy in 1905 in R3GA | ||
Marcus Loane | 5 centres as Russia in 1907 in R1GB | 6 centres as Italy in 1907 in R2GA | 13 centres (board top) as Turkey in 1907 in R3GC (Best Turkey) | 7 centres (board top) as France in 1903 in R4GA |
Peter McNamara | 1 centre as France in 1907 in R1GB |
4 centres as Turkey in 1907 in R2GA
Eliminated as Austria-Hungary in 1907 in R2GC |
7 centres as Italy in 1907 in R3GB | 6 centres as England in 1903 in R4GC |
Darcy Morris | ||||
Mathew Oliver | 7 centres as England in 1907 in R1GD | 4 centres as Turkey in 1905 in R4GB | ||
Craig Purcell | 4 centres as England in 1907 in R1GB | Eliminated as Turkey in 1905 in R2GC | 7 centres as Austria-Hungary in 1907 in R3GD | 2 centres as Italy in 1905 in R4GB |
Svetlana Ross | 6 centres as Turkey in 1904 in R2GB | Eliminated as Austria-Hungary in 1903 in R3GB | ||
Isaac Silbert | 5 centres as Turkey in 1903 in R4GC | |||
Hector Soukhavong | Eliminated as Turkey in 1905 in R1GC | 2 centres as Germany in 1907 in R2GA | 11 centres as France in 1907 in R3GC | Eliminated as Russia in 1904 in R4GB |
Rob Stephenson | 7 centres as Turkey in 1907 in R1GA | 2 centres as England in 1907 in R2GC |
4 centres as France in 1905 in R3GA
Eliminated as Italy in 1907 in R3GC |
4 centres as Russia in 1903 in R4GA |
Alan Thomson |
1 centre as Austria-Hungary in 1907 in R1GA
3 centres as Austria-Hungary in 1907 in R1GB |
8 centres (2-way tied board top) as England in 1904 in R2GB (Best England) | 5 centres as Germany in 1907 in R3GD | 4 centres as Italy in 1903 in R4GA |
Jacob Traeger | 10 centres (board top) as France in 1907 in R1GA | 6 centres as Austria-Hungary in 1904 in R2GB | 6 centres as Germany in 1905 in R3GA | |
Alex Vella | ||||
Max Wanji Roe Banks | 6 centres as Italy in 1907 in R1GA | 10 centres (board top) as Russia in 1907 in R2GD (Best Russia) | 9 centres (board top) as France in 1907 in R3GD | 4 centres as Germany in 1903 in R4GA |