DipCon 56 at Cascadia Open 2024 Final Game Results
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Sabi A | Eliminated as Italy in 1907 in R1GG | 6-way draw as France with 6 centres in 1904 in R2GG | 2 centres as England in 1909 in R3GB |
Spencer Allen | |||
Alex Amann | 6 centres as France in 1909 in R1GB | 4-way draw as Germany with 11 centres in 1907 in R2GB | Eliminated as Italy in 1908 in R3GB |
Jason Bennett | 4-way draw as Germany with 11 centres in 1908 in R1GD | 4-way draw as France with 11 centres in 1907 in R2GB (Best France) | Eliminated as England in 1904 in R3GE |
Doc Binder | Eliminated as Austria-Hungary in 1904 in R1GD | Eliminated as Turkey in 1906 in R2GF | 4-way draw as England with 8 centres in 1908 in R3GC |
Edi Birsan | 7 centres as England in 1909 in R1GE | 7-way draw as Austria-Hungary with 5 centres in 1906 in R2GC | Eliminated as France in 1907 in R3GF |
Jamal Blakkarly | 10 centres as Italy in 1909 in R1GC | 7-way draw as Russia with 5 centres in 1906 in R2GC | Eliminated as Turkey in 1908 in R3GC |
Narek Bobloyan | 4 centres as Austria-Hungary in 1909 in R1GB | 1 centre as Russia in 1909 in R2GD | |
Evan Bouleris | |||
Chris Brand | 6 centres as Turkey in 1909 in R1GB | 4-way draw as Germany with 10 centres in 1908 in R2GF | |
Noam Brown | 12 centres (board top) as Austria-Hungary in 1909 in R1GE (Best Austria-Hungary) | 6-way draw as Italy with 4 centres in 1908 in R2GE | 9 centres as France in 1909 in R3GE |
Matthew Crill | 4-way draw as Germany with 11 centres in 1907 in R1GG | 6-way draw as Russia with 6 centres in 1908 in R2GE | 6 centres as Turkey in 1909 in R3GE |
Ruby Dickson | 2 centres as France in 1909 in R1GF | Eliminated as Turkey in 1903 in R2GE | 4-way draw as Germany with 7 centres in 1908 in R3GF |
Brandon Fogel | 11 centres (2-way tied board top) as Turkey in 1909 in R1GC (Best Turkey) | 4-way draw as England with 10 centres in 1908 in R2GF | Eliminated as Austria-Hungary in 1907 in R3GC |
Johnny Gillam | 2 centres as Italy in 1909 in R1GB | 6-way draw as England with 6 centres in 1908 in R2GE | 6-way draw as Russia with 1 centre in 1908 in R3GD |
Andrew Goff | Eliminated as Austria-Hungary in 1907 in R1GG | 4-way draw as France with 10 centres in 1906 in R2GA | 4-way draw as Germany with 10 centres in 1908 in R3GC |
Katie Gray | 12 centres (board top) as Austria-Hungary in 1909 in R1GF | 6-way draw as Germany with 9 centres in 1908 in R2GE | 12 centres (board top) as Russia in 1909 in R3GB (Best Russia) |
Andrei Gribakov | 4-way draw as France with 11 centres in 1907 in R1GG (Best France) | 7 centres as England in 1909 in R2GD | 4-way draw as Italy with 10 centres in 1908 in R3GF |
Harjot Guram | 9 centres as England in 1909 in R1GF | Eliminated as Germany in 1904 in R2GG | 6-way draw as France with 7 centres in 1908 in R3GA |
Mike Hall | 4-way draw as Russia with 1 centre in 1908 in R1GD | 4-way draw as Turkey with 1 centre in 1907 in R2GB | Eliminated as France in 1906 in R3GD |
John Jamieson | 4 centres as Russia in 1909 in R1GB | 7-way draw as Turkey with 5 centres in 1906 in R2GC | 6-way draw as Germany with 1 centre in 1908 in R3GA |
Max Kasprzik | 4-way draw as England with 11 centres in 1908 in R1GD | 7-way draw as Italy with 4 centres in 1906 in R2GC | |
Andrew Koke | 6-way draw as England with 1 centre in 1907 in R1GA | 6-way draw as France with 1 centre in 1908 in R2GE | 6-way draw as Turkey with 5 centres in 1908 in R3GA |
Karthik Konath | 11 centres as Italy in 1909 in R1GF (Best Italy) | 10 centres (2-way tied board top) as Turkey in 1909 in R2GD | 4-way draw as Austria-Hungary with 10 centres in 1908 in R3GF |
Chung Kiu (Seren) Kwok | 4-way draw as Russia with 11 centres in 1907 in R1GG | 7-way draw as England with 1 centre in 1906 in R2GC | 12 centres (board top) as Germany in 1909 in R3GE (Best Germany) |
David Maletsky | 12 centres (board top) as England in 1909 in R1GB (Best England) | 6-way draw as Turkey with 6 centres in 1904 in R2GG | 4-way draw as France with 10 centres in 1908 in R3GC |
Jason Mastbaum | Eliminated as France in 1907 in R1GA | 4-way draw as Germany with 10 centres in 1906 in R2GA | 6-way draw as Italy with 3 centres in 1908 in R3GA |
Greg Matthews | 4 centres as France in 1909 in R1GE | Eliminated as Germany in 1906 in R3GB | |
Craig Mayr | 11 centres (2-way tied board top) as England in 1909 in R1GC | Eliminated as Turkey in 1905 in R2GA | 9 centres as Austria-Hungary in 1909 in R3GB |
Chris Mazza | 4-way draw as Turkey with 1 centre in 1907 in R1GG | Eliminated as Russia in 1907 in R2GB | 6-way draw as Germany with 8 centres in 1908 in R3GD |
David Miller | Eliminated as Russia in 1909 in R1GC | 6 centres as Germany in 1909 in R2GD | 6-way draw as England with 8 centres in 1908 in R3GA |
Doug Moore |
6-way draw as Russia with 10 centres in 1907 in R1GA
Eliminated as Turkey in 1904 in R1GE |
6-way draw as Austria-Hungary with 8 centres in 1908 in R2GE | 5 centres as Italy in 1909 in R3GE |
Mike Moore | Eliminated as Germany in 1905 in R1GC | 4-way draw as Austria-Hungary with 11 centres in 1907 in R2GB | 6-way draw as Italy with 4 centres in 1908 in R3GD |
Zachary Moore | Eliminated as Austria-Hungary in 1904 in R1GC | 6-way draw as England with 10 centres in 1904 in R2GG | 2 centres as Russia in 1909 in R3GE |
Siobhan Nolen | Eliminated as France in 1904 in R1GD | 7-way draw as Germany with 6 centres in 1906 in R2GC | Eliminated as Austria-Hungary in 1904 in R3GA |
Kyra Olson | Eliminated as Russia in 1904 in R1GF | Eliminated as Austria-Hungary in 1903 in R2GD | 6-way draw as England with 12 centres in 1908 in R3GD |
David Poon | 1 centre as Germany in 1909 in R1GE | Eliminated as Italy in 1905 in R2GB | Eliminated as Russia in 1906 in R3GF |
Nik Rados | Eliminated as Germany in 1907 in R1GB | Eliminated as Austria-Hungary in 1906 in R2GA | |
Nicolas Sahuguet | 6-way draw as Germany with 10 centres in 1907 in R1GA | 10 centres (2-way tied board top) as France in 1909 in R2GD | Eliminated as Austria-Hungary in 1904 in R3GE |
Matt Shields | 6-way draw as Austria-Hungary with 7 centres in 1907 in R1GA |
Eliminated as England in 1907 in R2GB
6-way draw as Italy with 2 centres in 1904 in R2GG |
Eliminated as Russia in 1906 in R3GC |
Adam Silverman | 5 centres as Italy in 1909 in R1GE | 6-way draw as Russia with 5 centres in 1904 in R2GG | 6-way draw as Austria-Hungary with 1 centre in 1908 in R3GD |
Eric Silverman | Eliminated as Italy in 1908 in R1GD | Eliminated as England in 1905 in R2GA | Eliminated as Turkey in 1907 in R3GF |
Liam Stokes | Eliminated as England in 1904 in R1GG |
7-way draw as France with 8 centres in 1906 in R2GC
4-way draw as Italy with 6 centres in 1908 in R2GF |
11 centres as Turkey in 1909 in R3GB |
Jaromir Sulja | 6-way draw as Italy with 3 centres in 1907 in R1GA | Eliminated as France in 1908 in R2GF | 6-way draw as Turkey with 8 centres in 1908 in R3GD |
Ed Sullivan | 6-way draw as Turkey with 3 centres in 1907 in R1GA |
4-way draw as Russia with 4 centres in 1906 in R2GA
Eliminated as Italy in 1907 in R2GD |
Eliminated as France in 1908 in R3GB |
Adrian Tichler | Eliminated as Turkey in 1905 in R1GF | ||
Matthew Totonchy | 5 centres as Russia in 1909 in R1GE | Eliminated as Austria-Hungary in 1907 in R2GF | |
Riaz Virani | 4-way draw as Turkey with 11 centres in 1908 in R1GD | 4-way draw as Italy with 10 centres in 1906 in R2GA | 6-way draw as Russia with 10 centres in 1908 in R3GA |
Keith Worstell | Eliminated as Germany in 1907 in R1GF | 6-way draw as Austria-Hungary with 5 centres in 1904 in R2GG | 4-way draw as Italy with 6 centres in 1908 in R3GC |
Andrew Zick | 2 centres as France in 1909 in R1GC | 4-way draw as Russia with 8 centres in 1908 in R2GF | 4-way draw as England with 7 centres in 1908 in R3GF |