vWDC Summer Classic 2023 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Tournament |
---|---|---|---|---|---|---|---|---|---|
1st | Chung Kiu (Seren) Kwok |
|
198.00 |
|
218.00 | 342.00 | 758.00 | ||
2nd | Jaxon Roberts |
|
188.00 |
|
420.00 | 127.00 | 735.00 | ||
3rd | Ed Sullivan |
|
156.00 | 188.00 |
|
264.00 | 608.00 | ||
4th | Bradley Grace | 156.00 | 198.00 |
|
|
220.00 | 574.00 | ||
5th | Nicolas Taillet | 168.00 |
|
208.00 | 117.00 | 493.00 | |||
6th | Timothy Crosby | 198.00 |
|
|
188.00 | 94.00 | 480.00 | ||
7th | Ian Rudnick |
|
|
198.00 | 164.00 | 97.00 | 459.00 | ||
8th | Nicholas Spencer | 130.00 |
|
154.00 | 140.00 | 424.00 | |||
9th | Christopher Ward | 70.00 | 110.00 |
|
164.00 | 344.00 | |||
10th | Katie Gray | 110.00 | 110.00 | 120.00 | 340.00 | ||||
11th | Jason Bennett | 100.00 | 156.00 | 70.00 |
|
326.00 | |||
12th | Christian Brown | 80.00 |
|
170.00 | 70.00 | 320.00 | |||
13th | Finn Wright | 80.00 | 120.00 | 60.00 | 260.00 | ||||
14th | Isaac Juckes |
|
156.00 | 60.00 | 40.00 |
|
|
256.00 | |
15th | Cody Greene | 156.00 | 6.00 |
|
80.00 | 242.00 | |||
16th | Hal Schild | 40.00 | 170.00 | 210.00 | |||||
17th | Nicholas Lawton | 5.00 |
|
90.00 | 100.00 | 195.00 | |||
18th | Simon Wesendrup | 110.00 |
|
9.00 | 50.00 | 169.00 | |||
19th | Evan Bouleris | 156.00 | 4.00 | 160.00 | |||||
20th | Teague Eppright | 40.00 | 80.00 | 7.00 | 127.00 | ||||
21st | Josh Hennessy | 120.00 | 120.00 | ||||||
22nd | Maaike Blom | 40.00 | 70.00 | 110.00 | |||||
22nd | Scott Erevant | 110.00 | 110.00 | ||||||
24th | Jamie Lennard | 5.00 | 90.00 | 4.00 | 99.00 | ||||
25th | Ben Kellman | 90.00 | 90.00 | ||||||
26th | Mohammed A | 6.00 | 70.00 | 76.00 | |||||
27th | . Bryce | 5.00 | 50.00 | 9.00 | 64.00 | ||||
28th | Andrew Koke | 60.00 | 60.00 | ||||||
29th | Aslaan Sarwar | 3.00 | 5.00 | 50.00 | 58.00 | ||||
30th | Chris Alumbagh | 50.00 | 50.00 | ||||||
30th | Craig Mayr | 50.00 | 50.00 | ||||||
32nd | Dariusz Murakowski | 4.00 | 40.00 | 44.00 | |||||
33rd | Rauno Veski | 4.00 | 6.00 | 9.00 |
|
19.00 | |||
34th | Dennis Peskov | 6.00 | 5.00 | 3.00 | 14.00 | ||||
35th | John Jamieson | 4.00 | 3.00 | 2.00 | 9.00 | ||||
36th | Matt Arnold | 6.00 | 6.00 | ||||||
36th | . Epoxymoron | 6.00 | 6.00 | ||||||
38th | Chris Kelly | 3.00 | 3.00 | ||||||
39th | . Beerco | 0.00 | |||||||
39th | . Dagron | 0.00 | |||||||
39th | Kylie Foster | 0.00 | |||||||
39th | Johnny Gillam | 0.00 | |||||||
39th | . SunBoi | 0.00 | |||||||
39th | Darius Z | 0.00* | 0.00 | ||||||
Unranked | Mikalis Kamaritis | 110.00 | 120.00 | 3.00 | 233.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play