vWDC Summer Classic 2023 Final Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
Mohammed A | Eliminated as Italy in 1907 in R4GC | 4 centres as Germany in 1908 in R6GC | |||||
Chris Alumbagh | 2 centres as Austria-Hungary in 1910 in R3GA | ||||||
Matt Arnold | Eliminated as Italy in 1907 in R1GB | ||||||
. Beerco | |||||||
Jason Bennett | 7 centres as Austria-Hungary in 1906 in R1GA | 11 centres (3-way tied board top) as France in 1907 in R3GD | 4 centres as Germany in 1906 in R4GA | 4 centres as Italy in 1909 in R6GB | |||
Maaike Blom | 1 centre as Italy in 1906 in R2GB | 4 centres as Turkey in 1910 in R3GA | |||||
Evan Bouleris | 11 centres (3-way tied board top) as Turkey in 1906 in R2GB | Eliminated as Germany in 1905 in R5GB | |||||
Christian Brown | 5 centres as England in 1906 in R1GA | Eliminated as Germany in 1905 in R3GA |
2 centres as Russia in 1906 in R4GB
9 centres as France in 1908 in R4GC |
4 centres as Italy in 1907 in R6GA | |||
. Bryce | Eliminated as Austria-Hungary in 1906 in R2GB | 2 centres as England in 1906 in R4GA | Eliminated as France in 1910 in R5GA | ||||
Timothy Crosby | 12 centres (board top) as Turkey in 1906 in R1GA | 6 centres as Russia in 1910 in R3GA | 5 centres as Italy in 1906 in R4GA | 11 centres (board top) as France in 1908 in R6GC | Eliminated as England in 1908 in R7GA | ||
. Dagron | |||||||
. Epoxymoron | Eliminated as Austria-Hungary in 1907 in R6GC | ||||||
Teague Eppright | 1 centre as Austria-Hungary in 1907 in R3GD | 5 centres as Germany in 1908 in R4GC | Eliminated as Italy in 1908 in R6GC | ||||
Scott Erevant | 8 centres as Austria-Hungary in 1908 in R1GB | ||||||
Kylie Foster | |||||||
Johnny Gillam | |||||||
Bradley Grace | 11 centres (3-way tied board top) as England in 1906 in R2GB | 12 centres (board top) as England in 1907 in R3GB | 2 centres as France in 1908 in R5GB | 10 centres as Turkey in 1908 in R6GC | 6 centres as Russia in 1908 in R7GA (Best Russia) | ||
Katie Gray | 8 centres as Russia in 1907 in R3GC | 8 centres as Turkey in 1906 in R4GB | 9 centres as England in 1908 in R6GC | ||||
Cody Greene | 11 centres (3-way tied board top) as Germany in 1907 in R3GD | Eliminated as England in 1907 in R4GC | Eliminated as Italy in 1905 in R5GB | 5 centres as France in 1907 in R6GA | |||
Josh Hennessy | 9 centres as Russia in 1908 in R5GB | ||||||
John Jamieson | Eliminated as Italy in 1905 in R1GA | Eliminated as Russia in 1904 in R4GA | Eliminated as Turkey in 1903 in R6GB | ||||
Isaac Juckes | Eliminated as Russia in 1906 in R1GA | 11 centres (3-way tied board top) as France in 1906 in R2GB | 3 centres as Turkey in 1907 in R3GB | 1 centre as Austria-Hungary in 1906 in R4GB | Eliminated as Italy in 1906 in R5GA | Eliminated as England in 1904 in R6GB | |
Mikalis Kamaritis | 8 centres as Austria-Hungary in 1906 in R2GA | 9 centres as England in 1910 in R3GA | Eliminated as Germany in 1904 in R5GA | ||||
Ben Kellman | 6 centres as Austria-Hungary in 1906 in R4GA | ||||||
Chris Kelly | Eliminated as England in 1904 in R3GD | ||||||
Andrew Koke | 3 centres as Austria-Hungary in 1909 in R6GB | ||||||
Chung Kiu (Seren) Kwok | 10 centres (2-way tied board top) as England in 1908 in R1GB | 12 centres (board top) as France in 1910 in R3GA (Best France) | 10 centres (2-way tied board top) as Turkey in 1908 in R4GC | 14 centres (board top) as Germany in 1909 in R6GB | 11 centres (board top) as Italy in 1908 in R7GA (Best Italy) | ||
Nicholas Lawton | Eliminated as France in 1906 in R1GA | Eliminated as Turkey in 1905 in R2GA | 6 centres as Italy in 1906 in R4GB | 7 centres as Austria-Hungary in 1908 in R5GB | |||
Jamie Lennard | Eliminated as Germany in 1906 in R1GB | 6 centres as France in 1907 in R3GC | Eliminated as Austria-Hungary in 1905 in R6GA | ||||
Craig Mayr | 2 centres as Italy in 1907 in R3GB | ||||||
Dariusz Murakowski | Eliminated as France in 1905 in R3GB | 1 centre as Russia in 1907 in R6GA | |||||
Dennis Peskov | Eliminated as Russia in 1907 in R1GB | Eliminated as Russia in 1906 in R3GB | Eliminated as Germany in 1904 in R4GB | ||||
Jaxon Roberts | Eliminated as Russia in 1906 in R2GB | 11 centres (board top) as Germany in 1907 in R3GC | Eliminated as Austria-Hungary in 1908 in R4GC | Solo as England with 18 centres in 1910 in R5GA (Best England) | 9 centres as France in 1908 in R7GA | ||
Ian Rudnick | 6 centres as Turkey in 1908 in R1GB | Eliminated as England in 1906 in R3GC | 12 centres (board top) as France in 1906 in R4GA (Best France) | 11 centres (2-way tied board top) as Germany in 1907 in R6GA | Eliminated as Austria-Hungary in 1908 in R7GA | ||
Aslaan Sarwar | Eliminated as Germany in 1904 in R2GB | Eliminated as Russia in 1906 in R3GD | 2 centres as England in 1907 in R6GA | ||||
Hal Schild | 1 centre as Italy in 1910 in R3GA |
5 centres as Turkey in 1906 in R4GA
6 centres as France in 1906 in R4GB |
|||||
Nicholas Spencer | 10 centres as Germany in 1906 in R1GA | 1 centre as Turkey in 1907 in R3GC | 10 centres (2-way tied board top) as Russia in 1908 in R4GC | 11 centres as France in 1909 in R6GB | |||
Ed Sullivan | 10 centres (2-way tied board top) as France in 1908 in R1GB | 11 centres (3-way tied board top) as Turkey in 1907 in R3GD | 11 centres (board top) as England in 1906 in R4GB | 8 centres as Germany in 1908 in R7GA (Best Germany) | |||
. SunBoi | |||||||
Nicolas Taillet | 9 centres (board top) as Russia in 1906 in R2GA | 8 centres as Austria-Hungary in 1907 in R3GC | 13 centres (board top) as Turkey in 1908 in R5GB (Best Turkey) | Eliminated as Turkey in 1908 in R7GA | |||
Rauno Veski | Eliminated as England in 1905 in R2GA | Eliminated as Italy in 1907 in R3GC | Loss as Turkey with 8 centres in 1910 in R5GA | Eliminated as Russia in 1905 in R6GC | |||
Christopher Ward | 4 centres as Italy in 1906 in R2GA | 8 centres as Germany in 1907 in R3GB | Eliminated as Russia in 1906 in R5GA | 11 centres (2-way tied board top) as Turkey in 1907 in R6GA | |||
Simon Wesendrup | 8 centres as Germany in 1906 in R2GA | Eliminated as Italy in 1907 in R3GD | Loss as Austria-Hungary with 8 centres in 1910 in R5GA | 2 centres as Russia in 1909 in R6GB | |||
Finn Wright | 5 centres as France in 1906 in R2GA | 9 centres as Austria-Hungary in 1907 in R3GB (Best Austria-Hungary) | 3 centres as England in 1908 in R5GB | ||||
Darius Z |