Carnage 2018 Final Scores

Position Player Round 1 Round 2 Round 3 Tournament
1st Brad Blitstein 7009.00 5508.00 7011.00 19528.00
2nd David Miller 7009.00 5508.00 5507.00 18024.00
3rd Don Woodring 6011.00 7011.00 4507.00 17529.00
4th Randy Lawrence-Hurt 7009.00 3004.00 7008.00 17021.00
5th Christian Pedone 2000.00 6513.00 7014.00 15527.00
6th Dan Pollock 3005.00 7012.00 5507.00 15524.00
7th Craig Mayr 4506.00 5509.00 5508.00 15523.00
8th Nicholas Delateur 6008.00 4004.00 5508.00 15520.00
9th Hunter Katcher 4506.00 4506.00 4507.00 13519.00
10th Alan Levin 5508.00 4506.00 3001.00 13015.00
11th Chris Campbell 6007.00 4003.00 3004.00 13014.00
12th Matt Langer 5508.00 1000.00 6008.00 12516.00
13th Jason Mastbaum 4007.00 6513.00 1000.00 11520.00
14th Carl Ellis 5006.00 2000.00 4005.00 11011.00
15th Bill Hackenbracht 4003.00 5005.00 2000.00 11008.00
16th Graham Woodring 3002.00 7008.00 10010.00
17th Chris Martin 7014.00 2000.00 9014.00
18th Mark Hehlen 3004.00 6007.00 9011.00
19th Alex Maslow 5006.00 2500.00 1000.00 8506.00
20th Scott Richards 1500.00 3001.00 2003.00 6504.00
21st Mitch McConeghey 2000.00 1000.00 3502.00 6502.00
22nd Robert Rousse 5509.00 5509.00
23rd Edwin Turnage 1000.00 4006.00 5006.00
24th Zak Hammond 4005.00 1000.00 5005.00
25th Brian Ecton 2003.00 1000.00 2000.00 5003.00
26th Evan Ellis 1000.00 3000.00 4000.00
27th David Burgess 3502.00 3502.00
28th Robert LaCerais 1000.00 2003.00 3003.00
29th Wyll Hoerres 3000.00 3000.00
30th Jim Thompson 1500.00 1500.00
31st Evan Burgess 1000.00 1000.00
32nd Roland Cooke 0.00
Unranked David Maletsky 0.00* 2500.00 2500.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play