2023 Whipping Diplomacy Tournament 2023 Final Game Results
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Sabi A | Eliminated as Germany in 1904 in R1GA-Umunhum | ||
Alex Amann | Eliminated as Austria-Hungary in 1906 in R1GB-Los-Trancos | 5 centres as England in 1906 in R2GA-Pichetti-Ranch | 6 centres as Italy in 1905 in R3GC-SierraAzul |
Edi Birsan | 7 centres as England in 1906 in R1GC-Russian-Ridge | 9 centres (3-way tied board top) as France in 1907 in R2GB-Pulgas-Ridge (Best France) | Eliminated as Turkey in 1904 in R3GB-CoalCree |
Chris Brand | 8 centres (3-way tied board top) as England in 1906 in R1GD-Monte-Bello | Eliminated as Turkey in 1904 in R2GA-Pichetti-Ranch | 13 centres (board top) as Germany in 1907 in R3GA-WindyHill (Best Germany) |
Noam Brown | 4 centres as England in 1908 in R1GB-Los-Trancos | ||
Matthew Crill | 11 centres (board top) as Turkey in 1908 in R1GB-Los-Trancos (Best Turkey) | 7 centres as England in 1907 in R2GB-Pulgas-Ridge | 7 centres as Austria-Hungary in 1907 in R3GB-CoalCree |
Nicholas Delateur | 8 centres (2-way tied board top) as Turkey in 1906 in R1GC-Russian-Ridge | 7 centres (3-way tied board top) as Germany in 1906 in R2GA-Pichetti-Ranch | 2 centres as France in 1907 in R3GB-CoalCree |
Henry Flaherman | 2 centres as France in 1906 in R1GC-Russian-Ridge | Eliminated as Italy in 1906 in R3GA-WindyHill | |
Brandon Fogel | 5 centres as Italy in 1908 in R1GA-Umunhum | 6 centres as France in 1906 in R2GA-Pichetti-Ranch | 1 centre as Austria-Hungary in 1907 in R3GA-WindyHill |
David Graff | |||
Katie Gray | 7 centres as France in 1908 in R1GA-Umunhum | 7 centres (3-way tied board top) as Austria-Hungary in 1906 in R2GA-Pichetti-Ranch | 9 centres as Italy in 1907 in R3GB-CoalCree |
Mikalis Kamaritis | 8 centres (3-way tied board top) as Russia in 1906 in R1GD-Monte-Bello | 6 centres as Italy in 1906 in R2GC-Purisma-Creek | 8 centres as Turkey in 1907 in R3GA-WindyHill |
Chris Kelly | 5 centres as Turkey in 1908 in R1GA-Umunhum | 6 centres as England in 1907 in R3GA-WindyHill | |
Karthik Konath | 7 centres as Germany in 1908 in R1GB-Los-Trancos | 9 centres (3-way tied board top) as Austria-Hungary in 1907 in R2GB-Pulgas-Ridge (Best Austria-Hungary) | 6 centres as France in 1905 in R3GC-SierraAzul |
Edwin Lopez | 5 centres as Turkey in 1906 in R1GD-Monte-Bello | 5 centres as Austria-Hungary in 1906 in R2GC-Purisma-Creek | 1 centre as Germany in 1905 in R3GC-SierraAzul |
Jason Mastbaum | Eliminated as France in 1906 in R1GD-Monte-Bello | 2 centres as Russia in 1906 in R2GA-Pichetti-Ranch | 7 centres as Austria-Hungary in 1905 in R3GC-SierraAzul |
Craig Mayr | 5 centres as Italy in 1908 in R1GB-Los-Trancos | 6 centres as Germany in 1906 in R2GC-Purisma-Creek | 14 centres (board top) as Russia in 1907 in R3GB-CoalCree (Best Russia) |
Mike Moore | Eliminated as Russia in 1908 in R1GA-Umunhum | Eliminated as Germany in 1905 in R2GB-Pulgas-Ridge | 6 centres as France in 1907 in R3GA-WindyHill |
Zachary Moore | 11 centres (board top) as England in 1908 in R1GA-Umunhum (Best England) | 2 centres as Russia in 1906 in R2GC-Purisma-Creek | Eliminated as Germany in 1906 in R3GB-CoalCree |
Christopher Moreman | |||
Siobhan Nolen | 8 centres (3-way tied board top) as Germany in 1906 in R1GD-Monte-Bello | ||
Will Oram | 2 centres as Russia in 1906 in R1GC-Russian-Ridge | 1 centre as France in 1906 in R2GC-Purisma-Creek | |
Dave Roberts | 6 centres as Austria-Hungary in 1908 in R1GA-Umunhum | 8 centres (board top) as England in 1906 in R2GC-Purisma-Creek | Eliminated as Turkey in 1905 in R3GC-SierraAzul |
Jaxon Roberts | Eliminated as Austria-Hungary in 1906 in R1GD-Monte-Bello | Eliminated as Turkey in 1907 in R2GB-Pulgas-Ridge | 2 centres as England in 1907 in R3GB-CoalCree |
Nicolas Sahuguet | 7 centres as Germany in 1906 in R1GC-Russian-Ridge | 9 centres (3-way tied board top) as Italy in 1907 in R2GB-Pulgas-Ridge (Best Italy) | 8 centres (board top) as Russia in 1905 in R3GC-SierraAzul |
Adam Silverman |
3 centres as Russia in 1908 in R1GB-Los-Trancos
8 centres (2-way tied board top) as Austria-Hungary in 1906 in R1GC-Russian-Ridge |
||
Eric Silverman | 5 centres as Italy in 1906 in R1GD-Monte-Bello | Eliminated as Russia in 1905 in R2GB-Pulgas-Ridge | 6 centres as England in 1905 in R3GC-SierraAzul |
Matthew Totonchy | Eliminated as Italy in 1905 in R1GC-Russian-Ridge | 6 centres as Turkey in 1906 in R2GC-Purisma-Creek | Eliminated as Russia in 1907 in R3GA-WindyHill |
Cameron Wagner | 4 centres as France in 1908 in R1GB-Los-Trancos | 7 centres (3-way tied board top) as Italy in 1906 in R2GA-Pichetti-Ranch |