Cascadia Open 2023 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Riaz Virani | 26.71 | 20.67 | 38.35 | 85.72 |
2nd | David Miller | 13.68 | 18.60 | 52.44 | 84.72 |
3rd | Dave Roberts | 25.68 | 20.67 | 17.10 | 63.44 |
4th | Matthew Crill | 4.05 | 19.87 | 33.27 | 57.20 |
5th | Mike Moore | 17.04 | 13.56 | 25.24 | 55.84 |
6th | Andrei Gribakov | 25.68 | 20.67 | 3.40 | 49.74 |
7th | Farren Jane | 6.28 | 41.60 | 0.20 | 48.08 |
8th | Liam Stokes | 6.28 | 16.24 | 25.24 | 47.76 |
9th | Bryan Pravel | 25.68 | 0.40 | 19.51 | 45.59 |
10th | Adam Silverman | 15.26 | 19.87 | 8.36 | 43.50 |
11th | Kyra Olson | 22.49 | 16.24 | 3.86 | 42.59 |
12th | Harjot Guram | 4.22 | 9.60 | 28.68 | 42.49 |
13th | Colin Weidmer | 20.85 | 13.56 | 0.60 | 35.01 |
14th | Sabi A | 22.49 | 4.67 | 0.60 | 27.76 |
15th | Edi Birsan | 0.30 | 19.87 | 0.60 | 20.77 |
16th | Matt Shields | 11.78 | 7.40 | 0.60 | 19.78 |
17th | Andrew Zick | 10.76 | 4.49 | 3.66 | 18.91 |
18th | Jason Mastbaum | 4.05 | 6.22 | 4.88 | 15.15 |
19th | Nicholas Adamski | 12.20 | 12.20 | ||
20th | Greg Matthews | 11.21 | 11.21 | ||
21st | John Jamieson | 0.40 | 7.40 | 0.60 | 8.40 |
22nd | Racan Souiedan | 5.62 | 0.40 | 6.02 | |
Unranked | Chris Brand | 25.11 | 0.00* | 8.36 | 33.47 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play