Carnage 2022 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Tournament |
|---|---|---|---|---|---|---|
| 1st | Dan Lester | 7010.00 | 6011.00 | 7009.00 | 5509.00 | 25539.00 |
| 2nd | Peter McNamara | 6012.00 | 4002.00 | 7009.00 | 6509.00 | 23532.00 |
| 3rd | Peter Yeargin | 7013.00 | 6008.00 | 7015.00 | 3004.00 | 23040.00 |
| 4th | Jonnie Gillam | 4002.00 | 6507.00 | 6510.00 | 6009.00 | 23028.00 |
| 5th | Chris Brand | 7009.00 | 3505.00 | 5008.00 | 6509.00 | 22031.00 |
| 6th | Andrei Gribakov | 3500.00 | 6010.00 | 6510.00 | 6010.00 | 22030.00 |
| 7th | Nicolas Sahuguet | 6009.00 | 3504.00 | 5006.00 | 7011.00 | 21530.00 |
| 8th | Adam Sigal | 7015.00 | 7010.00 | 1000.00 | 6008.00 | 21033.00 |
| 9th | Matthew Crill | 6009.00 | 7012.00 | 2000.00 | 6010.00 | 21031.00 |
| 10th | Zachary Moore | 1000.00 | 6510.00 | 6012.00 | 7014.00 | 20536.00 |
| 11th | Russ Dennis | 5007.00 | 5009.00 | 5004.00 | 5006.00 | 20026.00 |
| 12th | Steve Cooley | 6008.00 | 3505.00 | 3505.00 | 6010.00 | 19028.00 |
| 13th | Edi Birsan | 5010.00 | 5006.00 | 5508.00 | 3004.00 | 18528.00 |
| 14th | Farren Jane | 4506.00 | 6007.00 | 1000.00 | 7009.00 | 18522.00 |
| 15th | Hunter Katcher | 6008.00 | 3505.00 | 3505.00 | 4506.00 | 17524.00 |
| 16th | Katie Gray | 4003.00 | 3505.00 | 7013.00 | 3001.00 | 17522.00 |
| 17th | Morgante Pell | 2501.00 | 7011.00 | 4005.00 | 4003.00 | 17520.00 |
| 18th | Ruben Sanchez | 6009.00 | 3504.00 | 6012.00 | 1500.00 | 17025.00 |
| 19th | Matt Shields | 4507.00 | 5006.00 | 5508.00 | 2002.00 | 17023.00 |
| 19th | Ed Sullivan | 6512.00 | 6510.00 | 3001.00 | 1000.00 | 17023.00 |
| 21st | Mark Zoffel | 4005.00* | 6009.00 | 4007.00 | 3001.00 | 17022.00 |
| 22nd | Timothy Crosby | 3500.00 | 3000.00 | 6007.00 | 4507.00 | 17014.00 |
| 23rd | Karthik Konath | 4506.00 | 7009.00 | 3002.00 | 2000.00 | 16517.00 |
| 24th | Craig Mayr | 5009.00 | 1500.00 | 4005.00 | 5509.00 | 16023.00 |
| 25th | Liam Stokes | 6512.00 | 7013.00 | 1000.00 | 1000.00 | 15525.00 |
| 26th | Chung Kiu (Seren) Kwok | 1501.00 | 2004.00 | 5006.00 | 6508.00 | 15019.00 |
| 27th | Ben Kellman | 1000.00 | 3001.00 | 6008.00 | 4004.00 | 14013.00 |
| 28th | Jason Mastbaum | 1000.00 | 3000.00 | 7010.00 | 3001.00 | 14011.00 |
| 29th | Chris Campbell | 4507.00 | 1000.00 | 5009.00 | 3003.00 | 13519.00 |
| 30th | Mike Hall | 4506.00 | 5007.00 | 2002.00 | 2000.00 | 13515.00 |
| 31st | Nathan Campbell | 4005.00* | 2000.00 | 3000.00 | 4506.00 | 13511.00 |
| 32nd | Alexander Miller | 3002.00 | 2001.00 | 2000.00 | 4507.00 | 11510.00 |
| 32nd | Ian Rudnick | 2001.00 | 3504.00 | 2001.00 | 4004.00 | 11510.00 |
| 34th | Jason Bennett | 2000.00 | 5008.00 | 3004.00 | 1000.00 | 11012.00 |
| 35th | Andrew Goff | 4506.00 | 1000.00 | 4003.00 | 1500.00 | 11009.00 |
| 36th | John Archbold | 1000.00 | 2000.00 | 1500.00 | 6508.00 | 11008.00 |
| 37th | Brad Blitstein | 1501.00 | 5006.00 | 1500.00 | 1000.00 | 9007.00 |
| 38th | Evan Bouleris | 4000.00 | 4006.00 | 8006.00 | ||
| 38th | Carl Ellis | 4006.00 | 3000.00 | 1000.00 | 8006.00 | |
| 40th | Doc Binder | 3000.00 | 1000.00 | 4000.00 | 8000.00 | |
| 41st | David Miller | 3002.00 | 4506.00 | 7508.00 | ||
| 42nd | Chris Martin | 6507.00 | 6507.00 | |||
| 43rd | Toby Tettamanti | 2000.00 | 3504.00 | 5504.00 | ||
| 44th | David Hood | 5006.00 | 5006.00 | |||
| 45th | Evan Ellis | 1500.00 | 1500.00 | 2000.00 | 5000.00 | |
| 46th | Robert Rousse | 4506.00 | 4506.00 | |||
| 47th | Alex Maslow | 1500.00 | 1000.00 | 2000.00 | 4500.00 | |
| 48th | Matt Langer | 2501.00 | 1500.00 | 4001.00 | ||
| 49th | Scott Richards | 1500.00 | 1000.00 | 1000.00 | 3500.00 | |
| 50th | Graham Woodring | 1500.00 | 1500.00 | 3000.00 | ||
| 51st | Tony Dorman | 2000.00 | 2000.00 | |||
| 52nd | Christian Pedone | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play