Liberty Cup 2022 Final Scores

Position Player Round 1 Round 2 Round 3 Tournament
1st Joel Culbreath 8005.00 12507.00 11506.50 24013.50
2nd Ian Rudnick 3502.00 11006.00 11506.50 22512.50
3rd Victor Bowman 8005.00 2502.00 9505.00 17510.00
4th John Archbold 8005.00 1001.00 6004.00 14009.00
5th James Rusin 8005.00 5504.00 1501.50 13509.00
6th Dennis Peskov 8005.00 4003.00 1501.50 12008.00
6th Tim Richardson 8505.00 3503.00 12008.00
8th Cedric Williams 1501.00 1501.00
9th Beverly Bryant 0.00
9th Steve Cameron 0.00
9th David Maletsky 0.00
9th Christian Pedone 0.00
9th Jonathan Strange 0.00
9th Sam Thomas 0.00* 0.00
Unranked Bill Hackenbracht 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play