2022 Weasel Moot 2022 Final Scores

Position Player Round 1 Round 2 Round 3 Tournament
1st Chung Kiu (Seren) Kwok 68.00 57.00 150.00 275.00
2nd Morgante Pell 47.00 140.00 46.00 233.00
3rd Ed Sullivan 68.00 53.00 110.00 231.00
4th Adam Silverman 110.00 53.00 55.00 218.00
5th Karthik Konath 0.00 130.00 60.00 190.00
6th Maxim Popov 68.00 52.00 52.00 172.00
7th Chris Kelly 100.00 29.00 40.00 169.00
8th Kevin O'Kelley 55.00 45.00 63.00 163.00
9th Zachary Moore 80.00 41.00 36.00 157.00
10th Grant Smith 48.00 0.00 100.00 148.00
11th Randy Lawrence-Hurt 0.00 90.00 50.00 140.00
12th Edi Birsan 50.00 29.00 54.00 133.00
13th Don Glass 39.00 36.00 51.00 126.00
14th Ben Kellman 43.00 49.00 31.00 123.00
15th Andrei Gribakov 60.00 0.00 51.00 111.00
16th Matt Sundstrom 50.00 57.00 107.00
17th Christian Brown 36.00 41.00 28.00 105.00
17th Jonathan Dingess 52.00 53.00 0.00 105.00
19th Keith Worstell 54.00 48.00 0.00 102.00
20th David Maletsky 32.00 24.00 43.00 99.00
21st Jack Hazlett 28.00 37.00 31.00 96.00
22nd Caius Danley 0.00 90.00 0.00 90.00
23rd Chad Carson 54.00 0.00 27.00 81.00
24th Eber Condrell 0.00 0.00 63.00 63.00
25th Craig Mayr 0.00 53.00 0.00 53.00
26th Jason Mastbaum 0.00 0.00 51.00 51.00
27th Nick Avra 0.00* 0.00
27th Jens Forsgard 0.00 0.00
27th John G 0.00
27th Tevor Lindsay 0.00 0.00 0.00 0.00
27th Bryan Pravel 0.00 0.00 0.00
27th Mark Weiskircher 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play