vWDC Summer Classic 2022 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Tournament |
---|---|---|---|---|---|---|---|---|
1 | Jason Mastbaum | 188.00 | 144.00 | 420.00 | 932.00 | |||
2 | Katie Gray | 100.00 | 90.00 | 80.00 | 198.00 | 685.00 | ||
3 | Karthik Konath | 50.00 | 420.00 | 100.00 | 570.00 | |||
4 | Nicolas Taillet | 188.00 | 228.00 | 40.00 | 546.00 | |||
5 | Russ Dennis | 40.00 | 198.00 | 60.00 | 144.00 | 507.00 | ||
6 | Josh Hennessy | 100.00 | 130.00 | 120.00 | 455.00 | |||
7 | Farren Jane | 40.00 | 218.00 | 40.00 | 110.00 | 443.00 | ||
8 | Jason Bennett | 188.00 | 50.00 | 90.00 | 6.00 | 328.00 | ||
9 | Robert Schuppe | 100.00 | 120.00 | 80.00 | 6.00 | 300.00 | ||
10 | Tommy Anderson | 130.00 | 50.00 | 70.00 | 250.00 | |||
11 | Matthew Totonchy | 120.00 | 6.00 | 110.00 | 236.00 | |||
12 | Jaxon Roberts | 90.00 | 4.00 | 6.00 | 110.00 | 206.00 | ||
13 | Jonathan Clowater | 80.00 | 100.00 | 180.00 | ||||
14 | Johnny Gillam | 168.00 | 2.00 | 170.00 | ||||
15 | Peter McNamara | 0.00* | 168.00 | 168.00 | ||||
16 | Evan Bouleris | 150.00 | 150.00 | |||||
17 | Jelte Kuiper | 60.00 | 8.00 | 70.00 | 4.00 | 138.00 | ||
18 | Wesley Esko | 3.00 | 40.00 | 3.00 | 90.00 | 133.00 | ||
19 | Christian Brown | 3.00 | 7.00 | 110.00 | 6.00 | 123.00 | ||
20 | Baron of Kirkholm-Uttgart | 50.00 | 60.00 | 4.00 | 6.00 | 116.00 | ||
21 | Christopher Ward | 70.00 | 4.00 | 3.00 | 40.00 | 114.00 | ||
22 | Aslaan Sarwar | 50.00 | 60.00 | 110.00 | ||||
23 | Timothy Crosby | 100.00 | 100.00 | |||||
24 | Peter Cook | 90.00 | 90.00 | |||||
24 | Adina Lieblich | 90.00 | 90.00 | |||||
26 | Eason Zhan | 70.00 | 5.00 | 75.00 | ||||
27 | David Graff | 8.00 | 60.00 | 68.00 | ||||
28 | Mir Jin | 7.00 | 5.00 | 3.00 | 15.00 | |||
29 | Melinda Holley | 8.00 | 0.00* | 4.00 | 12.00 | |||
30 | Chung Kiu (Seren) Kwok | 8.00 | 0.00* | 8.00 | ||||
30 | Tessa Maureen | 8.00 | 8.00 | |||||
32 | Matt Lynch | 7.00 | 7.00 | |||||
32 | Alexandre Marcondes | 7.00 | 7.00 | |||||
34 | Loic Borgeat | 5.00 | 5.00 | |||||
34 | Isaac Silbert | 5.00 | 5.00 | |||||
36 | John Archbold | 0.00 | ||||||
36 | Matthew Crill | 0.00 | ||||||
36 | Ronald Fisher | 0.00 | ||||||
36 | Andrew Goff | 0.00* | 0.00 | |||||
36 | Bradley Grace | 0.00 | ||||||
36 | Mikalis Kamaritis | 0.00 | ||||||
36 | Ben Kellman | 0.00* | 0.00 | |||||
36 | Kunal Lobo | 0.00 | ||||||
36 | Casey McAllister | 0.00 | ||||||
36 | Denis Peskov | 0.00 | ||||||
36 | Gabe Racz | 0.00 | ||||||
36 | Luke Rose | 0.00 | ||||||
36 | Jonathan Strange | 0.00 | ||||||
36 | Rauno Veski | 0.00 | ||||||
36 | Victoria Wang | 0.00 | ||||||
Unranked | Liam Stokes | 120.00 | 198.00 | 318.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play