Whipping 2022 Final Scores

Position Player Round 1 Round 2 Round 3 Round 4 Tournament
1st Tanya Gill 27.03 31.45 49.67 32.91 114.03
2nd Andrew Goff 18.90 36.49 41.43 32.10 110.02
3rd Noam Brown 23.53 38.68 6.47 37.40 99.60
4th Matthew Crill 32.09 18.75 41.43 12.82 92.28
5th Nicolas Sahuguet 32.09 27.94 31.45 0.00* 91.48
6th Riaz Virani 28.06 10.26 50.57 0.50 88.88
7th Brandon Fogel 16.17 1.00 48.55 23.53 88.25
8th Chris Brand 3.72 36.49 18.75 27.94 83.18
9th Karthik Konath 10.13 45.75 18.75 12.60 77.11
10th Jaxon Roberts 27.03 27.94 16.85 19.62 74.59
11th Katie Gray 10.21 7.91 34.32 27.94 72.48
12th Chris Mazza 32.09 13.03 20.29 0.60 65.42
13th Daniel Byars 28.06 15.97 17.55 0.60 61.57
14th John Jamieson 23.63 26.81 0.90 10.13 60.57
15th David Hood 33.19 0.00* 26.81 60.01
16th Matt Shields 10.13 23.33 7.92 23.14 56.60
17th Ed Sullivan 4.27 21.62 17.55 12.55 51.72
18th Zachary Moore 0.70 7.77 4.62 32.10 44.49
19th Cameron Wagner 23.53 17.95 0.70 0.60 42.18
20th Steven Hogue 0.70 14.67 0.70 23.63 39.00
21st Edi Birsan 23.53 0.60 1.70 7.77 33.00
22nd Liam Stokes 16.17 15.97 0.70 0.60 32.84
23rd Siobhan Nolen 19.79 0.00* 10.66 0.00* 30.45
24th Jason Mastbaum 4.47 0.60 14.34 7.81 26.61
25th Alexander Miller 0.40 10.26 15.64 26.29
26th Tessa Durrett 5.88 18.75 0.60 25.23
27th Hunter Katcher 23.53 0.80 0.90 25.23
28th Heather Jamieson 0.70 19.87 4.40 0.00* 24.98
29th Andrei Gribakov 22.76 1.00 23.76
30th Anton Bakhtin 0.70 3.47 19.21 23.38
31st Micah Bales 0.70 0.30 0.80 7.64 9.14
32nd Colin Flaherty 0.50 0.80 7.61 8.91
33rd Sabi A 0.70 3.68 3.80 0.60 8.19
34th Henry Flaherman 1.00 5.91 6.91
35th Carl Nelson 6.70 6.70
36th Jesse Boyd 0.70 0.60 4.23 5.53
37th Andrew Bykov 0.50 4.23 0.00* 4.73
38th Alex Wei 4.41 4.41
39th David Graff 1.10 1.10
40th Don del Grande 0.60 0.60
41st Ben Gross 0.40 0.40
Unranked Adam Silverman 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play