Whipping 2022 Final Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Sabi A | Eliminated as Russia in 1908 in R1GBLassen | 1 centre as England in 1907 in R2GAJoshuaTree | 1 centre as Italy in 1910 in R3GEGoldenGate | Eliminated as Germany in 1907 in R4GBCastleMts |
Anton Bakhtin | Eliminated as Turkey in 1903 in R1GBLassen | 1 centre as Italy in 1907 in R3GAMojave | 7 centres as Austria-Hungary in 1907 in R4GDFortPoint | |
Micah Bales | Eliminated as England in 1906 in R1GDSequoia | Eliminated as Turkey in 1903 in R2GCChannelIslands | Eliminated as Germany in 1905 in R3GBCabrillo | 3 centres as Russia in 1907 in R4GDFortPoint |
Edi Birsan | 8 centres (4-way tied board top) as Italy in 1908 in R1GDSequoia | Eliminated as Turkey in 1903 in R2GAJoshuaTree |
Eliminated as Russia in 1907 in R3GBCabrillo
Eliminated as England in 1905 in R3GEGoldenGate |
3 centres as Germany in 1907 in R4GAMuirWoods |
Jesse Boyd | Eliminated as Russia in 1906 in R1GEKingsCanyon | Eliminated as Italy in 1905 in R2GAJoshuaTree | 1 centre as France in 1910 in R3GDDevilsPostpile | |
Chris Brand | 1 centre as England in 1908 in R1GBLassen | 12 centres (2-way tied board top) as Austria-Hungary in 1907 in R2GAJoshuaTree (Best Austria-Hungary) | 7 centres as Turkey in 1910 in R3GDDevilsPostpile | 9 centres (2-way tied board top) as Italy in 1907 in R4GAMuirWoods |
Noam Brown | 8 centres (4-way tied board top) as Austria-Hungary in 1908 in R1GDSequoia | 11 centres (board top) as France in 1909 in R2GDYosemite | 3 centres as Turkey in 1909 in R3GBCabrillo | 11 centres (board top) as Germany in 1907 in R4GDFortPoint |
Daniel Byars | 9 centres (2-way tied board top) as France in 1906 in R1GCPinacles | 6 centres as Turkey in 1912 in R2GEPointReyes | 7 centres as Italy in 1908 in R3GCLavaBeds | Eliminated as Russia in 1907 in R4GCWhiskeytown |
Andrew Bykov | Eliminated as Austria-Hungary in 1903 in R1GCPinacles | 1 centre as France in 1906 in R2GCChannelIslands | ||
Matthew Crill | 11 centres (3-way tied board top) as Austria-Hungary in 1908 in R1GBLassen | 7 centres as Italy in 1906 in R2GCChannelIslands | 13 centres (2-way tied board top) as England in 1909 in R3GBCabrillo | 5 centres as France in 1907 in R4GAMuirWoods |
Don del Grande | Eliminated as Russia in 1903 in R4GBCastleMts | |||
Tessa Durrett | 2 centres as Russia in 1908 in R1GDSequoia | 7 centres as England in 1906 in R2GCChannelIslands | Eliminated as Austria-Hungary in 1906 in R3GAMojave | |
Henry Flaherman | Eliminated as France in 1907 in R2GBDeathValley | 2 centres as Germany in 1907 in R4GCWhiskeytown | ||
Colin Flaherty | Eliminated as England in 1904 in R1GCPinacles | Eliminated as Austria-Hungary in 1908 in R3GBCabrillo | 3 centres as Italy in 1907 in R4GBCastleMts | |
Brandon Fogel | 6 centres as Austria-Hungary in 1905 in R1GARedwood | Eliminated as Turkey in 1907 in R2GBDeathValley | 14 centres (board top) as Germany in 1910 in R3GEGoldenGate (Best Germany) | 8 centres as Russia in 1907 in R4GAMuirWoods |
Tanya Gill | 9 centres (2-way tied board top) as Germany in 1908 in R1GEKingsCanyon | 10 centres (board top) as Austria-Hungary in 1906 in R2GCChannelIslands | 15 centres (board top) as England in 1907 in R3GAMojave (Best England) | 10 centres (board top) as Turkey in 1907 in R4GCWhiskeytown |
Andrew Goff | 7 centres as England in 1908 in R1GEKingsCanyon | 12 centres (2-way tied board top) as Russia in 1907 in R2GAJoshuaTree (Best Russia) | 13 centres (2-way tied board top) as France in 1909 in R3GBCabrillo | 10 centres (2-way tied board top) as Turkey in 1907 in R4GBCastleMts |
David Graff | Eliminated as Italy in 1906 in R2GEPointReyes | |||
Katie Gray | 4 centres as Italy in 1905 in R1GARedwood | 3 centres as Russia in 1909 in R2GDYosemite | 12 centres as Turkey in 1907 in R3GAMojave (Best Turkey) | 9 centres (2-way tied board top) as England in 1907 in R4GAMuirWoods |
Andrei Gribakov | 8 centres as Turkey in 1908 in R1GEKingsCanyon | Eliminated as Russia in 1904 in R2GBDeathValley | ||
Ben Gross | Eliminated as Germany in 1903 in R2GCChannelIslands | |||
Steven Hogue | Eliminated as France in 1905 in R1GBLassen | 6 centres as Austria-Hungary in 1911 in R2GBDeathValley | Eliminated as Germany in 1907 in R3GCLavaBeds | 8 centres as England in 1907 in R4GCWhiskeytown |
David Hood | 10 centres (board top) as Russia in 1905 in R1GARedwood | 9 centres as Germany in 1910 in R3GDDevilsPostpile | ||
Heather Jamieson | Eliminated as Italy in 1906 in R1GEKingsCanyon | 7 centres as England in 1909 in R2GDYosemite |
Eliminated as Russia in 1905 in R3GAMojave
1 centre as Russia in 1910 in R3GEGoldenGate |
|
John Jamieson | 8 centres as Turkey in 1906 in R1GCPinacles | 9 centres as Russia in 1906 in R2GCChannelIslands | Eliminated as England in 1905 in R3GDDevilsPostpile | 4 centres as Austria-Hungary in 1907 in R4GCWhiskeytown |
Hunter Katcher | 8 centres (4-way tied board top) as France in 1908 in R1GDSequoia | Eliminated as Germany in 1909 in R2GDYosemite | Eliminated as Italy in 1904 in R3GDDevilsPostpile | |
Karthik Konath | 4 centres as Russia in 1906 in R1GCPinacles | 13 centres (board top) as England in 1911 in R2GBDeathValley | 7 centres as Austria-Hungary in 1910 in R3GDDevilsPostpile | 5 centres as France in 1907 in R4GDFortPoint |
Jason Mastbaum | 1 centre as Turkey in 1905 in R1GARedwood | Eliminated as Germany in 1907 in R2GAJoshuaTree | 6 centres as Austria-Hungary in 1908 in R3GCLavaBeds | 3 centres as Italy in 1907 in R4GCWhiskeytown |
Chris Mazza | 11 centres (3-way tied board top) as Germany in 1908 in R1GBLassen | 5 centres as Turkey in 1909 in R2GDYosemite | 8 centres as France in 1910 in R3GEGoldenGate | Eliminated as Italy in 1907 in R4GDFortPoint |
Alexander Miller | Eliminated as England in 1905 in R1GARedwood | 4 centres as Austria-Hungary in 1909 in R2GDYosemite | 6 centres as France in 1907 in R4GBCastleMts | |
Zachary Moore | Eliminated as Turkey in 1906 in R1GDSequoia | 3 centres as Russia in 1912 in R2GEPointReyes | 2 centres as France in 1907 in R3GAMojave | 10 centres (2-way tied board top) as England in 1907 in R4GBCastleMts |
Carl Nelson | 3 centres as Austria-Hungary in 1910 in R3GEGoldenGate | |||
Siobhan Nolen | 7 centres as Germany in 1905 in R1GARedwood | 5 centres as Italy in 1909 in R3GBCabrillo | ||
Jaxon Roberts | 9 centres (2-way tied board top) as Austria-Hungary in 1908 in R1GEKingsCanyon | 9 centres (2-way tied board top) as England in 1912 in R2GEPointReyes | 7 centres as Turkey in 1910 in R3GEGoldenGate | 7 centres as France in 1907 in R4GCWhiskeytown |
Nicolas Sahuguet | 11 centres (3-way tied board top) as Italy in 1908 in R1GBLassen (Best Italy) | 9 centres (2-way tied board top) as Germany in 1912 in R2GEPointReyes | 10 centres (board top) as Russia in 1910 in R3GDDevilsPostpile | |
Matt Shields | 4 centres as Italy in 1906 in R1GCPinacles | 9 centres as France in 1907 in R2GAJoshuaTree | 4 centres as Germany in 1907 in R3GAMojave | 8 centres as Turkey in 1907 in R4GDFortPoint |
Adam Silverman | ||||
Liam Stokes | 6 centres as France in 1905 in R1GARedwood | 6 centres as Austria-Hungary in 1912 in R2GEPointReyes | Eliminated as Turkey in 1907 in R3GCLavaBeds | Eliminated as England in 1906 in R4GDFortPoint |
Ed Sullivan | 1 centre as France in 1908 in R1GEKingsCanyon | 8 centres as Germany in 1911 in R2GBDeathValley | 7 centres as Russia in 1908 in R3GCLavaBeds | 5 centres as Austria-Hungary in 1907 in R4GBCastleMts |
Riaz Virani | 9 centres (2-way tied board top) as Germany in 1906 in R1GCPinacles | 4 centres as Italy in 1909 in R2GDYosemite | 14 centres (board top) as France in 1908 in R3GCLavaBeds (Best France) | Eliminated as Austria-Hungary in 1903 in R4GAMuirWoods |
Cameron Wagner | 8 centres (4-way tied board top) as Germany in 1908 in R1GDSequoia | 7 centres as Italy in 1911 in R2GBDeathValley | Eliminated as England in 1905 in R3GCLavaBeds | Eliminated as Turkey in 1907 in R4GAMuirWoods |
Alex Wei | 1 centre as France in 1912 in R2GEPointReyes |