CMFv 2022 Current Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Tournament |
---|---|---|---|---|---|---|
1 | Steve Personeni | 35.00 | 35.00 | 3.00 | 70.00 | |
2 | Ruben Sanchez | 5.00 | 22.33 | 42.00 | 8.50 | 64.33 |
3 | Lei Saarlainen | 22.33 | 27.50 | 13.00 | 49.83 | |
4 | Loic Borgeat | 18.50 | 23.00 | 22.00 | 45.00 | |
5 | Rémy Hochlander | 0.00 | 35.00 | 35.00 | ||
6 | Brieuc Thibault | 22.33 | 2.00 | 24.33 | ||
7 | Thomas Sebeyran | 23.00 | 23.00 | |||
8 | Eric Le Morvan | 18.50 | 0.00 | 18.50 | ||
9 | Sacha Massicard | 14.00 | 0.00 | 14.00 | ||
10 | Sabi A | 9.50 | 9.50 | |||
10 | Chung Kiu (Seren) Kwok | 9.50 | 9.50 | |||
12 | Nicolas Constantin | 0.00 | 5.00 | 4.00 | 9.00 | |
13 | Conrad Oyens | 8.50 | 8.50 | |||
14 | Laurent Bouchoucha | 4.00 | 3.00 | 7.00 | ||
14 | Kevin Grobas | 3.00 | 2.00 | 4.00 | 7.00 | |
16 | Candice Rocher | 4.00 | 0.00 | 0.00 | 4.00 | |
17 | Olivier Prigent | 1.00 | 1.00 | |||
18 | Gilles Reynard | 0.00 | 0.00 | 0.00 | ||
18 | Erik Roeloffzen | 0.00 | 0.00 | |||
Unranked | Nicolas Sahuguet | 5.00 | 27.50 | 3.00 | 32.50 | |
Unranked | Cyrille Sevin | 0.00 | 2.00 | 0.00 | 2.00 | |
Unranked | Christophe Borgeat | 0.00* | 23.00 | 15.00 | 35.00 | 58.00 |
* - did not play