Virtual Cascadia Open 2022 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1 | Tommy Anderson | 0.70 | 100.00 | 100.70 |
2 | Sabi A | 27.03 | 37.55 | 64.58 |
3 | Robert Schuppe | 48.14 | 9.60 | 57.74 |
4 | Liam Stokes | 18.09 | 31.20 | 49.29 |
5 | Ben Kellman | 22.76 | 22.40 | 45.16 |
6 | Matthew Crill | 42.17 | 0.30 | 42.47 |
7 | Christian Brown | 8.74 | 28.16 | 36.90 |
8 | John Archbold | 19.93 | 15.20 | 35.13 |
9 | Hal Schild | 33.95 | 0.70 | 34.65 |
10 | Farren Jane | 0.00* | 32.09 | 32.09 |
11 | Jason Mastbaum | 30.35 | 0.70 | 31.05 |
12 | Denis Peskov | 12.40 | 16.79 | 29.19 |
13 | Zachary Moore | 21.79 | 0.40 | 22.19 |
14 | Steven Hogue | 19.93 | 1.10 | 21.03 |
15 | Rony Mordvinov | 18.90 | 18.90 | |
16 | Wes Ketchum | 18.09 | 18.09 | |
17 | Loic Borgeat | 0.50 | 16.49 | 16.99 |
18 | Andrei Gribakov | 0.80 | 15.20 | 16.00 |
19 | Katie Gray | 12.40 | 0.70 | 13.10 |
20 | Jaxon Roberts | 0.60 | 10.82 | 11.42 |
21 | Timothy Crosby | 5.45 | 5.05 | 10.50 |
22 | Matthew Totonchy | 8.54 | 0.20 | 8.74 |
23 | Noam Brown | 0.60 | 6.68 | 7.28 |
24 | Nicolas Constantin | 3.74 | 3.74 | |
25 | Jacob Faber-Rico | 0.60 | 0.40 | 1.00 |
25 | Nathan Snider | 0.40 | 0.60 | 1.00 |
27 | Jerry Fest | 0.80 | 0.80 | |
28 | Christophe Borgeat | 0.70 | 0.70 | |
29 | Miles Harrison | 0.60 | 0.60 | |
30 | Michael DeMichillie | 0.50 | 0.50 | |
30 | Christopher Ward | 0.50 | 0.50 | |
32 | John Jamieson | 0.40 | 0.40 | |
32 | Jeremiah (JJ) Raymond | 0.40 | 0.40 | |
34 | Brandon Fogel | 0.00* | 0.00 | |
34 | Tanya Gill | 0.00 | ||
34 | Chris Hamam | 0.00 | ||
34 | Hristiyan Hristov | 0.00 | ||
34 | André Janeco | 0.00 | ||
34 | Karthik Konath | 0.00 | ||
34 | Adina Lieblich | 0.00 | ||
34 | Christopher Moreman | 0.00 | ||
34 | Jake Neumann | 0.00 | ||
34 | Vincent Reulet | 0.00 | ||
34 | Karl Ronneburg | 0.00 | ||
34 | Ed Sullivan | 0.00 | ||
Unranked | Chris Brand | 0.00* | 32.09 | 32.09 |
Final | Final | Final |
* - did not play