Virtual Cascadia Open 2022 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1st | Tommy Anderson | 0.70 | 100.00 | 100.70 |
2nd | Sabi A | 27.03 | 37.55 | 64.58 |
3rd | Robert Schuppe | 48.14 | 9.60 | 57.74 |
4th | Liam Stokes | 18.09 | 31.20 | 49.29 |
5th | Ben Kellman | 22.76 | 22.40 | 45.16 |
6th | Matthew Crill | 42.17 | 0.30 | 42.47 |
7th | Christian Brown | 8.74 | 28.16 | 36.90 |
8th | John Archbold | 19.93 | 15.20 | 35.13 |
9th | Hal Schild | 33.95 | 0.70 | 34.65 |
10th | Farren Jane | 0.00* | 32.09 | 32.09 |
11th | Jason Mastbaum | 30.35 | 0.70 | 31.05 |
12th | Dennis Peskov | 12.40 | 16.79 | 29.19 |
13th | Zachary Moore | 21.79 | 0.40 | 22.19 |
14th | Steven Hogue | 19.93 | 1.10 | 21.03 |
15th | Rony Mordvinov | 18.90 | 18.90 | |
16th | Wes Ketchum | 18.09 | 18.09 | |
17th | Loic Borgeat | 0.50 | 16.49 | 16.99 |
18th | Andrei Gribakov | 0.80 | 15.20 | 16.00 |
19th | Katie Gray | 12.40 | 0.70 | 13.10 |
20th | Jaxon Roberts | 0.60 | 10.82 | 11.42 |
21st | Timothy Crosby | 5.45 | 5.05 | 10.50 |
22nd | Matthew Totonchy | 8.54 | 0.20 | 8.74 |
23rd | Noam Brown | 0.60 | 6.68 | 7.28 |
24th | Nicolas Constantin | 3.74 | 3.74 | |
25th | Jacob Faber-Rico | 0.60 | 0.40 | 1.00 |
25th | Nathan Snider | 0.40 | 0.60 | 1.00 |
27th | Jerry Fest | 0.80 | 0.80 | |
28th | Christophe Borgeat | 0.70 | 0.70 | |
29th | Miles Harrison | 0.60 | 0.60 | |
30th | Michael DeMichillie | 0.50 | 0.50 | |
30th | Christopher Ward | 0.50 | 0.50 | |
32nd | John Jamieson | 0.40 | 0.40 | |
32nd | Jeremiah (JJ) Raymond | 0.40 | 0.40 | |
34th | Brandon Fogel | 0.00* | 0.00 | |
34th | Tanya Gill | 0.00 | ||
34th | Chris Hamam | 0.00 | ||
34th | Hristiyan Hristov | 0.00 | ||
34th | André Janeco | 0.00 | ||
34th | Karthik Konath | 0.00 | ||
34th | Adina Lieblich | 0.00 | ||
34th | Christopher Moreman | 0.00 | ||
34th | Jake Neumann | 0.00 | ||
34th | Vincent Reulet | 0.00 | ||
34th | Karl Ronneburg | 0.00 | ||
34th | Ed Sullivan | 0.00 | ||
Unranked | Chris Brand | 0.00* | 32.09 | 32.09 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play