vWDC 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Tournament |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Sahuguet | 110.00 | 90.00 | 174.00 | 188.00 | 252.00 | 748.00 | ||
2 | Farren Jane | 60.00 | 134.00 | 130.00 | 248.00 | 165.00 | 677.00 | ||
3 | Liam Stokes | 218.00 | 90.00 | 154.00 | 150.00 | 612.00 | |||
4 | Noam Brown | 70.00 | 134.00 | 188.00 | 188.00 | 75.00 | 585.00 | ||
5 | Ed Sullivan | 144.00 | 194.00 | 130.00 | 105.00 | 573.00 | |||
6 | Peter McNamara | 178.00 | 100.00 | 188.00 | 105.00 | 571.00 | |||
7 | Russ Dennis | 168.00 | 194.00 | 100.00 | 4.50 | 466.50 | |||
8 | Robert Schuppe | 208.00 | 90.00 | 100.00 | 100.00 | 408.00 | |||
9 | Vincent Reulet | 4.00 | 100.00 | 188.00 | 100.00 | 388.00 | |||
9 | Nicolas Taillet | 120.00 | 100.00 | 168.00 | 388.00 | ||||
11 | Jason Mastbaum | 5.00 | 144.00 | 174.00 | 50.00 | 368.00 | |||
12 | Riaz Virani | 144.00 | 154.00 | 298.00 | |||||
13 | Ruben Sanchez | 90.00 | 90.00 | 110.00 | 290.00 | ||||
14 | Katie Gray | 158.00 | 7.00 | 120.00 | 285.00 | ||||
15 | Karthik Konath | 70.00 | 110.00 | 50.00 | 100.00 | 280.00 | |||
16 | Ben Kellman | 120.00 | 70.00 | 7.00 | 70.00 | 260.00 | |||
17 | Chris Hamam | 2.00 | 100.00 | 40.00 | 110.00 | 250.00 | |||
18 | Adina Lieblich | 7.00 | 60.00 | 70.00 | 110.00 | 240.00 | |||
19 | Johnny Gillam | 50.00 | 178.00 | 3.00 | 231.00 | ||||
20 | Emmett Wainwright | 100.00 | 40.00 | 90.00 | 230.00 | ||||
21 | Loic Borgeat | 50.00 | 70.00 | 100.00 | 220.00 | ||||
22 | Daniel Byrd | 100.00 | 100.00 | 4.00 | 204.00 | ||||
23 | Christophe Borgeat | 144.00 | 40.00 | 4.00 | 188.00 | ||||
24 | Morgante Pell | 178.00 | 4.00 | 182.00 | |||||
25 | Zachary Moore | 90.00 | 90.00 | 180.00 | |||||
26 | Denis Peskov | 5.00 | 90.00 | 80.00 | 175.00 | ||||
27 | Evan Swihart | 50.00 | 120.00 | 0.00* | 170.00 | ||||
28 | Aslaan Sarwar | 150.00 | 150.00 | ||||||
29 | Jonathan Frank | 130.00 | 130.00 | ||||||
29 | Baron of Kirkholm-Uttgart | 40.00 | 40.00 | 50.00 | 130.00 | ||||
31 | Junior Bronstein | 60.00 | 60.00 | 120.00 | |||||
32 | Maxim Popov | 5.00 | 110.00 | 115.00 | |||||
33 | Andrew Goff | 110.00 | 110.00 | ||||||
33 | Drew P | 110.00 | 110.00 | ||||||
33 | Jamie Peel | 110.00 | 0.00* | 110.00 | |||||
36 | Greg Matthews | 7.00 | 100.00 | 107.00 | |||||
37 | Hamzah Khan | 60.00 | 3.00 | 40.00 | 103.00 | ||||
37 | Steve Personeni | 3.00 | 100.00 | 103.00 | |||||
39 | CRAIG Lindseth | 50.00 | 50.00 | 100.00 | |||||
40 | André Janeco | 90.00 | 6.00 | 96.00 | |||||
41 | Melinda Holley | 90.00 | 2.00 | 92.00 | |||||
42 | Chris Campbell | 3.00 | 0.00* | 60.00 | 6.00 | 69.00 | |||
43 | C0unse1 . | 60.00 | 60.00 | ||||||
43 | Christian Brown | 4.00 | 6.00 | 2.00 | 50.00 | 60.00 | |||
45 | Nick Amatangelo | 50.00 | 3.00 | 4.00 | 57.00 | ||||
46 | Hal Schild | 7.00 | 40.00 | 47.00 | |||||
47 | Christian Günther-Hanssen | 5.00 | 40.00 | 45.00 | |||||
48 | Ian Hampton | 40.00 | 4.00 | 44.00 | |||||
49 | Zack Wonder | 40.00 | 40.00 | ||||||
50 | Randy Lawrence-Hurt | 4.00 | 6.00 | 10.00 | |||||
51 | Miles Harrison | 4.00 | 2.00 | 6.00 | |||||
52 | Colin Hinze | 5.00 | 5.00 | ||||||
53 | Ben James | 4.00 | 4.00 | ||||||
54 | Rafael Da Mata | 3.00 | 3.00 | ||||||
55 | Spencer Allen | 0.00* | 0.00 | ||||||
55 | Tommy Anderson | 0.00 | |||||||
55 | John Archbold | 0.00 | |||||||
55 | Günther Bedson | 0.00 | |||||||
55 | Joel Bryant | 0.00 | |||||||
55 | Dane Cardiel | 0.00 | |||||||
55 | Matthew Crill | 0.00* | 0.00 | ||||||
55 | Rhys Cumming | 0.00 | |||||||
55 | Patrick Daniels | 0.00 | |||||||
55 | Mat Derworiz | 0.00 | |||||||
55 | Benjamin Djukastein | 0.00 | |||||||
55 | Hector Gomez Torres Torres | 0.00 | |||||||
55 | Griffin Gonzales | 0.00 | |||||||
55 | Aj Herig | 0.00 | |||||||
55 | Pascale Herman | 0.00 | |||||||
55 | Umit Koc | 0.00 | |||||||
55 | Chung Kiu (Seren) Kwok | 0.00 | |||||||
55 | Aedan Lewis | 0.00 | |||||||
55 | Joseph Michael | 0.00 | |||||||
55 | Luca Mita | 0.00 | |||||||
55 | Christopher Moreman | 0.00 | |||||||
55 | Cameron Mothersbaugh | 0.00 | |||||||
55 | Michael Naylor | 0.00 | |||||||
55 | Alex Noggle | 0.00 | |||||||
55 | Prigent Olivier | 0.00 | |||||||
55 | Andrej Parunović | 0.00 | |||||||
55 | Jeremiah (JJ) Raymond | 0.00 | |||||||
55 | Dave Roberts | 0.00 | |||||||
55 | Jim Said | 0.00 | |||||||
55 | Dave Smith | 0.00 | |||||||
55 | Alex St-Amour | 0.00 | |||||||
55 | William Stein | 0.00 | |||||||
55 | Jonathan Strange | 0.00 | |||||||
55 | Jaromir Sulja | 0.00 | |||||||
Unranked | Markus Zijlstra | 9.00 | 9.00 | ||||||
Final | Final | Final | Final | Final | Final | Final | Final |
* - did not play