vWDC 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Tournament |
---|---|---|---|---|---|---|---|---|---|
1st | Nicolas Sahuguet | 110.00 | 90.00 | 174.00 | 188.00 | 252.00 | 748.00 | ||
2nd | Farren Jane | 60.00 | 134.00 | 130.00 | 248.00 | 165.00 | 677.00 | ||
3rd | Liam Stokes | 218.00 | 90.00 | 154.00 | 150.00 | 612.00 | |||
4th | Noam Brown | 70.00 | 134.00 | 188.00 | 188.00 | 75.00 | 585.00 | ||
5th | Ed Sullivan | 144.00 | 194.00 | 130.00 | 105.00 | 573.00 | |||
6th | Peter McNamara | 178.00 | 100.00 | 188.00 | 105.00 | 571.00 | |||
7th | Russ Dennis | 168.00 | 194.00 | 100.00 | 4.50 | 466.50 | |||
8th | Robert Schuppe | 208.00 | 90.00 | 100.00 | 100.00 | 408.00 | |||
9th | Vincent Reulet | 4.00 | 100.00 | 188.00 | 100.00 | 388.00 | |||
9th | Nicolas Taillet | 120.00 | 100.00 | 168.00 | 388.00 | ||||
11th | Jason Mastbaum | 5.00 | 144.00 | 174.00 | 50.00 | 368.00 | |||
12th | Riaz Virani | 144.00 | 154.00 | 298.00 | |||||
13th | Ruben Sanchez | 90.00 | 90.00 | 110.00 | 290.00 | ||||
14th | Katie Gray | 158.00 | 7.00 | 120.00 | 285.00 | ||||
15th | Karthik Konath | 70.00 | 110.00 | 50.00 | 100.00 | 280.00 | |||
16th | Ben Kellman | 120.00 | 70.00 | 7.00 | 70.00 | 260.00 | |||
17th | Chris Hamam | 2.00 | 100.00 | 40.00 | 110.00 | 250.00 | |||
18th | Adina Lieblich | 7.00 | 60.00 | 70.00 | 110.00 | 240.00 | |||
19th | Johnny Gillam | 50.00 | 178.00 | 3.00 | 231.00 | ||||
20th | Emmett Wainwright | 100.00 | 40.00 | 90.00 | 230.00 | ||||
21st | Loic Borgeat | 50.00 | 70.00 | 100.00 | 220.00 | ||||
22nd | Daniel Byrd | 100.00 | 100.00 | 4.00 | 204.00 | ||||
23rd | Christophe Borgeat | 144.00 | 40.00 | 4.00 | 188.00 | ||||
24th | Morgante Pell | 178.00 | 4.00 | 182.00 | |||||
25th | Zachary Moore | 90.00 | 90.00 | 180.00 | |||||
26th | Dennis Peskov | 5.00 | 90.00 | 80.00 | 175.00 | ||||
27th | Evan Swihart | 50.00 | 120.00 | 0.00* | 170.00 | ||||
28th | Aslaan Sarwar | 150.00 | 150.00 | ||||||
29th | Jonathan Frank | 130.00 | 130.00 | ||||||
29th | Baron of Kirkholm-Uttgart | 40.00 | 40.00 | 50.00 | 130.00 | ||||
31st | Junior Bronstein | 60.00 | 60.00 | 120.00 | |||||
32nd | Maxim Popov | 5.00 | 110.00 | 115.00 | |||||
33rd | Andrew Goff | 110.00 | 110.00 | ||||||
33rd | Drew P | 110.00 | 110.00 | ||||||
33rd | Jamie Peel | 110.00 | 0.00* | 110.00 | |||||
36th | Greg Matthews | 7.00 | 100.00 | 107.00 | |||||
37th | Hamzah Khan | 60.00 | 3.00 | 40.00 | 103.00 | ||||
37th | Steve Personeni | 3.00 | 100.00 | 103.00 | |||||
39th | CRAIG Lindseth | 50.00 | 50.00 | 100.00 | |||||
40th | André Janeco | 90.00 | 6.00 | 96.00 | |||||
41st | Melinda Holley | 90.00 | 2.00 | 92.00 | |||||
42nd | Chris Campbell | 3.00 | 0.00* | 60.00 | 6.00 | 69.00 | |||
43rd | C0unse1 . | 60.00 | 60.00 | ||||||
43rd | Christian Brown | 4.00 | 6.00 | 2.00 | 50.00 | 60.00 | |||
45th | Nick Amatangelo | 50.00 | 3.00 | 4.00 | 57.00 | ||||
46th | Hal Schild | 7.00 | 40.00 | 47.00 | |||||
47th | Christian Günther-Hanssen | 5.00 | 40.00 | 45.00 | |||||
48th | Ian Hampton | 40.00 | 4.00 | 44.00 | |||||
49th | Zack Wonder | 40.00 | 40.00 | ||||||
50th | Randy Lawrence-Hurt | 4.00 | 6.00 | 10.00 | |||||
51st | Miles Harrison | 4.00 | 2.00 | 6.00 | |||||
52nd | Colin Hinze | 5.00 | 5.00 | ||||||
53rd | Ben James | 4.00 | 4.00 | ||||||
54th | Rafael Da Mata | 3.00 | 3.00 | ||||||
55th | Spencer Allen | 0.00* | 0.00 | ||||||
55th | Tommy Anderson | 0.00 | |||||||
55th | John Archbold | 0.00 | |||||||
55th | Günther Bedson | 0.00 | |||||||
55th | Joel Bryant | 0.00 | |||||||
55th | Dane Cardiel | 0.00 | |||||||
55th | Matthew Crill | 0.00* | 0.00 | ||||||
55th | Rhys Cumming | 0.00 | |||||||
55th | Patrick Daniels | 0.00 | |||||||
55th | Mat Derworiz | 0.00 | |||||||
55th | Benjamin Djukastein | 0.00 | |||||||
55th | Hector Gomez Torres Torres | 0.00 | |||||||
55th | Griffin Gonzales | 0.00 | |||||||
55th | Aj Herig | 0.00 | |||||||
55th | Pascale Herman | 0.00 | |||||||
55th | Umit Koc | 0.00 | |||||||
55th | Chung Kiu (Seren) Kwok | 0.00 | |||||||
55th | Aedan Lewis | 0.00 | |||||||
55th | Joseph Michael | 0.00 | |||||||
55th | Luca Mita | 0.00 | |||||||
55th | Christopher Moreman | 0.00 | |||||||
55th | Cameron Mothersbaugh | 0.00 | |||||||
55th | Michael Naylor | 0.00 | |||||||
55th | Alex Noggle | 0.00 | |||||||
55th | Prigent Olivier | 0.00 | |||||||
55th | Andrej Parunović | 0.00 | |||||||
55th | Jeremiah (JJ) Raymond | 0.00 | |||||||
55th | Dave Roberts | 0.00 | |||||||
55th | Jim Said | 0.00 | |||||||
55th | Dave Smith | 0.00 | |||||||
55th | Alex St-Amour | 0.00 | |||||||
55th | William Stein | 0.00 | |||||||
55th | Jonathan Strange | 0.00 | |||||||
55th | Jaromir Sulja | 0.00 | |||||||
Unranked | Markus Zijlstra | 9.00 | 9.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play