Cascadia Open 2022 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Siobhan Nolen | 41.43 | 34.28 | 10.17 | 85.88 |
| 2nd | Riaz Virani | 0.50 | 34.94 | 44.67 | 80.11 |
| 3rd | Chung Kiu (Seren) Kwok | 29.58 | 20.74 | 27.25 | 77.57 |
| 4th | Liam Stokes | 0.50 | 25.68 | 30.17 | 56.34 |
| 5th | Matthew Crill | 27.71 | 14.67 | 7.58 | 49.96 |
| 6th | Karthik Konath | 29.58 | 0.30 | 19.06 | 48.93 |
| 7th | Greg Matthews | 19.38 | 25.19 | 0.30 | 44.86 |
| 8th | Evan Bouleris | 7.37 | 33.52 | 3.50 | 44.39 |
| 9th | Edi Birsan | 12.15 | 9.27 | 22.95 | 44.37 |
| 10th | Bradley Grace | 15.83 | 24.63 | 0.40 | 40.86 |
| 11th | Kyra Olson | 19.38 | 0.30 | 19.87 | 39.55 |
| 12th | Jason Mastbaum | 29.58 | 0.40 | 7.91 | 37.88 |
| 13th | Matt Shields | 3.43 | 17.61 | 13.03 | 34.08 |
| 14th | Dave Roberts | 15.14 | 9.27 | 7.91 | 32.31 |
| 15th | Timothy Jaxon | 0.40 | 3.89 | 23.93 | 28.22 |
| 16th | Jonnie Gillam | 15.14 | 11.30 | 0.30 | 26.74 |
| 17th | Jaxon Roberts | 4.38 | 5.30 | 15.57 | 25.25 |
| 18th | John Jamieson | 0.40 | 0.20 | 23.93 | 24.53 |
| 19th | Sabi Ahuja | 0.90 | 11.55 | 0.60 | 13.05 |
| 20th | Heather Jamieson | 5.58 | 0.60 | 6.18 | |
| 21st | Harjot Guram | 0.00 | |||
| 21st | Chris Mazza | 0.00 | |||
| 21st | Aleahya Webb | 0.00 | |||
| Unranked | Chris Brand | 10.00 | 0.30 | 4.30 | 14.60 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play