Carnage 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Adam Silverman | 6508.00 | 7009.00 | 7008.00 | 20525.00 |
2nd | Matthew Crill | 6509.00 | 4005.00 | 7011.00 | 17525.00 |
3rd | Ben Kellman | 7009.00 | 6007.00 | 4507.00 | 17523.00 |
3rd | Nicolas Sahuguet | 6509.00 | 6007.00 | 5007.00 | 17523.00 |
5th | Tanya Gill | 4505.00 | 5006.00 | 7009.00 | 16520.00 |
6th | Karthik Konath | 5006.00 | 7011.00 | 3505.00 | 15522.00 |
7th | Jason Mastbaum | 4005.00 | 6007.00 | 5507.00 | 15519.00 |
8th | Johnny Gillam | 2501.00 | 7011.00 | 5507.00 | 15019.00 |
9th | Brad Blitstein | 4005.00* | 4006.00 | 6008.00 | 14019.00 |
10th | Scott Richards | 6006.00 | 5006.00 | 3002.00 | 14014.00 |
11th | Edi Birsan | 4006.00 | 3005.00 | 6508.00 | 13519.00 |
12th | Katie Gray | 4505.00 | 6007.00 | 3004.00 | 13516.00 |
13th | Ed Sullivan | 3004.00 | 5007.00 | 5008.00 | 13019.00 |
14th | Chris Campbell | 6508.00 | 2001.00 | 4507.00 | 13016.00 |
14th | Hunter Katcher | 7010.00 | 2501.00 | 3505.00 | 13016.00 |
16th | Dave Smith | 5008.00 | 4506.00 | 3004.00 | 12518.00 |
17th | Craig Mayr | 5008.00 | 4506.00 | 1000.00 | 10514.00 |
18th | Colin Flaherty | 6009.00 | 2002.00 | 2002.00 | 10013.00 |
19th | Alex Maslow | 2501.00 | 1000.00 | 6508.00 | 10009.00 |
20th | Zachary Moore | 2000.00 | 1000.00 | 6009.00 | 9009.00 |
21st | Alexander Miller | 1002.00 | 2501.00 | 4005.00 | 7508.00 |
22nd | Nathan Campbell | 1000.00 | 6009.00 | 7009.00 | |
22nd | Steve Cooley | 2003.00 | 3005.00 | 2001.00 | 7009.00 |
24th | Noam Brown | 3004.00 | 1000.00 | 3002.00 | 7006.00 |
24th | Kevin Youells | 1000.00 | 3004.00 | 3002.00 | 7006.00 |
26th | Rubin Goldberg | 5006.00 | 5006.00 | ||
27th | Morgante Pell | 2003.00 | 2001.00 | 1000.00 | 5004.00 |
28th | Matt Langer | 4004.00 | 4004.00 | ||
29th | Tony Dorman | 3003.00 | 1000.00 | 4003.00 | |
30th | David Rynkowski | 1000.00 | 1000.00 | 2000.00 | |
31st | Robert Rousse | 1500.00 | 1500.00 | ||
31st | Samantha Zarkower | 1500.00 | 1500.00 | ||
33rd | Will Grant | 0.00 | |||
33rd | David Hood | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play