vWDC Summer Classic Top Board 2021 Current Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1 | Chung Kiu (Seren) Kwok | 0.00* | 198.00 | 198.00 |
2 | Karthik Konath | 0.00* | 140.00 | 140.00 |
3 | Ed Sullivan | 0.00* | 100.00 | 100.00 |
4 | Mikalis Kamaritis | 0.00* | 70.00 | 70.00 |
5 | Matthew Crill | 0.00* | 5.00 | 5.00 |
6 | Farren Jane | 0.00* | 3.00 | 3.00 |
6 | Jason Mastbaum | 0.00* | 3.00 | 3.00 |
* - did not play