vWDC Summer Classic 2021 Current Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Tournament |
---|---|---|---|---|---|---|---|
1 | Farren Jane | 218.00 | 6.00 | 156.00 | 374.00 | ||
1 | Mikalis Kamaritis | 80.00 | 218.00 | 156.00 | 374.00 | ||
3 | Karthik Konath | 120.00 | 224.00 | 344.00 | |||
4 | Chung Kiu (Seren) Kwok | 102.00 | 224.00 | 6.00 | 326.00 | ||
5 | Ed Sullivan | 70.00 | 194.00 | 8.00 | 120.00 | 314.00 | |
6 | Jason Mastbaum | 90.00 | 218.00 | 308.00 | |||
7 | Matthew Crill | 80.00 | 164.00 | 130.00 | 294.00 | ||
8 | Russ Dennis | 3.00 | 8.00 | 208.00 | 80.00 | 288.00 | |
8 | Morgante Pell | 100.00 | 188.00 | 8.00 | 0.00* | 288.00 | |
10 | Liam Stokes | 80.00 | 194.00 | 2.00 | 274.00 | ||
11 | Sabi A | 6.00 | 102.00 | 164.00 | 70.00 | 266.00 | |
12 | Claesar de Graaff | 120.00 | 134.00 | 4.00 | 50.00 | 254.00 | |
13 | Wes Ketchum | 80.00 | 156.00 | 3.00 | 236.00 | ||
14 | Katie Gray | 6.00 | 228.00 | 234.00 | |||
15 | Jeremiah (JJ) Raymond | 130.00 | 90.00 | 220.00 | |||
16 | Aslaan Sarwar | 178.00 | 40.00 | 218.00 | |||
17 | Christopher Ward | 40.00 | 134.00 | 80.00 | 214.00 | ||
18 | Ben Kellman | 2.00 | 3.00 | 198.00 | 201.00 | ||
19 | Rony Mordvinov | 140.00 | 40.00 | 180.00 | |||
19 | Robert Schuppe | 90.00 | 90.00 | 180.00 | |||
21 | Cedric Williams | 70.00 | 100.00 | 170.00 | |||
22 | Peter McNamara | 80.00 | 80.00 | 160.00 | |||
23 | Evan Swihart | 60.00 | 90.00 | 150.00 | |||
24 | Christian Brown | 6.00 | 8.00 | 120.00 | 128.00 | ||
25 | Leo Kovatch | 120.00 | 5.00 | 125.00 | |||
26 | Steven Hogue | 40.00 | 80.00 | 120.00 | |||
27 | Nicolas Sahuguet | 102.00 | 5.00 | 107.00 | |||
28 | Chris Brand | 102.00 | 3.00 | 105.00 | |||
29 | John Gottschalk | 90.00 | 7.00 | 0.00* | 97.00 | ||
30 | Natty Shafer | 2.00 | 90.00 | 92.00 | |||
31 | Jamal Blakkarly | 80.00 | 80.00 | ||||
31 | Andrew Goff | 80.00 | 80.00 | ||||
33 | Chloe Boyle | 70.00 | 5.00 | 3.00 | 75.00 | ||
34 | Baron of Kirkholm-Uttgart | 5.00 | 50.00 | 55.00 | |||
35 | Maxim Popov | 40.00 | 5.00 | 45.00 | |||
36 | Johnny Gillam | 40.00 | 40.00 | ||||
37 | Matt Lynch | 3.00 | 7.00 | 10.00 | |||
38 | Ben James | 3.00 | 4.00 | 7.00 | |||
38 | Alessandro Tavani | 7.00 | 7.00 | ||||
40 | Mehmet Alpaslan | 6.00 | 6.00 | ||||
41 | Gavin Atkinson | 0.00* | 5.00 | 5.00 | |||
41 | John Jamieson | 5.00 | 5.00 | ||||
41 | Nathan Kuipers | 5.00 | 5.00 | ||||
44 | John Anderson | 0.00 | |||||
44 | Jeff Dwornicki | 0.00 | |||||
44 | Justin Kellam | 0.00 | |||||
44 | Laszlo Levij | 0.00 | |||||
44 | Amaury Lorin | 0.00 | |||||
44 | Christopher Moreman | 0.00 | |||||
44 | Lawrence (Larro) Mottola | 0.00 | |||||
44 | Andrej Parunović | 0.00 | |||||
44 | Sam Pascal | 0.00 | |||||
44 | Vincent Reulet | 0.00 | |||||
44 | Justin Staub | 0.00 | |||||
44 | Jonathan Strange | 0.00 | |||||
* - did not play