vWDC Summer Classic 2021 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Tournament |
|---|---|---|---|---|---|---|---|
| 1st | Farren Jane | 218.00 | 6.00 | 156.00 | 374.00 | ||
| 1st | Mikalis Kamaritis | 80.00 | 218.00 | 156.00 | 374.00 | ||
| 3rd | Karthik Konath | 120.00 | 224.00 | 344.00 | |||
| 4th | Chung Kiu (Seren) Kwok | 102.00 | 224.00 | 6.00 | 326.00 | ||
| 5th | Ed Sullivan | 70.00 | 194.00 | 8.00 | 120.00 | 314.00 | |
| 6th | Jason Mastbaum | 90.00 | 218.00 | 308.00 | |||
| 7th | Matthew Crill | 80.00 | 164.00 | 130.00 | 294.00 | ||
| 8th | Russ Dennis | 3.00 | 8.00 | 208.00 | 80.00 | 288.00 | |
| 8th | Morgante Pell | 100.00 | 188.00 | 8.00 | 0.00* | 288.00 | |
| 10th | Liam Stokes | 80.00 | 194.00 | 2.00 | 274.00 | ||
| 11th | Sabi Ahuja | 6.00 | 102.00 | 164.00 | 70.00 | 266.00 | |
| 12th | Claesar de Graaff | 120.00 | 134.00 | 4.00 | 50.00 | 254.00 | |
| 13th | Wes Ketchum | 80.00 | 156.00 | 3.00 | 236.00 | ||
| 14th | Katie Gray | 6.00 | 228.00 | 234.00 | |||
| 15th | Jeremiah (JJ) Raymond | 130.00 | 90.00 | 220.00 | |||
| 16th | Aslaan Sarwar | 178.00 | 40.00 | 218.00 | |||
| 17th | Christopher Ward | 40.00 | 134.00 | 80.00 | 214.00 | ||
| 18th | Ben Kellman | 2.00 | 3.00 | 198.00 | 201.00 | ||
| 19th | Rony Mordvinov | 140.00 | 40.00 | 180.00 | |||
| 19th | Robert Schuppe | 90.00 | 90.00 | 180.00 | |||
| 21st | Cedric Williams | 70.00 | 100.00 | 170.00 | |||
| 22nd | Peter McNamara | 80.00 | 80.00 | 160.00 | |||
| 23rd | Evan Swihart | 60.00 | 90.00 | 150.00 | |||
| 24th | Christian Brown | 6.00 | 8.00 | 120.00 | 128.00 | ||
| 25th | Leo Kovatch | 120.00 | 5.00 | 125.00 | |||
| 26th | Steven Hogue | 40.00 | 80.00 | 120.00 | |||
| 27th | Nicolas Sahuguet | 102.00 | 5.00 | 107.00 | |||
| 28th | Chris Brand | 102.00 | 3.00 | 105.00 | |||
| 29th | John Gottschalk | 90.00 | 7.00 | 0.00* | 97.00 | ||
| 30th | Natty Shafer | 2.00 | 90.00 | 92.00 | |||
| 31st | Jamal Blakkarly | 80.00 | 80.00 | ||||
| 31st | Andrew Goff | 80.00 | 80.00 | ||||
| 33rd | Chloe Boyle | 70.00 | 5.00 | 3.00 | 75.00 | ||
| 34th | Baron of Kirkholm-Uttgart | 5.00 | 50.00 | 55.00 | |||
| 35th | Maxim Popov | 40.00 | 5.00 | 45.00 | |||
| 36th | Jonnie Gillam | 40.00 | 40.00 | ||||
| 37th | Matt Lynch | 3.00 | 7.00 | 10.00 | |||
| 38th | Ben James | 3.00 | 4.00 | 7.00 | |||
| 38th | Alessandro Tavani | 7.00 | 7.00 | ||||
| 40th | Mehmet Alpaslan | 6.00 | 6.00 | ||||
| 41st | Gavin Atkinson | 0.00* | 5.00 | 5.00 | |||
| 41st | John Jamieson | 5.00 | 5.00 | ||||
| 41st | Nathan Kuipers | 5.00 | 5.00 | ||||
| 44th | John Anderson | 0.00 | |||||
| 44th | Jeff Dwornicki | 0.00 | |||||
| 44th | Justin Kellam | 0.00 | |||||
| 44th | Laszlo Levij | 0.00 | |||||
| 44th | Amaury Lorin | 0.00 | |||||
| 44th | Christopher Moreman | 0.00 | |||||
| 44th | Lawrence (Larro) Mottola | 0.00 | |||||
| 44th | Andrej Parunović | 0.00 | |||||
| 44th | Sam Pascal | 0.00 | |||||
| 44th | Vincent Reulet | 0.00 | |||||
| 44th | Justin Staub | 0.00 | |||||
| 44th | Jonathan Strange | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play