Virtual Boston Massacre 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Farren Jane | 36.84 | 110.00 | 146.84 | |
2nd | Chung Kiu (Seren) Kwok | 34.62 | 29.09 | 63.71 | |
3rd | Morgante Pell | 1.75 | 30.61 | 23.64 | 54.25 |
4th | David Graff | 30.61 | 20.00 | 50.61 | |
5th | Evan Swihart | 20.00 | 29.83 | 49.83 | |
6th | Ed Sullivan | 38.78 | 1.00 | 39.78 | |
7th | Tommy Anderson | 26.92 | 5.26 | 32.18 | |
8th | Karthik Konath | 30.00 | 2.00 | 32.00 | |
9th | Johnny Gillam | 26.92 | 2.00 | 28.92 | |
10th | Melinda Holley | 0.50 | 24.56 | 25.06 | |
11th | Christopher Ward | 1.75 | 20.00 | 21.75 | |
12th | Timothy Crosby | 19.30 | 2.00 | 2.00 | 21.30 |
13th | Peter LeBeau | 8.77 | 11.54 | 20.31 | |
14th | Noam Brown | 2.00 | 17.54 | 19.54 | |
15th | John Jamieson | 1.50 | 16.36 | 17.86 | |
16th | Liam MacLean | 2.00 | 14.04 | 16.04 | |
17th | Robert Schuppe | 15.79 | 15.79 | ||
18th | Jason Mastbaum | 1.00 | 10.91 | 11.91 | |
19th | Sabi A | 2.00 | 2.00 | ||
19th | André Janeco | 2.00 | 2.00 | ||
19th | Lawrence (Larro) Mottola | 0.75 | 1.25 | 2.00 | |
19th | Jeremiah (JJ) Raymond | 2.00 | 2.00 | ||
23rd | Stewart McDonald | 1.50 | 1.50 | ||
24th | Aedan Lewis | 1.25 | 1.25 | ||
24th | Dennis Peskov | 1.25 | 1.25 | ||
26th | Russ Dennis | 0.00* | 0.00 | ||
26th | Andrei Gribakov | 0.00 | |||
26th | Myles Holcombe | 0.00 | |||
26th | John Hunt | 0.00 | |||
26th | Merlin Konig | 0.00 | |||
26th | Ben Lingeman | 0.00 | |||
26th | Amaury Lorin | 0.00 | |||
26th | Alex Rosendahl | 0.00 | |||
26th | Hal Schild | 0.00 | |||
26th | Jonathan Strange | 0.00 | |||
26th | Hunter Wanger | 0.00 | |||
Unranked | Peter McNamara | 19.30 | 8.77 | 28.07 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play