Virtual Boston Massacre 2021 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sabi Ahuja | Eliminated as Turkey in 1908 in Hugh_White | ||
| Tommy Anderson |
Eliminated as Austria-Hungary in 1906 in Crispus_Attucks
10 centres as Turkey in 1912 in John_Goldfinch (Best Turkey) |
1 centre as England in 1906 in Thomas_Preston | |
| Noam Brown | Eliminated as England in 1906 in Crispus_Attucks | 6 centres as Italy in 1906 in Thomas_Preston | |
| Timothy Crosby | 7 centres as France in 1908 in John_Adams | Eliminated as Turkey in 1906 in Crispus_Attucks | Eliminated as Germany in 1908 in Hugh_White |
| Russ Dennis | |||
| Jonnie Gillam | 10 centres as Russia in 1912 in John_Goldfinch | Eliminated as England in 1908 in Hugh_White | |
| David Graff | 11 centres as Italy in 1912 in Crispus_Attucks (Best Italy) | 7 centres as Turkey in 1906 in Paul_Revere | |
| Andrei Gribakov | |||
| Myles Holcombe | |||
| Melinda Holley | Eliminated as Turkey in 1902 in Edward_Garrick | 9 centres as France in 1906 in Thomas_Preston | |
| John Hunt | |||
| John Jamieson | Eliminated as Germany in 1906 in Crispus_Attucks | 6 centres as France in 1906 in Paul_Revere | |
| Farren Jane | 11 centres (board top) as England in 1908 in John_Adams (Best England) | Solo as France with 34 centres in 1909 in Hugh_White (Best France) | |
| André Janeco | Eliminated as Austria-Hungary in 1904 in John_Goldfinch | ||
| Karthik Konath | 10 centres (2-way tied board top) as France in 1908 in Edward_Garrick | Eliminated as Austria-Hungary in 1908 in Hugh_White | |
| Merlin Konig | |||
| Chung Kiu (Seren) Kwok | 11 centres (board top) as France in 1912 in John_Goldfinch | 9 centres (board top) as Russia in 1906 in Paul_Revere | |
| Peter LeBeau | 3 centres as Italy in 1908 in John_Adams | 3 centres as England in 1912 in John_Goldfinch | |
| Aedan Lewis | Eliminated as Turkey in 1906 in Thomas_Preston | ||
| Ben Lingeman | |||
| Amaury Lorin | |||
| Liam MacLean | Eliminated as Italy in 1904 in John_Goldfinch | 5 centres as Russia in 1906 in Thomas_Preston | |
| Jason Mastbaum | Eliminated as Germany in 1904 in John_Goldfinch | 4 centres as Italy in 1906 in Paul_Revere | |
| Stewart McDonald | Eliminated as Russia in 1906 in Edward_Garrick | ||
| Peter McNamara | 7 centres as Turkey in 1908 in John_Adams | 3 centres as Austria-Hungary in 1906 in Thomas_Preston | |
| Lawrence (Larro) Mottola | Eliminated as England in 1903 in Edward_Garrick | Eliminated as Austria-Hungary in 1906 in Paul_Revere | |
| Morgante Pell | Eliminated as Austria-Hungary in 1908 in John_Adams | 11 centres as Russia in 1912 in Crispus_Attucks (Best Russia) | 8 centres as Germany in 1906 in Paul_Revere |
| Dennis Peskov | Eliminated as England in 1906 in Paul_Revere | ||
| Jeremiah (JJ) Raymond | Eliminated as Russia in 1908 in Hugh_White | ||
| Alex Rosendahl | |||
| Hal Schild | |||
| Robert Schuppe | 6 centres as Russia in 1908 in John_Adams | ||
| Jonathan Strange | |||
| Ed Sullivan |
12 centres (board top) as France in 1912 in Crispus_Attucks
10 centres (2-way tied board top) as Germany in 1908 in Edward_Garrick |
Eliminated as Italy in 1908 in Hugh_White | |
| Evan Swihart | 7 centres as Austria-Hungary in 1908 in Edward_Garrick (Best Austria-Hungary) | 10 centres (board top) as Germany in 1906 in Thomas_Preston (Best Germany) | |
| Hunter Wanger | |||
| Christopher Ward | Eliminated as Germany in 1908 in John_Adams | 7 centres as Italy in 1908 in Edward_Garrick |