eCarnage 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1 | Katie Gray | 11506.00 | 8505.00 | 14007.00 | 34018.00 |
2 | Ed Sullivan | 13007.00 | 11506.00 | 8505.00 | 33018.00 |
3 | Jason Mastbaum | 11506.00 | 10506.00 | 7505.00 | 29517.00 |
4 | Andrei Gribakov | 11506.00 | 4002.00 | 13007.00 | 28515.00 |
5 | Ben Kellman | 11506.00 | 4504.00 | 3003.00 | 19013.00 |
6 | Jeremiah (JJ) Raymond | 1001.00 | 7004.50 | 10506.00 | 18511.50 |
7 | Liam Stokes | 4504.00 | 11506.00 | 1001.00 | 17011.00 |
8 | Hunter Katcher | 1001.00 | 11506.00 | 4003.00 | 16510.00 |
9 | Sabi A | 4503.00 | 10506.00 | 15009.00 | |
10 | Hal Schild | 0.00* | 9506.50 | 2502.00 | 12008.50 |
11 | Chung Kiu (Seren) Kwok | 12007.00 | 12007.00 | ||
12 | John Jamieson | 9506.50 | 0.00* | 9506.50 | |
13 | Andrew Goff | 2002.00 | 7004.50 | 0.00* | 9006.50 |
14 | Morgante Pell | 7505.00 | 7505.00 | ||
15 | Russ Dennis | 5003.50 | 2002.00 | 7005.50 | |
16 | Eber Condrell | 7004.00 | 7004.00 | ||
17 | Christopher Ward | 5003.50 | 1501.50 | 6505.00 | |
18 | Evan Swihart | 6504.00 | 6504.00 | ||
19 | Alex Noggle | 5504.00 | 5504.00 | ||
20 | Michael Lotfy | 4002.00 | 4002.00 | ||
20 | Rony Mordvinov | 4002.00 | 4002.00 | ||
22 | Tommy Anderson | 3003.00 | 3003.00 | ||
22 | Natty Shafer | 3003.00 | 3003.00 | ||
24 | Jonathan Frank | 2002.00 | 2002.00 | ||
25 | Mike Galotto | 1501.50 | 1501.50 | ||
26 | Johnny Gillam | 1001.00 | 1001.00 | ||
26 | Mikalis Kamaritis | 1001.00 | 1001.00 | ||
28 | Chris Brand | 0.00 | |||
Unranked | David Maletsky | 0.00* | 0.00 | ||
Final | Final | Final | Final |
* - did not play