eCarnage 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1st | Katie Gray | 11506.00 | 8505.00 | 14007.00 | 34018.00 |
2nd | Ed Sullivan | 13007.00 | 11506.00 | 8505.00 | 33018.00 |
3rd | Jason Mastbaum | 11506.00 | 10506.00 | 7505.00 | 29517.00 |
4th | Andrei Gribakov | 11506.00 | 4002.00 | 13007.00 | 28515.00 |
5th | Ben Kellman | 11506.00 | 4504.00 | 3003.00 | 19013.00 |
6th | Jeremiah (JJ) Raymond | 1001.00 | 7004.50 | 10506.00 | 18511.50 |
7th | Liam Stokes | 4504.00 | 11506.00 | 1001.00 | 17011.00 |
8th | Hunter Katcher | 1001.00 | 11506.00 | 4003.00 | 16510.00 |
9th | Sabi A | 4503.00 | 10506.00 | 15009.00 | |
10th | Hal Schild | 0.00* | 9506.50 | 2502.00 | 12008.50 |
11th | Chung Kiu (Seren) Kwok | 12007.00 | 12007.00 | ||
12th | John Jamieson | 9506.50 | 0.00* | 9506.50 | |
13th | Andrew Goff | 2002.00 | 7004.50 | 0.00* | 9006.50 |
14th | Morgante Pell | 7505.00 | 7505.00 | ||
15th | Russ Dennis | 5003.50 | 2002.00 | 7005.50 | |
16th | Eber Condrell | 7004.00 | 7004.00 | ||
17th | Christopher Ward | 5003.50 | 1501.50 | 6505.00 | |
18th | Evan Swihart | 6504.00 | 6504.00 | ||
19th | Alex Noggle | 5504.00 | 5504.00 | ||
20th | Michael Lotfy | 4002.00 | 4002.00 | ||
20th | Rony Mordvinov | 4002.00 | 4002.00 | ||
22nd | Tommy Anderson | 3003.00 | 3003.00 | ||
22nd | Natty Shafer | 3003.00 | 3003.00 | ||
24th | Jonathan Frank | 2002.00 | 2002.00 | ||
25th | Mike Galotto | 1501.50 | 1501.50 | ||
26th | Johnny Gillam | 1001.00 | 1001.00 | ||
26th | Mikalis Kamaritis | 1001.00 | 1001.00 | ||
28th | Chris Brand | 0.00 | |||
Unranked | David Maletsky | 0.00* | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play