vWhipping 2021 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1st | Jason Mastbaum | 125.00 | 200.00 | 325.00 |
2nd | Matthew Crill | 98.57 | 200.00 | 298.57 |
3rd | Katie Gray | 135.00 | 154.00 | 289.00 |
4th | Wes Ketchum | 105.00 | 140.00 | 245.00 |
5th | John Jamieson | 90.00 | 140.00 | 230.00 |
6th | Morgante Pell | 144.00 | 60.00 | 204.00 |
7th | Hunter Katcher | 125.00 | 78.57 | 203.57 |
8th | Natty Shafer | 106.00 | 88.57 | 194.57 |
9th | Chung Kiu (Seren) Kwok | 40.00 | 152.57 | 192.57 |
10th | Ed Sullivan | 118.00 | 50.00 | 168.00 |
11th | Jonathan Frank | 105.00 | 58.57 | 163.57 |
12th | Steven Hogue | 25.00 | 120.00 | 145.00 |
13th | Cori Neslund | 60.00 | 70.00 | 130.00 |
14th | Doug Moore | 125.00 | 125.00 | |
15th | Dave Smith | 68.57 | 48.57 | 117.14 |
16th | Kevin O'Kelley | 116.57 | 116.57 | |
17th | Tommy Anderson | 90.00 | 18.57 | 108.57 |
18th | Mikalis Kamaritis | 98.57 | 98.57 | |
19th | Christopher Ward | 92.00 | 3.00 | 95.00 |
20th | Maxim Popov | 92.00 | 92.00 | |
21st | Craig Mayr | 80.00 | 10.00 | 90.00 |
22nd | Eric Silverman | 80.00 | 9.00 | 89.00 |
23rd | Myles Holcombe | 88.57 | 88.57 | |
24th | Douglas Kent | 75.00 | 9.00 | 84.00 |
25th | Jaromir Sulja | 70.00 | 9.00 | 79.00 |
26th | Chris Brand | 50.00 | 28.57 | 78.57 |
27th | Evan Swihart | 30.00 | 38.57 | 68.57 |
28th | Nicolas Sahuguet | 62.00 | 62.00 | |
29th | Ben Kellman | 8.00 | 50.00 | 58.00 |
30th | Michael DeMichillie | 48.57 | 48.57 | |
31st | Hal Schild | 8.00 | 38.57 | 46.57 |
32nd | Seva W. | 6.00 | 40.00 | 46.00 |
33rd | Peter McNamara | 38.57 | 38.57 | |
34th | Sabi A | 28.57 | 9.00 | 37.57 |
35th | Marcus Edholm | 32.00 | 32.00 | |
36th | John Anderson | 28.57 | 28.57 | |
36th | Rony Mordvinov | 28.57 | 28.57 | |
36th | Garry Sturley | 28.57 | 28.57 | |
39th | Trevor Coleman | 7.00 | 18.57 | 25.57 |
40th | Jeremiah (JJ) Raymond | 20.00 | 20.00 | |
41st | Karl Ronneburg | 16.00 | 16.00 | |
42nd | Claesar de Graaff | 9.00 | 9.00 | |
43rd | Bryan Illana | 7.00 | 7.00 | |
43rd | Christopher Moreman | 7.00 | 7.00 | |
45th | JP Graulty | 6.00 | 6.00 | |
45th | André Janeco | 6.00 | 6.00 | |
45th | David Maletsky | 6.00 | 6.00 | |
48th | Ben Durfee | 4.00 | 4.00 | |
48th | Matt Lynch | 4.00 | 4.00 | |
50th | Dave Roberts | 3.00 | 3.00 | |
51st | Atticus Boyle | 0.00 | ||
51st | Andrei Gribakov | 0.00 | ||
51st | Zachary Lentz | 0.00 | ||
51st | Itamar Levy-Or | 0.00 | ||
51st | Michael Lotfy | 0.00 | ||
51st | Ariel Mendez-Penate | 0.00 | ||
51st | Zachary Moore | 0.00 | ||
51st | Jacob Morehead | 0.00 | ||
51st | Siobhan Nolen | 0.00 | ||
51st | Jaxon Roberts | 0.00 | ||
51st | William Stein | 0.00 | ||
51st | Liam Stokes | 0.00 | ||
51st | Douglas Swank | 0.00 | ||
51st | Conrad Woodring | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play