vWhipping 2021 Best Countries
| Austria-Hungary | England | France | Germany | Italy | Russia | Turkey | 
|---|---|---|---|---|---|---|
| John Jamieson R1GC 90.00 8 centres | Morgante Pell R1GB 144.00 11 centres | Jason Mastbaum R2GA 200.00 17 centres | Matthew Crill R2GA 200.00 17 centres | Wes Ketchum R2GC 140.00 12 centres | Jason Mastbaum R1GD 125.00 11 centres | Doug Moore R1GD 125.00 11 centres | 
| Cori Neslund R1GF 60.00 5 centres | John Jamieson R2GC 140.00 12 centres | Katie Gray R2GD 154.00 12 centres | Chung Kiu (Seren) Kwok R2GE 152.57 12 centres | Kevin O'Kelley R2GB 116.57 9 centres | Ed Sullivan R1GC 118.00 9 centres | Steven Hogue R2GC 120.00 10 centres | 
| Ed Sullivan R2GD 50.00 4 centres | Katie Gray R1GA 135.00 10 centres | Hunter Katcher R1GD 125.00 11 centres | Wes Ketchum R1GA 105.00 9 centres | Douglas Kent R1GA 75.00 6 centres | Maxim Popov R1GB 92.00 8 centres | Jonathan Frank R1GA 105.00 9 centres | 
| Evan Swihart R2GB 38.57 3 centres | Natty Shafer R1GF 106.00 8 centres | Matthew Crill R1GE 98.57 9 centres | Myles Holcombe R2GB 88.57 8 centres | Dave Smith R1GE 68.57 6 centres | Craig Mayr R1GF 80.00 7 centres | Hunter Katcher R2GE 78.57 7 centres | 
| Garry Sturley R1GE 28.57 2 centres John Anderson R2GE 28.57 2 centres | Mikalis Kamaritis R1GE 98.57 9 centres | Christopher Ward R1GB 92.00 8 centres | Eric Silverman R1GF 80.00 7 centres | Morgante Pell R2GD 60.00 5 centres | Dave Smith R2GE 48.57 4 centres | Jaromir Sulja R1GC 70.00 6 centres | 
| Steven Hogue R1GD 25.00 1 centre | Cori Neslund R2GD 70.00 6 centres | Tommy Anderson R1GC 90.00 8 centres | Evan Swihart R1GC 30.00 2 centres | Jonathan Frank R2GE 58.57 5 centres | Seva W. R2GD 40.00 3 centres | Nicolas Sahuguet R1GB 62.00 5 centres | 
| Douglas Kent R2GA 9.00 0 centres | Hal Schild R2GB 38.57 3 centres | Natty Shafer R2GB 88.57 8 centres | Rony Mordvinov R1GE 28.57 2 centres | Chris Brand R1GF 50.00 4 centres | Sabi Ahuja R1GE 28.57 2 centres | Ben Kellman R2GD 50.00 4 centres | 
| Christopher Moreman R2GC 7.00 0 centres | Jeremiah (JJ) Raymond R1GC 20.00 1 centre | Chung Kiu (Seren) Kwok R1GF 40.00 3 centres | Hal Schild R1GD 8.00 0 centres | Marcus Edholm R1GB 32.00 2 centres | Trevor Coleman R2GB 18.57 1 centre | Michael DeMichillie R1GE 48.57 4 centres | 
| JP Graulty R1GA 6.00 0 centres | Tommy Anderson R2GE 18.57 1 centre | Peter McNamara R2GE 38.57 3 centres | André Janeco R1GB 6.00 0 centres David Maletsky R2GD 6.00 0 centres | Craig Mayr R2GA 10.00 0 centres | Jaromir Sulja R2GA 9.00 0 centres Eric Silverman R2GC 9.00 0 centres | Chris Brand R2GB 28.57 2 centres | 
| Dave Roberts R1GB 3.00 0 centres | Claesar de Graaff R1GD 9.00 0 centres | Sabi Ahuja R2GC 9.00 0 centres | Ben Durfee R2GC 4.00 0 centres | Ben Kellman R1GD 8.00 0 centres | Matt Lynch R1GA 4.00 0 centres | Karl Ronneburg R2GA 16.00 0 centres | 
| Christopher Ward R2GA 3.00 0 centres | Bryan Illana R1GA 7.00 0 centres | Trevor Coleman R1GC 7.00 0 centres | Seva W. R1GF 6.00 0 centres | 
* - unranked