CDFv 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Tournament |
---|---|---|---|---|---|---|
1 | Cyrille Sevin | 50.00 | 4.00 | 50.00 | 104.00 | |
2 | Emmanuel duPontavice | 27.60 | 48.00 | 23.00 | 98.60 | |
3 | Sacha Massicard | 14.00 | 49.00 | 24.00 | 87.00 | |
4 | Ruben Sanchez | 22.00 | 52.00 | 1.00 | 75.00 | |
5 | Christophe Borgeat | 7.00 | 50.00 | 3.00 | 60.00 | |
6 | Candice Rocher | 37.00 | 14.00 | 5.00 | 56.00 | |
7 | Olivier Prigent | 48.00 | 6.00 | 1.00 | 55.00 | |
8 | Luca Pazzaglia | 25.00 | 23.00 | 48.00 | ||
9 | Vincent Reulet | 4.00 | 37.00 | 41.00 | ||
10 | Benoit Clergeot | 24.00 | 15.00 | 39.00 | ||
10 | Kevin Grobas | 16.00 | 23.00 | 39.00 | ||
12 | Alexandre Daquo | 14.00 | 17.00 | 31.00 | ||
13 | Rémy Hochlander | 27.60 | 1.00 | 28.60 | ||
13 | Eric Le Morvan | 27.60 | 1.00 | 28.60 | ||
15 | Jérome Bouclet | 24.00 | 24.00 | |||
16 | Pierre Blanc | 1.00 | 14.00 | 15.00 | ||
17 | Loic Borgeat | 6.00 | 6.00 | 12.00 | ||
18 | Steve Personeni | 5.00 | 5.00 | 10.00 | ||
19 | Brieuc Thibault | 5.00 | 3.00 | 8.00 | ||
20 | Grégory Blanc | 1.00 | 6.00 | 7.00 | ||
20 | Maxim Popov | 1.00 | 6.00 | 7.00 | ||
22 | Hervé Boulanger | 5.00 | 5.00 | |||
22 | Lei Saarlainen | 5.00 | 5.00 | |||
22 | Conrad Woodring | 5.00 | 5.00 | |||
25 | Quentin Brunon | 2.00 | 1.00 | 3.00 | ||
25 | Stéphane Dolowy | 2.00 | 1.00 | 3.00 | ||
25 | Ilias Riouch | 1.00 | 2.00 | 3.00 | ||
25 | Thomas Sebeyran | 3.00 | 3.00 | |||
29 | Alexandre Auboyer | 2.00 | 2.00 | |||
29 | Patrick Olivier | 1.00 | 1.00 | 2.00 | ||
31 | Yves Capion | 1.00 | 1.00 | |||
Unranked | Nicolas Sahuguet | 2.00 | 2.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play