Tour of Britain 2021 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Tournament |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chung Kiu (Seren) Kwok | 40.00 | 80.00 | 156.00 | 164.00 | 420.00 | 100.00 | 60.00 | 840.00 | |
2 | Morgante Pell | 208.00 | 218.00 | 174.00 | 70.00 | 188.00 | 208.00 | 40.00 | 822.00 | |
3 | Tom de Greef | 110.00 | 188.00 | 50.00 | 70.00 | 238.00 | 606.00 | |||
4 | Eskil Sandblom | 168.00 | 100.00 | 50.00 | 198.00 | 7.00 | 516.00 | |||
5 | Christopher Ward | 40.00 | 6.00 | 160.00 | 0.00* | 7.00 | 140.00 | 170.00 | 510.00 | |
6 | Mikalis Kamaritis | 248.00 | 150.00 | 70.00 | 8.00 | 40.00 | 508.00 | |||
7 | Katie Gray | 110.00 | 50.00 | 70.00 | 174.00 | 130.00 | 50.00 | 484.00 | ||
8 | Evan Swihart | 100.00 | 156.00 | 70.00 | 156.00 | 5.00 | 482.00 | |||
9 | Ben Kellman | 90.00 | 156.00 | 90.00 | 336.00 | |||||
10 | Rony Mordvinov | 1.00* | 50.00 | 3.00 | 164.00 | 110.00 | 327.00 | |||
11 | Rhys Cumming | 120.00 | 10.00 | 178.00 | 8.00 | 316.00 | ||||
12 | Karl Ronneburg | 156.00 | 40.00 | 110.00 | 306.00 | |||||
13 | Chris Woolgar | 3.00 | 218.00 | 7.00 | 228.00 | |||||
14 | Ed Sullivan | 80.00 | 130.00 | 210.00 | ||||||
15 | William Stein | 150.00 | 50.00 | 200.00 | ||||||
16 | Farren Jane | 198.00 | 198.00 | |||||||
17 | Karthik Konath | 40.00 | 156.00 | 196.00 | ||||||
18 | Jaxon Roberts | 144.00 | 50.00 | 194.00 | ||||||
19 | Andrew Goff | 80.00 | 80.00 | 160.00 | ||||||
19 | Phil Johns | 70.00 | 90.00 | 160.00 | ||||||
21 | Cyrille Sevin | 144.00 | 144.00 | |||||||
22 | Claesar de Graaff | 110.00 | 2.00 | 112.00 | ||||||
23 | Natty Shafer | 90.00 | 5.00 | 8.00 | 3.00 | 106.00 | ||||
24 | Marvin Fried | 5.00 | 100.00 | 105.00 | ||||||
25 | Sabi A | 3.00 | 90.00 | 8.00 | 101.00 | |||||
26 | Aslaan Sarwar | 90.00 | 90.00 | |||||||
27 | Hunter Katcher | 80.00 | 80.00 | |||||||
27 | Conrad Woodring | 80.00 | 80.00 | |||||||
29 | Chris Brand | 70.00 | 70.00 | |||||||
29 | Maxim Popov | 70.00 | 70.00 | |||||||
29 | Dave Roberts | 70.00 | 70.00 | |||||||
32 | Andy Harris | 50.00 | 7.00 | 4.00 | 61.00 | |||||
33 | Pace Roedl | 60.00 | 60.00 | |||||||
34 | Christian Brown | 50.00 | 8.00 | 58.00 | ||||||
35 | George Mørk | 50.00 | 50.00 | |||||||
36 | Bill Hackenbracht | 5.00* | 40.00 | 45.00 | ||||||
37 | Tommy Anderson | 2.00 | 40.00 | 42.00 | ||||||
38 | Henry Merrill | 40.00 | 40.00 | |||||||
39 | Ben Knight | 9.00 | 4.00 | 4.00 | 17.00 | |||||
40 | Matt Backler | 11.00 | 11.00 | |||||||
40 | Peter Dumol | 3.00 | 8.00 | 11.00 | ||||||
42 | Aedan Lewis | 10.00 | 10.00 | |||||||
43 | Laszlo Levij | 9.00 | 9.00 | |||||||
43 | Matthew Lynch | 5.00 | 4.00 | 9.00 | ||||||
43 | Jeremiah (JJ) Raymond | 9.00 | 9.00 | |||||||
46 | Melinda Holley | 0.00* | 8.00 | 8.00 | ||||||
46 | Wes Ketchum | 8.00 | 8.00 | |||||||
46 | Vincent Reulet | 8.00 | 8.00 | |||||||
49 | Steve Personeni | 7.00 | 7.00 | |||||||
50 | Jamal Blakkarly | 5.00 | 5.00 | |||||||
50 | Lauri Hietanen | 5.00 | 5.00 | |||||||
52 | Benjy Aarons-Richardson | 0.00 | ||||||||
52 | John Anderson | 0.00 | ||||||||
52 | Phillip Bass | 0.00 | ||||||||
52 | Günther Bedson | 0.00 | ||||||||
52 | Levin Danowski | 0.00 | ||||||||
52 | Ben Durfee | 0.00 | ||||||||
52 | Jeff Dwornicki | 0.00 | ||||||||
52 | Grzegorz E | 0.00 | ||||||||
52 | Jason Gullett | 0.00 | ||||||||
52 | Myles Holcombe | 0.00 | ||||||||
52 | Paul Kingtiger | 0.00 | ||||||||
52 | Itamar Levy-Or | 0.00 | ||||||||
52 | Luke Manning | 0.00 | ||||||||
52 | Michael Naylor | 0.00 | ||||||||
52 | Bora Ristic | 0.00 | ||||||||
52 | Ree Rolph | 0.00 | ||||||||
52 | Lei Saarlainen | 0.00 | ||||||||
52 | Eric Silverman | 0.00 | ||||||||
52 | Liam Stokes | 0.00 | ||||||||
52 | Viktor Verheyden | 0.00 | ||||||||
52 | Drew Weinstein | 0.00 | ||||||||
52 | Joe Williams | 0.00 | ||||||||
Unranked | Garry Sturley | 0.00 | ||||||||
Unranked | Markus Zijlstra | 0.00 | ||||||||
Final | Final | Final | Final | Final | Final | Final | Final | Final |
* - did not play