Tour of Britain 2021 Current Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Tournament |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mikalis Kamaritis | 248.00 | 150.00 | 398.00 | ||||||
2 | Tom de Greef | 110.00 | 188.00 | 298.00 | ||||||
3 | Eskil Sandblom | 168.00 | 100.00 | 268.00 | ||||||
4 | Evan Swihart | 100.00 | 156.00 | 256.00 | ||||||
5 | Ben Kellman | 90.00 | 156.00 | 246.00 | ||||||
6 | Chris Woolgar | 3.00 | 218.00 | 221.00 | ||||||
7 | Morgante Pell | 208.00 | 208.00 | |||||||
8 | William Stein | 150.00 | 50.00 | 200.00 | ||||||
9 | Jaxon Roberts | 144.00 | 50.00 | 194.00 | ||||||
10 | Katie Gray | 110.00 | 50.00 | 160.00 | ||||||
10 | Phil Johns | 70.00 | 90.00 | 160.00 | ||||||
12 | Karl Ronneburg | 156.00 | 156.00 | |||||||
13 | Cyrille Sevin | 144.00 | 144.00 | |||||||
14 | Rhys Cumming | 120.00 | 10.00 | 130.00 | ||||||
15 | Marvin Fried | 5.00 | 100.00 | 105.00 | ||||||
16 | Natty Shafer | 90.00 | 5.00 | 95.00 | ||||||
17 | Hunter Katcher | 80.00 | 80.00 | |||||||
17 | Conrad Woodring | 80.00 | 80.00 | |||||||
19 | Maxim Popov | 70.00 | 70.00 | |||||||
19 | Dave Roberts | 70.00 | 70.00 | |||||||
21 | Andy Harris | 50.00 | 7.00 | 57.00 | ||||||
22 | George Mørk | 50.00 | 50.00 | |||||||
23 | Christopher Ward | 40.00 | 6.00 | 46.00 | ||||||
24 | Tommy Anderson | 2.00 | 40.00 | 42.00 | ||||||
25 | Chung Kiu (Seren) Kwok | 40.00 | 40.00 | |||||||
26 | Ben Knight | 9.00 | 4.00 | 13.00 | ||||||
27 | Matt Backler | 11.00 | 11.00 | |||||||
28 | Jeremiah (JJ) Raymond | 9.00 | 9.00 | |||||||
29 | Lauri Hietanen | 5.00 | 5.00 | |||||||
29 | Matthew Lynch | 5.00 | 5.00 | |||||||
31 | Benjy Aarons-Richardson | 0.00 | ||||||||
31 | John Anderson | 0.00 | ||||||||
31 | Phillip Bass | 0.00 | ||||||||
31 | Günther Bedson | 0.00 | ||||||||
31 | Claesar de Graaff | 0.00 | ||||||||
31 | Ben Durfee | 0.00 | ||||||||
31 | Jeff Dwornicki | 0.00 | ||||||||
31 | Grzegorz E | 0.00 | ||||||||
31 | Jason Gullett | 0.00 | ||||||||
31 | Myles Holcombe | 0.00 | ||||||||
31 | Melinda Holley | 0.00* | 0.00 | |||||||
31 | Paul Kingtiger | 0.00 | ||||||||
31 | Laszlo Levij | 0.00 | ||||||||
31 | Itamar Levy-Or | 0.00 | ||||||||
31 | Luke Manning | 0.00 | ||||||||
31 | Michael Naylor | 0.00 | ||||||||
31 | Bora Ristic | 0.00 | ||||||||
31 | Lei Saarlainen | 0.00 | ||||||||
31 | Eric Silverman | 0.00 | ||||||||
31 | Liam Stokes | 0.00 | ||||||||
31 | Ed Sullivan | 0.00 | ||||||||
31 | Viktor Verheyden | 0.00 | ||||||||
31 | Drew Weinstein | 0.00 | ||||||||
31 | Joe Williams | 0.00 | ||||||||
Unranked | Garry Sturley | 0.00 | ||||||||
Unranked | Markus Zijlstra | 0.00 | ||||||||
Final | Final |
* - did not play