Tour of Britain 2021 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chung Kiu (Seren) Kwok |
|
|
156.00 | 164.00 | 420.00 | 100.00 |
|
840.00 | |
| 2nd | Morgante Pell | 208.00 | 218.00 |
|
|
188.00 | 208.00 |
|
822.00 | |
| 3rd | Tom de Greef | 110.00 | 188.00 |
|
70.00 | 238.00 | 606.00 | |||
| 4th | Eskil Sandblom | 168.00 | 100.00 | 50.00 | 198.00 |
|
516.00 | |||
| 5th | Christopher Ward | 40.00 |
|
160.00 |
|
|
140.00 | 170.00 | 510.00 | |
| 6th | Mikalis Kamaritis | 248.00 | 150.00 | 70.00 |
|
40.00 | 508.00 | |||
| 7th | Katie Gray | 110.00 |
|
70.00 | 174.00 | 130.00 |
|
484.00 | ||
| 8th | Evan Swihart | 100.00 | 156.00 | 70.00 | 156.00 |
|
482.00 | |||
| 9th | Ben Kellman | 90.00 | 156.00 | 90.00 | 336.00 | |||||
| 10th | Rony Mordvinov |
|
50.00 | 3.00 | 164.00 | 110.00 | 327.00 | |||
| 11th | Rhys Cumming | 120.00 | 10.00 | 178.00 | 8.00 | 316.00 | ||||
| 12th | Karl Ronneburg | 156.00 | 40.00 | 110.00 | 306.00 | |||||
| 13th | Chris Woolgar | 3.00 | 218.00 | 7.00 | 228.00 | |||||
| 14th | Ed Sullivan | 80.00 | 130.00 | 210.00 | ||||||
| 15th | William Stein | 150.00 | 50.00 | 200.00 | ||||||
| 16th | Farren Jane | 198.00 | 198.00 | |||||||
| 17th | Karthik Konath | 40.00 | 156.00 | 196.00 | ||||||
| 18th | Jaxon Roberts | 144.00 | 50.00 | 194.00 | ||||||
| 19th | Andrew Goff | 80.00 | 80.00 | 160.00 | ||||||
| 19th | Phil Johns | 70.00 | 90.00 | 160.00 | ||||||
| 21st | Cyrille Sevin | 144.00 | 144.00 | |||||||
| 22nd | Claesar de Graaff | 110.00 | 2.00 | 112.00 | ||||||
| 23rd | Natty Shafer | 90.00 | 5.00 | 8.00 | 3.00 | 106.00 | ||||
| 24th | Marvin Fried | 5.00 | 100.00 | 105.00 | ||||||
| 25th | Sabi Ahuja | 3.00 | 90.00 | 8.00 | 101.00 | |||||
| 26th | Aslaan Sarwar | 90.00 | 90.00 | |||||||
| 27th | Hunter Katcher | 80.00 | 80.00 | |||||||
| 27th | Conrad Woodring | 80.00 | 80.00 | |||||||
| 29th | Chris Brand | 70.00 | 70.00 | |||||||
| 29th | Maxim Popov | 70.00 | 70.00 | |||||||
| 29th | Dave Roberts | 70.00 | 70.00 | |||||||
| 32nd | Andy Harris | 50.00 | 7.00 | 4.00 | 61.00 | |||||
| 33rd | Pace Roedl | 60.00 | 60.00 | |||||||
| 34th | Christian Brown | 50.00 | 8.00 | 58.00 | ||||||
| 35th | George Mørk | 50.00 | 50.00 | |||||||
| 36th | Bill Hackenbracht | 5.00* | 40.00 | 45.00 | ||||||
| 37th | Tommy Anderson | 2.00 | 40.00 | 42.00 | ||||||
| 38th | Henry Merrill | 40.00 | 40.00 | |||||||
| 39th | Ben Knight | 9.00 | 4.00 | 4.00 | 17.00 | |||||
| 40th | Matt Backler | 11.00 | 11.00 | |||||||
| 40th | Peter Dumol | 3.00 | 8.00 | 11.00 | ||||||
| 42nd | Aedan Lewis | 10.00 | 10.00 | |||||||
| 43rd | Laszlo Levij | 9.00 | 9.00 | |||||||
| 43rd | Matt Lynch | 5.00 | 4.00 | 9.00 | ||||||
| 43rd | Jeremiah (JJ) Raymond | 9.00 | 9.00 | |||||||
| 46th | Melinda Holley | 0.00* | 8.00 | 8.00 | ||||||
| 46th | Wes Ketchum | 8.00 | 8.00 | |||||||
| 46th | Vincent Reulet | 8.00 | 8.00 | |||||||
| 49th | Steve Personeni | 7.00 | 7.00 | |||||||
| 50th | Jamal Blakkarly | 5.00 | 5.00 | |||||||
| 50th | Lauri Hietanen | 5.00 | 5.00 | |||||||
| 52nd | Benjy Aarons-Richardson | 0.00 | ||||||||
| 52nd | John Anderson | 0.00 | ||||||||
| 52nd | Phillip Bass | 0.00 | ||||||||
| 52nd | Günther Bedson | 0.00 | ||||||||
| 52nd | Levin Danowski | 0.00 | ||||||||
| 52nd | Ben Durfee | 0.00 | ||||||||
| 52nd | Jeff Dwornicki | 0.00 | ||||||||
| 52nd | Grzegorz E | 0.00 | ||||||||
| 52nd | Jason Gullett | 0.00 | ||||||||
| 52nd | Myles Holcombe | 0.00 | ||||||||
| 52nd | Paul Kingtiger | 0.00 | ||||||||
| 52nd | Itamar Levy-Or | 0.00 | ||||||||
| 52nd | Luke Manning | 0.00 | ||||||||
| 52nd | Michael Naylor | 0.00 | ||||||||
| 52nd | Bora Ristic | 0.00 | ||||||||
| 52nd | Ree Rolph | 0.00 | ||||||||
| 52nd | Lei Saarlainen | 0.00 | ||||||||
| 52nd | Eric Silverman | 0.00 | ||||||||
| 52nd | Liam Stokes | 0.00 | ||||||||
| 52nd | Viktor Verheyden | 0.00 | ||||||||
| 52nd | Drew Weinstein | 0.00 | ||||||||
| 52nd | Joe Williams | 0.00 | ||||||||
| Unranked | Garry Sturley | 0.00 | ||||||||
| Unranked | Markus Zijlstra | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play