Tour of Britain 2021 Final Game Results
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
Sabi A | Eliminated as Austria-Hungary in 1904 in R3GA | 6 centres as Germany in 1909 in R5GB | Loss as Italy with 1 centre in 1909 in R6GB | |||||
Benjy Aarons-Richardson | ||||||||
John Anderson | ||||||||
Tommy Anderson | Eliminated as England in 1903 in R1GD | 1 centre as France in 1908 in R2GC | ||||||
Matt Backler | Eliminated as Russia in 1912 in R1GD | |||||||
Phillip Bass | ||||||||
Günther Bedson | ||||||||
Jamal Blakkarly | Eliminated as Russia in 1906 in R5GC | |||||||
Chris Brand | 4 centres as Turkey in 1911 in R5GA | |||||||
Christian Brown | 2 centres as Russia in 1909 in R5GB | Loss as Germany with 1 centre in 1909 in R6GB | ||||||
Rhys Cumming | 9 centres as Turkey in 1912 in R1GD |
Eliminated as Italy in 1911 in R2GA
Eliminated as Austria-Hungary in 1904 in R2GB |
10 centres (board top) as Russia in 1905 in R3GA (Best Russia) | Eliminated as England in 1909 in R7GA | ||||
Levin Danowski | ||||||||
Claesar de Graaff | 8 centres as Italy in 1905 in R3GA | Eliminated as Austria-Hungary in 1903 in R4GA | ||||||
Tom de Greef | 8 centres as France in 1912 in R1GD | 11 centres (board top) as Italy in 1907 in R2GB (Best Italy) | 2 centres as Russia in 1911 in R5GA | 4 centres as Germany in 1906 in R6GA | 16 centres (board top) as Turkey in 1912 in R8GA (Best Turkey) | |||
Peter Dumol | Eliminated as Germany in 1904 in R5GA | Loss as France with 1 centre in 1909 in R6GB | ||||||
Ben Durfee | ||||||||
Jeff Dwornicki | ||||||||
Grzegorz E | ||||||||
Marvin Fried | Eliminated as Turkey in 1906 in R1GB | 7 centres as Germany in 1907 in R2GB | ||||||
Andrew Goff | 5 centres as Italy in 1911 in R5GA | 5 centres as France in 1906 in R6GA | ||||||
Katie Gray | 8 centres as Austria-Hungary in 1910 in R1GC | 2 centres as Turkey in 1907 in R2GB | 4 centres as Germany in 1912 in R3GB | 12 centres (2-way tied board top) as Italy in 1911 in R4GA | 10 centres as France in 1909 in R5GB | 2 centres as Austria-Hungary in 1910 in R7GA | ||
Jason Gullett | ||||||||
Bill Hackenbracht |
1 centre as Italy in 1909 in R5GB
Eliminated as France in 1906 in R5GC |
|||||||
Andy Harris | 2 centres as France in 1912 in R1GA | Eliminated as Germany in 1908 in R2GC | Eliminated as England in 1905 in R8GA | |||||
Lauri Hietanen | Eliminated as Germany in 1906 in R1GA | |||||||
Myles Holcombe | ||||||||
Melinda Holley | Eliminated as England in 1909 in R4GB | |||||||
Farren Jane | 12 centres (board top) as Turkey in 1909 in R5GB | |||||||
Phil Johns | 4 centres as Italy in 1906 in R1GB | 6 centres as Russia in 1912 in R2GA | ||||||
Mikalis Kamaritis | 17 centres (board top) as Germany in 1912 in R1GD (Best Germany) | 12 centres as England in 1912 in R2GA | 4 centres as Italy in 1909 in R5GC | Loss as Austria-Hungary with 10 centres in 1909 in R6GB | 1 centre as Russia in 1910 in R7GA | |||
Hunter Katcher | 5 centres as Russia in 1907 in R2GB | |||||||
Ben Kellman | 6 centres as Turkey in 1910 in R1GC | 11 centres (3-way tied board top) as Russia in 1908 in R2GC | 6 centres as England in 1906 in R6GA | |||||
Wes Ketchum | Loss as Turkey with 3 centres in 1909 in R6GB | |||||||
Paul Kingtiger | ||||||||
Ben Knight | Eliminated as Austria-Hungary in 1910 in R1GD | Eliminated as Turkey in 1905 in R2GC | Eliminated as England in 1905 in R4GA | |||||
Karthik Konath | 1 centre as Russia in 1912 in R3GB | 11 centres (3-way tied board top) as Italy in 1909 in R4GB | ||||||
Chung Kiu (Seren) Kwok | 1 centre as Italy in 1912 in R1GA | 5 centres as Germany in 1905 in R3GA | 11 centres (3-way tied board top) as Austria-Hungary in 1909 in R4GB | 11 centres (2-way tied board top) as France in 1911 in R5GA | Solo as England with 18 centres in 1909 in R6GB (Best England) | 7 centres as Turkey in 1910 in R7GA | 3 centres as Russia in 1912 in R8GA | |
Laszlo Levij | Eliminated as France in 1910 in R3GB | |||||||
Itamar Levy-Or | ||||||||
Aedan Lewis | Eliminated as Turkey in 1911 in R4GA | |||||||
Matthew Lynch | Eliminated as Germany in 1906 in R1GB | Eliminated as Turkey in 1905 in R3GB | ||||||
Luke Manning | ||||||||
Henry Merrill | 1 centre as Austria-Hungary in 1911 in R5GA | |||||||
Rony Mordvinov | 2 centres as Italy in 1912 in R3GB | Eliminated as Turkey in 1904 in R4GB |
11 centres (2-way tied board top) as England in 1911 in R5GA
Eliminated as Austria-Hungary in 1902 in R5GB |
8 centres as Russia in 1906 in R6GA | ||||
George Mørk | 2 centres as Austria-Hungary in 1912 in R1GA | |||||||
Michael Naylor | ||||||||
Morgante Pell | 13 centres (board top) as Turkey in 1912 in R1GA | 14 centres (board top) as England in 1912 in R3GB | 12 centres (2-way tied board top) as France in 1911 in R4GA (Best France) | 4 centres as Austria-Hungary in 1909 in R5GC | 11 centres (board top) as Italy in 1906 in R6GA (Best Italy) | 13 centres (board top) as Germany in 1910 in R7GA | 1 centre as Austria-Hungary in 1912 in R8GA | |
Steve Personeni | Eliminated as France in 1908 in R8GA | |||||||
Maxim Popov | 4 centres as Russia in 1912 in R1GA | |||||||
Jeremiah (JJ) Raymond | Eliminated as Italy in 1910 in R1GD | |||||||
Vincent Reulet | Eliminated as Italy in 1909 in R7GA | |||||||
Bora Ristic | ||||||||
Dave Roberts | 4 centres as Russia in 1910 in R1GC | |||||||
Jaxon Roberts | 9 centres (2-way tied board top) as England in 1906 in R1GB |
Eliminated as France in 1907 in R2GA
2 centres as France in 1907 in R2GB |
||||||
Pace Roedl | 3 centres as England in 1909 in R5GB | |||||||
Ree Rolph | ||||||||
Karl Ronneburg | 11 centres (3-way tied board top) as Austria-Hungary in 1908 in R2GC | 1 centre as Germany in 1909 in R4GB | 8 centres as England in 1909 in R5GC | |||||
Lei Saarlainen | ||||||||
Eskil Sandblom | 9 centres (board top) as France in 1910 in R1GC | 7 centres as England in 1907 in R2GB | 2 centres as Turkey in 1905 in R3GA | 12 centres (board top) as Germany in 1909 in R5GC | Eliminated as Italy in 1908 in R8GA | |||
Aslaan Sarwar | 6 centres as Turkey in 1909 in R5GC | |||||||
Cyrille Sevin | 9 centres (2-way tied board top) as France in 1906 in R1GB | |||||||
Natty Shafer | 6 centres as Germany in 1910 in R1GC | Eliminated as Turkey in 1906 in R2GA | Eliminated as Russia in 1909 in R4GA | Eliminated as Austria-Hungary in 1904 in R6GA | ||||
Eric Silverman | ||||||||
William Stein | 12 centres as England in 1912 in R1GA | 2 centres as Austria-Hungary in 1912 in R2GA | ||||||
Liam Stokes | ||||||||
Garry Sturley | ||||||||
Ed Sullivan | 5 centres as France in 1905 in R3GA | 10 centres as Germany in 1911 in R4GA | ||||||
Evan Swihart | 7 centres as Austria-Hungary in 1906 in R1GB | 11 centres (3-way tied board top) as Italy in 1908 in R2GC | 4 centres as England in 1905 in R3GA | 11 centres (3-way tied board top) as Russia in 1909 in R4GB | Eliminated as Turkey in 1906 in R6GA | |||
Viktor Verheyden | ||||||||
Christopher Ward | 1 centre as Italy in 1910 in R1GC | Eliminated as England in 1907 in R2GC | 13 centres as Austria-Hungary in 1912 in R3GB (Best Austria-Hungary) | Eliminated as Russia in 1908 in R6GB | 11 centres as France in 1910 in R7GA | 14 centres as Germany in 1912 in R8GA | ||
Drew Weinstein | ||||||||
Joe Williams | ||||||||
Conrad Woodring | 5 centres as Russia in 1906 in R1GB | |||||||
Chris Woolgar | Eliminated as England in 1904 in R1GC | 14 centres (board top) as Germany in 1912 in R2GA | Eliminated as France in 1908 in R4GB | |||||
Markus Zijlstra |